![]() |
Yale at Princeton
at Princeton, N.J.
2/24/2012 at 7:00
at Princeton, N.J.
2/24/2012 at 7:00
|
Yale
5 |
Princeton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (13-13-2, 10-10-1) | 2 | 1 | 2 | 5 |
| Princeton (8-14-6, 6-12-3) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 03:20 | PP - Laganiere, Antoine ( O'Neill, Brian & Root, Jesse ) |
| Princeton | 04:52 | Calof, Andrew ( MacDonald, Will & Ave, Aaron ) |
| Yale | 16:51 | Young, Gus ( O'Neill, Brian & Miller, Andrew ) |
| -- 2nd -- | ||
| Princeton | 11:28 | Calof, Andrew ( Ross, Kevin & Ave, Aaron ) |
| Yale | 13:28 | O'Neill, Brian ( Jaskowiak, Nick ) |
| -- 3rd -- | ||
| Yale | 14:47 | Laganiere, Antoine ( Root, Jesse & O'Neill, Brian ) |
| Yale | 18:34 | EN - Day, Anthony ( Agostino,Kenny & Young, Gus ) |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 1 | 1 | +1 | 2 | 0 |
| 4 | Bennett Carroccio | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Nick Jaskowiak * | D | 0 | 1 | +2 | 2 | 0 |
| 7 | Matt Killian | D | 0 | 0 | -2 | 2 | 2 |
| 8 | Josh Balch | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Brian O'Neill * | F | 1 | 3 | +3 | 2 | 0 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | -1 | 2 | 2 |
| 15 | Clinton Bourbonais | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrew Miller | F | 0 | 1 | 0 | 3 | 0 |
| 18 | Kenny Agostino | F | 0 | 1 | +2 | 4 | 2 |
| 19 | Anthony Day | F | 1 | 0 | +1 | 4 | 2 |
| 20 | Jesse Root * | F | 0 | 2 | +2 | 7 | 0 |
| 22 | Tommy Fallen | D | 0 | 0 | +1 | 4 | 0 |
| 23 | Kevin Peel | D | 0 | 0 | +2 | 1 | 0 |
| 26 | Nicholas Weberg | F | 0 | 0 | -1 | 0 | 0 |
| 28 | Antoine Laganiere * | F | 2 | 0 | +2 | 7 | 0 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 9 | 43 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic (W, 4-2-2) | 2 | 60:00 | 26 | 28 | 0 | |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Mike Condon * | G | 0 | 0 | 0 | 0 | 0 |
| 5 | Derrick Pallis | D | 0 | 0 | 0 | 2 | 0 |
| 6 | Jeremy Goodwin * | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Tucker Brockett | F | 0 | 0 | 0 | 1 | 2 |
| 8 | Eric Carlson | F | 0 | 0 | 0 | 1 | 2 |
| 9 | Jack Berger | F | 0 | 0 | -1 | 2 | 0 |
| 10 | James Kerr | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Will Ford | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Ammon | F | 0 | 0 | -1 | 3 | 0 |
| 15 | Tyler Maugeri | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Eric Meland | F | 0 | 0 | -1 | 3 | 2 |
| 17 | Matt Farris | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Andrew Calof * | F | 2 | 0 | -1 | 4 | 0 |
| 22 | Will Macdonald * | F | 0 | 1 | +1 | 2 | 0 |
| 24 | Michael Sdao * | D | 0 | 0 | -3 | 2 | 0 |
| 25 | Marc Hagel * | F | 0 | 0 | -1 | 3 | 2 |
| 27 | Kevin Ross | D | 0 | 1 | -2 | 1 | 2 |
| 28 | Aaron Ave | D | 0 | 2 | +2 | 0 | 0 |
| 39 | Rob Kleebaum | F | 0 | 0 | -3 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 28 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Mike Condon (L, 4-6-3) | 4 | 58:29 | 38 | 42 | 0 | |
| Empty net | 1 | 1:31 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 38 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 01:24 | Brockett, Tucker: TRIPPING | MINOR | 2 minutes | ||
| Yale | 14:21 | Killian, Matt: BOARDING | MINOR | 2 minutes | ||
| Yale | 18:12 | Brockett, Charles: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 08:55 | Meland, Eric: BOARDING | MINOR | 2 minutes | ||
| Princeton | 14:12 | Hagel, Marc: HOOKING | MINOR | 2 minutes | ||
| Princeton | 14:56 | Ross, Kevin: TRIPPING | MINOR | 2 minutes | ||
| Yale | 18:58 | Agostino,Kenny: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 07:03 | Carlson, Eric: HOLDING | MINOR | 2 minutes | ||
| Yale | 11:13 | Day, Anthony: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 10 | 23 | 10 | 43 |
| Princeton | 12 | 9 | 7 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 2134 Referee: Harry Dumas Referee: Bryan Hicks Linesman: Justin Prusak Linesman: Dan Taggart |
* Starter









