![]() |
Air Force at Rochester Inst.
at Rochester, NY
2/23/2013 at 7:05 pm
at Rochester, NY
2/23/2013 at 7:05 pm
|
Air Force
1 |
Rochester Inst.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Air Force (15-11-7, 13-7-5 AHA) | 1 | 0 | 0 | 1 |
| Rochester Inst. (13-14-5, 11-10-4 AHA) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Air Force | 03:56 | PP - McKENZIE, Adam ( DEMERS, Chad & CAREW, Stephen ) |
| Rochester Inst. | 17:09 | SMITH, Jeff ( SARACINO, Chris & RAIBL, Eliot ) |
| -- 2nd -- | ||
| Rochester Inst. | 19:54 | GARBOWSKY, Matt ( McGOWAN, Brad & SCHULER, Dan ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Matt Garbowsky
- Rochester Inst. Jeff Smith - Rochester Inst. Adam McKenzie - Air Force |
Air Force | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Alex Halloran | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Adam McKenzie * | D | 1 | 0 | -1 | 2 | 2 |
| 7 | Casey Kleisinger | F | 0 | 0 | -1 | 1 | 0 |
| 8 | Max Hartner | D | 0 | 0 | -1 | 0 | 0 |
| 9 | Kyle DeLaurell * | F | 0 | 0 | -1 | 4 | 0 |
| 11 | Dan Weissenhofer * | D | 0 | 0 | -1 | 1 | 0 |
| 12 | Ben Persian | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Scott Holm | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Jason Fabian | F | 0 | 0 | -1 | 1 | 0 |
| 17 | Chad Demers | F | 0 | 1 | 0 | 2 | 0 |
| 19 | Stephen Carew * | F | 0 | 1 | -1 | 3 | 0 |
| 20 | Tony Thomas | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Cole Gunner * | F | 0 | 0 | -1 | 0 | 0 |
| 24 | Mike Walsh | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Ben Carey | F | 0 | 0 | 0 | 2 | 0 |
| 27 | John Kruse | F | 0 | 0 | 0 | 1 | 0 |
| 29 | Jason Torf * | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike McDonald | D | 0 | 0 | 0 | 1 | 0 |
| 77 | Trevor Waldoch | D | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 23 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jason Torf (L, 15-11-7) | 2 | 58:43 | 22 | 24 | 0 | |
| Empty net | 0 | 1:17 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 22 | 24 | 0 | ||
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Zander Kuqali * | D | 0 | 0 | +1 | 0 | 0 |
| 4 | Mike Colavecchia | F | 0 | 0 | 0 | 1 | 0 |
| 5 | Brad Shumway | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Brad McGowan * | F | 0 | 1 | +1 | 3 | 0 |
| 8 | Elliot Raibl | D | 0 | 1 | +1 | 2 | 0 |
| 9 | Matt Garbowsky * | F | 1 | 0 | +1 | 2 | 0 |
| 10 | Anthony Hamburg | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Andy Miller | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Ben Lynch | F | 0 | 0 | +1 | 1 | 0 |
| 16 | Brad Reid | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Bryan Potts | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Greg Noyes * | D | 0 | 0 | +1 | 1 | 0 |
| 21 | Jeff Smith | F | 1 | 0 | +1 | 4 | 0 |
| 22 | Adam Hartley | F | 0 | 0 | 0 | 0 | 4 |
| 23 | Dan Schuler * | F | 0 | 1 | +1 | 2 | 2 |
| 25 | Josh Mitchell | F | 0 | 0 | +1 | 0 | 0 |
| 27 | Chris Saracino | D | 0 | 1 | +1 | 1 | 0 |
| 40 | Jordan Ruby * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 24 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Jordan Ruby (W, 6-7-1) | 1 | 60:00 | 22 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rochester Inst. | 02:23 | HARTLEY, Adam: HOLDING | MINOR | 2 minutes | ||
| Rochester Inst. | 02:40 | SCHULER, Dan: HOOKING | MINOR | 2 minutes | ||
| Air Force | 18:45 | McKENZIE, Adam: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Rochester Inst. | 01:59 | HARTLEY, Adam: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Air Force | 5 | 7 | 11 | 23 |
| Rochester Inst. | 8 | 6 | 10 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 1812 Referee: Ryan Sweeney Linesman: Jim Troup Linesman: Tory Carissimo Goal judge: Adam Bell |
* Starter









