![]() |
Rochester Inst. at Mercyhurst
at Erie, Pa.
2/16/2013 at 7:05 p.m
at Erie, Pa.
2/16/2013 at 7:05 p.m
|
Rochester Inst.
5 |
Mercyhurst
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rochester Inst. (12-13-5, 10-9-4 AHA) | 2 | 0 | 3 | 5 |
| Mercyhurst (14-13-3, 12-9-2 AHA) | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rochester Inst. | 07:37 | PP - GARBOWSKY, Matt ( COLAVECCHIA, Mike ) |
| Rochester Inst. | 15:26 | SARACINO, Chris ( unassisted) |
| -- 2nd -- | ||
| Mercyhurst | 06:25 | FRISCHMON, Zac ( BAHNTGE, Daniel ) |
| Mercyhurst | 16:36 | PP - ZAY, Matthew ( BODO, Chris & JUST, Kyle ) |
| Mercyhurst | 18:42 | MISIAK, Ryan ( BAHNTGE, Daniel & ZAY, Matthew ) |
| -- 3rd -- | ||
| Rochester Inst. | 05:08 | SMITH, Jeff ( LYNCH, Ben & MITCHELL, Josh ) |
| Rochester Inst. | 19:06 | GARBOWSKY, Matt ( McGOWAN, Brad & SCHULER, Dan ) |
| Rochester Inst. | 19:30 | EN - SCHULER, Dan ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Matt Garbowsky
- Rochester Inst. Dan Schuler - Rochester Inst. Zac Frischmon - Mercyhurst |
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 0 | +1 | 1 | 2 |
| 3 | Zander Kuqali * | D | 0 | 0 | 0 | 3 | 2 |
| 4 | Mike Colavecchia | F | 0 | 1 | +1 | 0 | 0 |
| 5 | Brad Shumway | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Brad McGowan * | F | 0 | 1 | -1 | 2 | 0 |
| 8 | Elliot Raibl | D | 0 | 0 | +1 | 3 | 2 |
| 9 | Matt Garbowsky * | F | 2 | 0 | 0 | 8 | 0 |
| 10 | Anthony Hamburg | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Andy Miller | F | 0 | 0 | +1 | 4 | 0 |
| 15 | Ben Lynch | F | 0 | 1 | +1 | 0 | 0 |
| 16 | Brad Reid | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Bryan Potts | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Greg Noyes * | D | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeff Smith | F | 1 | 0 | +2 | 3 | 0 |
| 22 | Adam Hartley | F | 0 | 0 | +1 | 1 | 0 |
| 23 | Dan Schuler * | F | 1 | 1 | 0 | 3 | 0 |
| 25 | Josh Mitchell | F | 0 | 1 | +1 | 2 | 0 |
| 27 | Chris Saracino | D | 1 | 0 | +2 | 2 | 0 |
| 40 | Jordan Ruby * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 34 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Jordan Ruby (W, 5-6-1) | 3 | 59:57 | 27 | 30 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 27 | 30 | 0 | ||
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Jones * | D | 0 | 0 | -1 | 2 | 0 |
| 4 | Tyler Shiplo | D | 0 | 0 | +1 | 0 | 0 |
| 7 | Randy Cure | D | 0 | 0 | -2 | 0 | 10 |
| 8 | John Mousso | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Paul Chiasson | F | 0 | 0 | -1 | 7 | 0 |
| 11 | Trent Frey | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Zac Frischmon | F | 1 | 0 | -2 | 4 | 0 |
| 14 | Anthony Mastrodicasa * | D | 0 | 0 | 0 | 1 | 0 |
| 15 | Kyle Just | F | 0 | 1 | -2 | 1 | 0 |
| 16 | Edward DeWald | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel O'Donoghue | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Matthew Zay * | F | 1 | 1 | 0 | 4 | 0 |
| 20 | Grant Blakey | F | 0 | 0 | -1 | 1 | 2 |
| 21 | Grant Gettinger | D | 0 | 0 | -2 | 0 | 0 |
| 22 | Chris Bodo | F | 0 | 1 | -2 | 3 | 2 |
| 23 | Charlie Carkin | D | 0 | 0 | +1 | 1 | 0 |
| 24 | Justin Stevens | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Misiak * | F | 1 | 0 | 0 | 4 | 0 |
| 27 | Daniel Bahntge * | F | 0 | 2 | 0 | 0 | 0 |
| 29 | Max Strang * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 30 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Max Strang (L, 11-8-2) | 4 | 59:08 | 29 | 33 | 0 | |
| Empty net | 1 | 0:52 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 29 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rochester Inst. | 05:29 | KUQALI, Alexander: CLIPPING | MINOR | 2 minutes | ||
| Mercyhurst | 06:13 | BLAKEY, Grant: BOARDING | MINOR | 2 minutes | ||
| Mercyhurst | 09:20 | BODO, Chris: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 16:38 | CURE, Randy: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Rochester Inst. | 19:48 | DESCOTEAUX, Nolan: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rochester Inst. | 15:42 | RAIBL, Eliot: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rochester Inst. | 14 | 5 | 15 | 34 |
| Mercyhurst | 9 | 15 | 6 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 866 Referee: Steve Patafie Linesman: Ryan Sweeney Linesman: Joe Sherman Goal judge: Aaron Wallace |
* Starter









