![]() |
Niagara at Canisius
at Buffalo, N.Y.
2/7/2013 at 7:05 pm
at Buffalo, N.Y.
2/7/2013 at 7:05 pm
|
Niagara
0 |
Canisius
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Niagara (17-5-5, 16-2-2 AHA) | 0 | 0 | 0 | 0 |
| Canisius (11-13-5, 10-8-2 AHA) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Canisius | 15:14 | PP - BOHRER, Ryan ( RUMBLE, Chris & McKELLAR, Duncan ) |
| -- 3rd -- | ||
| Canisius | 19:09 | EN - FREEMAN, Cody ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Tony Capobianco
- Canisius Ryan Bohrer - Canisius Carsen Chubak - Niagara |
Niagara | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Carsen Chubak * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Ryan | D | 0 | 0 | -1 | 3 | 0 |
| 3 | Jason Beattie | D | 0 | 0 | 0 | 3 | 4 |
| 5 | Matt Williams * | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Marc Zanette * | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Ryan Murphy * | F | 0 | 0 | -1 | 8 | 0 |
| 12 | C.J. Chartrain | D | 0 | 0 | -1 | 2 | 0 |
| 14 | Jeff Hannan | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Patrick Divjak * | F | 0 | 0 | -1 | 2 | 0 |
| 16 | Chris Lochner | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Sam Alfieri | F | 0 | 0 | 0 | 4 | 0 |
| 19 | Hugo Turcotte | F | 0 | 0 | 0 | 2 | 2 |
| 22 | Michael Benedict | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Matt Chartrain | F | 0 | 0 | 0 | 0 | 2 |
| 25 | Matt Dineen | D | 0 | 0 | 0 | 0 | 2 |
| 26 | Rocky Gruttadauria | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Isaac Kohls | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Dan Weiss * | D | 0 | 0 | 0 | 4 | 0 |
| 29 | Ryan Rashid | F | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 35 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Carsen Chubak (L, 17-4-5) | 1 | 59:26 | 22 | 23 | 0 | |
| Empty net | 1 | 0:34 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | ||
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | +1 | 0 | 0 |
| 4 | Ben Parker | D | 0 | 0 | 0 | 0 | 2 |
| 8 | Mitch McCrank * | F | 0 | 0 | +1 | 1 | 0 |
| 10 | Torrey Lindsay | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Bohrer | F | 1 | 0 | 0 | 2 | 2 |
| 14 | Preston Shupe * | F | 0 | 0 | 0 | 4 | 0 |
| 15 | Kyle Gibbons | F | 0 | 0 | +1 | 5 | 2 |
| 16 | Ben Danford | D | 0 | 0 | 0 | 0 | 2 |
| 20 | Cody Freeman | F | 1 | 0 | +1 | 2 | 0 |
| 21 | Duncan McKellar | D | 0 | 1 | 0 | 1 | 0 |
| 24 | Chris Rumble * | D | 0 | 1 | 0 | 2 | 2 |
| 26 | Patrick Sullivan | F | 0 | 0 | 0 | 3 | 2 |
| 27 | Logan Roe * | D | 0 | 0 | 0 | 0 | 0 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck | F | 0 | 0 | 0 | 2 | 2 |
| 49 | Tyler Wiseman * | F | 0 | 0 | 0 | 1 | 0 |
| 91 | Carl Larsson | F | 0 | 0 | 0 | 1 | 0 |
| 93 | Ralph Cuddemi | F | 0 | 0 | 0 | 0 | 0 |
| 94 | Matthew Grazen | F | 0 | 0 | +1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 2 | 24 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (W, 10-13-4) | 0 | 60:00 | 35 | 35 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Niagara | 01:54 | Dineen, Matt: INTERFERENCE | MINOR | 2 minutes | ||
| Canisius | 11:54 | SULLIVAN, Patrick: INTERFERENCE | MINOR | 2 minutes | ||
| Canisius | 14:27 | GIBBONS, Kyle: TRIPPING | MINOR | 2 minutes | ||
| Niagara | 19:22 | Beattie, Jason: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 02:05 | PARKER, Ben: INTERFERENCE | MINOR | 2 minutes | ||
| Canisius | 04:02 | BOHRER, Ryan: HOOKING | MINOR | 2 minutes | ||
| Canisius | 04:43 | RUMBLE, Chris: HOOKING | MINOR | 2 minutes | ||
| Niagara | 13:27 | Turcotte, Hugo: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Canisius | 01:25 | DANFORD, Ben: HIGH STICKING | MINOR | 2 minutes | ||
| Niagara | 03:41 | Beattie, Jason: INTERFERENCE | MINOR | 2 minutes | ||
| Canisius | 05:52 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Canisius | 13:32 | BECK, Doug: ROUGHING | MINOR | 2 minutes | ||
| Niagara | 13:32 | Chartrain, Matt: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Niagara | 10 | 15 | 10 | 35 |
| Canisius | 16 | 5 | 3 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 1032 Referee: Warren Ernst Referee: Frank Murphy Linesman: Tory Carissimo Linesman: Adam Bell |
* Starter









