![]() |
Mercyhurst at Robert Morris
at Pittsburgh, Pa.
2/5/2013 at 7:05 pm
at Pittsburgh, Pa.
2/5/2013 at 7:05 pm
|
Mercyhurst
8 |
Robert Morris
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mercyhurst (14-10-2 (12-6-1 AHA)) | 2 | 2 | 4 | 8 |
| Robert Morris (14-10-2 (9-9-1 AHA)) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 00:19 | CHIASSON, Paul ( JONES, Nick ) |
| Mercyhurst | 01:37 | SH - MISIAK, Ryan ( unassisted) |
| Robert Morris | 05:41 | ROY, Mac ( FRIEDMANN, David & BLAZEK, Andrew ) |
| -- 2nd -- | ||
| Mercyhurst | 07:39 | PP - O'DONOGHUE, Daniel ( SHIPLO, Tyler & ZAY, Matthew ) |
| Mercyhurst | 16:13 | BODO, Chris ( JUST, Kyle ) |
| -- 3rd -- | ||
| Mercyhurst | 15:52 | BAHNTGE, Daniel ( JONES, Nick & ZAY, Matthew ) |
| Mercyhurst | 16:31 | BLAKEY, Grant ( unassisted) |
| Mercyhurst | 17:54 | FREY, Trent ( DeWALD, Edward ) |
| Mercyhurst | 19:33 | DeWALD, Edward ( ZAY, Matthew ) |
| Three Stars | ||
|---|---|---|
|
Max Strang
- Mercyhurst Ryan Misiak - Mercyhurst Matthew Zay - Mercyhurst |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Jones * | D | 0 | 2 | +1 | 2 | 0 |
| 4 | Tyler Shiplo | D | 0 | 1 | +3 | 0 | 0 |
| 8 | John Mousso | F | 0 | 0 | +1 | 0 | 0 |
| 9 | Paul Chiasson * | F | 1 | 0 | +2 | 3 | 0 |
| 11 | Trent Frey | F | 1 | 0 | +2 | 1 | 2 |
| 12 | Zac Frischmon | F | 0 | 0 | +1 | 1 | 0 |
| 14 | Anthony Mastrodicasa * | D | 0 | 0 | +1 | 1 | 0 |
| 15 | Kyle Just | F | 0 | 1 | +1 | 2 | 0 |
| 16 | Edward DeWald | F | 1 | 1 | +2 | 2 | 0 |
| 18 | Daniel O'Donoghue * | F | 1 | 0 | +2 | 4 | 0 |
| 19 | Matthew Zay | F | 0 | 3 | +1 | 3 | 10 |
| 20 | Grant Blakey * | F | 1 | 0 | +2 | 2 | 0 |
| 21 | Grant Gettinger | D | 0 | 0 | +2 | 0 | 2 |
| 22 | Chris Bodo | F | 1 | 0 | +1 | 2 | 0 |
| 23 | Charlie Carkin | D | 0 | 0 | +3 | 0 | 2 |
| 24 | Justin Stevens | D | 0 | 0 | +2 | 0 | 0 |
| 26 | Ryan Misiak | F | 1 | 0 | +1 | 2 | 2 |
| 27 | Daniel Bahntge | F | 1 | 0 | +1 | 3 | 2 |
| 29 | Max Strang * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 28 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Max Strang (W, 11-5-1) | 1 | 59:54 | 31 | 32 | 0 | |
| Empty net | 0 | 0:06 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 31 | 32 | 0 | ||
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Eric Ferber | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Hinds * | D | 0 | 0 | -4 | 1 | 0 |
| 4 | Chase Golightly | D | 0 | 0 | -4 | 0 | 0 |
| 5 | Evan Moore | D | 0 | 0 | -1 | 3 | 0 |
| 7 | Colin South * | F | 0 | 0 | -2 | 1 | 0 |
| 9 | David Friedmann | F | 0 | 1 | -1 | 0 | 2 |
| 11 | Jeff Jones * | F | 0 | 0 | -3 | 0 | 0 |
| 14 | Zach Hervato * | F | 0 | 0 | -3 | 3 | 2 |
| 16 | Greg Gibson | F | 0 | 0 | -1 | 2 | 0 |
| 17 | David Rigatti | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Matt Cope | F | 0 | 0 | -1 | 3 | 0 |
| 19 | Scott Jacklin | F | 0 | 0 | -2 | 5 | 0 |
| 21 | Mac Roy | F | 1 | 0 | -1 | 1 | 0 |
| 22 | Brendan Jamison * | D | 0 | 0 | -2 | 2 | 0 |
| 23 | Cody Wydo | F | 0 | 0 | -1 | 3 | 0 |
| 27 | Zac Lynch | F | 0 | 0 | -1 | 5 | 0 |
| 28 | Adam Brace | F | 0 | 0 | -1 | 0 | 2 |
| 30 | Eric Levine * | G | 0 | 0 | 0 | 0 | 0 |
| 31 | Terry Shafer | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Blazek | D | 0 | 1 | -1 | 0 | 0 |
| 44 | Brandon Denham | F | 0 | 0 | -1 | 1 | 0 |
| Totals | 1 | 2 | 32 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Eric Ferber | 2 | 3:29 | 1 | 3 | 0 | |
| 30 | Eric Levine (L, 13-8-2) | 4 | 40:00 | 14 | 18 | 0 | |
| 31 | Terry Shafer | 2 | 16:31 | 5 | 7 | 0 | |
| Totals | 8 | 60:00 | 20 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mercyhurst | 00:51 | GETTINGER, Grant: HOOKING | MINOR | 2 minutes | ||
| Robert Morris | 16:54 | HERVATO, Zach: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Robert Morris | 07:32 | FRIEDMANN, David: HOLDING | MINOR | 2 minutes | ||
| Robert Morris | 08:53 | BRACE, Adam: TRIPPING | MINOR | 2 minutes | ||
| Mercyhurst | 11:10 | CARKIN, Charlie: TRIPPING | MINOR | 2 minutes | ||
| Mercyhurst | 12:48 | MISIAK, Ryan: SLASHING | MINOR | 2 minutes | ||
| Mercyhurst | 18:43 | BAHNTGE, Daniel: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mercyhurst | 07:55 | FREY, Trent: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 19:42 | ZAY, Matthew: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mercyhurst | 9 | 9 | 10 | 28 |
| Robert Morris | 13 | 11 | 8 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 482 Referee: Chris Cigama Referee: Pete Feola Linesman: Joe Sherman Linesman: Brendan Lewis Goal judge: RMU Staff Pen timekeeper: RMU Staff Game timekeeper: RMU Staff Scorer: RMU Staff |
* Starter










