![]() |
Holy Cross at Canisius
at Buffalo, N.Y.
2/3/2013 at 2:05 pm
at Buffalo, N.Y.
2/3/2013 at 2:05 pm
|
Holy Cross
5 |
Canisius
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (14-10-2, 10-7-2 AHA) | 1 | 2 | 2 | 5 |
| Canisius (10-13-5, 9-8-2 AHA) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Holy Cross | 11:57 | Stockton, Shayne ( Zych, Evan & Nunn, Brandon ) |
| -- 2nd -- | ||
| Canisius | 05:07 | PP - GIBBONS, Kyle ( DANFORD, Ben & McCRANK, Mitch ) |
| Holy Cross | 17:16 | Driscoll, Tim ( Beckman, Karl & McNamara, Joe ) |
| Holy Cross | 18:32 | Stockton, Shayne ( Nunn, Brandon & McNamara, Joe ) |
| -- 3rd -- | ||
| Holy Cross | 15:20 | PP - Beckman, Karl ( unassisted) |
| Holy Cross | 17:54 | Linsmayer, Rob ( Youso, Jake ) |
| Three Stars | ||
|---|---|---|
|
Shayne Stockton
- Holy Cross Karl Beckman - Holy Cross Matt Ginn - Holy Cross |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jake Bolton | D | 0 | 0 | +1 | 1 | 0 |
| 4 | Joe McNamara * | D | 0 | 2 | +3 | 1 | 0 |
| 5 | Ben Kaplan | D | 0 | 0 | 0 | 1 | 2 |
| 6 | Karl Beckman * | D | 1 | 1 | +2 | 4 | 0 |
| 7 | Nathaniel Domagala | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Sean Gustin | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Jake Youso * | F | 0 | 1 | +1 | 2 | 2 |
| 12 | Mark Williamson | F | 0 | 0 | 0 | 0 | 2 |
| 14 | Adam Schmidt * | F | 0 | 0 | 0 | 8 | 0 |
| 15 | Castan Sommer * | F | 0 | 0 | +1 | 1 | 0 |
| 18 | Evan Zych | D | 0 | 1 | +2 | 2 | 0 |
| 19 | Matt Vidal | F | 0 | 0 | +1 | 2 | 0 |
| 21 | Brett Lubanski | F | 0 | 0 | +1 | 1 | 0 |
| 22 | Tim Driscoll | F | 1 | 0 | +1 | 2 | 2 |
| 26 | Rob Linsmayer | F | 1 | 0 | +3 | 1 | 2 |
| 27 | Shayne Stockton | F | 2 | 0 | +2 | 3 | 0 |
| 29 | Brandon Nunn | F | 0 | 2 | +2 | 1 | 0 |
| 33 | Erik Vos | F | 0 | 0 | 0 | 2 | 0 |
| 35 | Matt Ginn * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 7 | 33 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Matt Ginn (W, 13-9-2) | 1 | 59:50 | 28 | 29 | 0 | |
| Empty net | 0 | 0:10 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 28 | 29 | 0 | ||
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | -2 | 2 | 0 |
| 4 | Ben Parker | D | 0 | 0 | -1 | 1 | 2 |
| 8 | Mitch McCrank * | F | 0 | 1 | 0 | 4 | 0 |
| 10 | Torrey Lindsay | F | 0 | 0 | -1 | 2 | 0 |
| 12 | Ryan Bohrer | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Stephen Miller * | F | 0 | 0 | 0 | 1 | 2 |
| 14 | Preston Shupe * | F | 0 | 0 | -2 | 1 | 0 |
| 15 | Kyle Gibbons | F | 1 | 0 | -2 | 3 | 0 |
| 16 | Ben Danford * | D | 0 | 1 | 0 | 0 | 0 |
| 20 | Cody Freeman | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Duncan McKellar * | D | 0 | 0 | -1 | 2 | 2 |
| 24 | Chris Rumble | D | 0 | 0 | -2 | 2 | 0 |
| 26 | Patrick Sullivan | F | 0 | 0 | -2 | 3 | 0 |
| 27 | Logan Roe | D | 0 | 0 | -2 | 2 | 0 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck | F | 0 | 0 | -1 | 2 | 0 |
| 91 | Carl Larsson | F | 0 | 0 | 0 | 1 | 0 |
| 93 | Ralph Cuddemi | F | 0 | 0 | -1 | 1 | 0 |
| 94 | Matthew Grazen | F | 0 | 0 | -2 | 1 | 0 |
| Totals | 1 | 2 | 29 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (L, 9-13-4) | 5 | 60:00 | 28 | 33 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Holy Cross | 02:33 | Driscoll, Tim: TRIPPING | MINOR | 2 minutes | ||
| Holy Cross | 19:14 | Youso, Jake: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 02:35 | MILLER, Stephen: HOOKING | MINOR | 2 minutes | ||
| Holy Cross | 03:34 | Linsmayer, Rob: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Holy Cross | 01:49 | Kaplan, Ben: BOARDING | MINOR | 2 minutes | ||
| Canisius | 09:03 | PARKER, Ben: HIGH STICKING | MINOR | 2 minutes | ||
| Holy Cross | 12:35 | Williamson, Mark: HOLDING | MINOR | 2 minutes | ||
| Canisius | 13:47 | McKELLAR, Duncan: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 15 | 13 | 5 | 33 |
| Canisius | 11 | 9 | 9 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 433 Referee: Steve Patafie Referee: Ryan Sweeney Linesman: Rich Jebo Linesman: Adam Bell |
* Starter









