![]() |
Army at Mercyhurst
at Erie, Pa.
2/2/2013 at 7:05 p.m
at Erie, Pa.
2/2/2013 at 7:05 p.m
|
Army
1 |
Mercyhurst
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Army (7-13-4, 7-8-4 AHA) | 0 | 0 | 1 | 1 |
| Mercyhurst (13-10-2, 11-6-1 AHA) | 1 | 5 | 2 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 08:36 | CHIASSON, Paul ( BLAKEY, Grant & CARKIN, Charlie ) |
| -- 2nd -- | ||
| Mercyhurst | 04:31 | PP - MISIAK, Ryan ( JONES, Nick & BAHNTGE, Daniel ) |
| Mercyhurst | 12:06 | MISIAK, Ryan ( JONES, Nick & ZAY, Matthew ) |
| Mercyhurst | 15:19 | MISIAK, Ryan ( O'DONOGHUE, Daniel & MASTRODICASA,Anthony ) |
| Mercyhurst | 15:53 | SH - JUST, Kyle ( unassisted) |
| Mercyhurst | 16:59 | PP - JONES, Nick ( BAHNTGE, Daniel & CHIASSON, Paul ) |
| -- 3rd -- | ||
| Mercyhurst | 05:24 | BLAKEY, Grant ( O'DONOGHUE, Daniel & CHIASSON, Paul ) |
| Army | 16:16 | SH - Brian Schultz ( unassisted) |
| Mercyhurst | 19:32 | BAHNTGE, Daniel ( MISIAK, Ryan & ZAY, Matthew ) |
| Three Stars | ||
|---|---|---|
|
Ryan Misiak
- Mercyhurst Daniel Bahntge - Mercyhurst Daniel O'Donoghue - Mercyhurst |
Army | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Rob Tadazak * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | James McNulty | F | 0 | 0 | -2 | 0 | 0 |
| 3 | Christian Pomarico | D | 0 | 0 | -1 | 0 | 2 |
| 4 | Cody Ikkala | D | 0 | 0 | -1 | 1 | 2 |
| 5 | John Clark | D | 0 | 0 | -2 | 0 | 0 |
| 7 | Andrew O'Leary * | F | 0 | 0 | -2 | 1 | 0 |
| 10 | Zak Zaremba | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Brian Schultz * | F | 1 | 0 | 0 | 3 | 0 |
| 14 | Joe Kozlak * | F | 0 | 0 | -1 | 1 | 2 |
| 18 | Mac Lalor * | D | 0 | 0 | -1 | 0 | 0 |
| 19 | Josh Richards | F | 0 | 0 | -3 | 1 | 0 |
| 20 | Jonathan Gehrt * | D | 0 | 0 | -2 | 0 | 2 |
| 21 | Andy Starczewski | F | 0 | 0 | -1 | 4 | 0 |
| 22 | Thane Heller | F | 0 | 0 | -1 | 1 | 2 |
| 23 | Luke Jenkins | D | 0 | 0 | -3 | 1 | 0 |
| 24 | Maurice Alvarez | D | 0 | 0 | -2 | 2 | 0 |
| 25 | Cheyne Rocha | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Shane Hearn | F | 0 | 0 | -1 | 0 | 0 |
| 28 | Josh Roberts | F | 0 | 0 | -1 | 0 | 2 |
| 30 | Ryan Leets | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 15 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Rob Tadazak (L, 3-7-3) | 5 | 35:53 | 20 | 25 | 0 | |
| 30 | Ryan Leets | 3 | 24:00 | 17 | 20 | 0 | |
| Empty net | 0 | 0:07 | 0 | 0 | 0 | ||
| Totals | 8 | 60:00 | 37 | 45 | 0 | ||
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Jones * | D | 1 | 2 | +2 | 2 | 0 |
| 4 | Tyler Shiplo | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Kyle Cook | F | 0 | 0 | 0 | 0 | 0 |
| 8 | John Mousso | F | 0 | 0 | +1 | 0 | 0 |
| 9 | Paul Chiasson * | F | 1 | 2 | +2 | 4 | 0 |
| 11 | Trent Frey | F | 0 | 0 | 0 | 4 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | 0 | 7 | 0 |
| 14 | Anthony Mastrodicasa * | D | 0 | 1 | +1 | 1 | 0 |
| 15 | Kyle Just | F | 1 | 0 | 0 | 3 | 0 |
| 18 | Daniel O'Donoghue * | F | 0 | 2 | +3 | 5 | 2 |
| 19 | Matthew Zay | F | 0 | 2 | +1 | 4 | 0 |
| 20 | Grant Blakey * | F | 1 | 1 | +2 | 3 | 7 |
| 21 | Grant Gettinger | D | 0 | 0 | +4 | 1 | 2 |
| 22 | Chris Bodo | F | 0 | 0 | 0 | 3 | 0 |
| 23 | Charlie Carkin | D | 0 | 1 | +4 | 0 | 0 |
| 24 | Justin Stevens | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Ryan Misiak | F | 3 | 1 | +2 | 4 | 2 |
| 27 | Daniel Bahntge | F | 1 | 2 | +2 | 2 | 0 |
| 29 | Max Strang * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 14 | 45 | 13 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Max Strang (W, 10-5-1) | 1 | 60:00 | 14 | 15 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Army | 02:15 | Cody Ikkala: HIGH STICKING | MINOR | 2 minutes | ||
| Mercyhurst | 12:30 | BLAKEY, Grant: BOARDING | MAJOR | 5 minutes | ||
| Mercyhurst | 20:00 | GETTINGER, Grant: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Army | 03:14 | Josh Roberts: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 15:44 | BLAKEY, Grant: INTERFERENCE | MINOR | 2 minutes | ||
| Army | 16:16 | Thane Heller: HIGH STICKING | MINOR | 2 minutes | ||
| Army | 16:49 | Christian Pomarico: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Army | 10:49 | Jonathan Gehrt: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 11:44 | O'DONOGHUE, Daniel: SLASHING | MINOR | 2 minutes | ||
| Mercyhurst | 14:06 | MISIAK, Ryan: ELBOWING | MINOR | 2 minutes | ||
| Army | 15:07 | Joe Kozlak: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Army | 5 | 5 | 5 | 15 |
| Mercyhurst | 13 | 15 | 17 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 1025 Referee: Steve Patafie Linesman: Ryan Sweeney Linesman: Brendan Lewis Goal judge: Joe Sherman |
* Starter









