![]() |
Connecticut at Rochester Inst.
at Rochester, NY
2/2/2013 at 7:05 pm
at Rochester, NY
2/2/2013 at 7:05 pm
|
Connecticut
1 |
Rochester Inst.
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut (11-12-3, 8-9-2 AHA) | 0 | 1 | 0 | 1 |
| Rochester Inst. (9-12-5, 7-8-4 AHA) | 0 | 4 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Rochester Inst. | 06:57 | HAMBURG, Anthony ( REID, Brad & SHUMWAY, Brad ) |
| Rochester Inst. | 10:46 | GARBOWSKY, Matt ( SCHULER, Dan & McGOWAN, Brad ) |
| Rochester Inst. | 16:03 | SARACINO, Chris ( HAMBURG, Anthony ) |
| Rochester Inst. | 17:05 | NOYES, Greg ( SMITH, Jeff & LYNCH, Ben ) |
| Connecticut | 19:26 | PP - SIMS, Jordan ( HARRIS, Brant & GERKE, Alex ) |
| -- 3rd -- | ||
| Rochester Inst. | 09:40 | LYNCH, Ben ( SMITH, Jeff & NOYES, Greg ) |
| Rochester Inst. | 09:51 | REID, Brad ( MILLER, Andrew & HAMBURG, Anthony ) |
| Rochester Inst. | 10:49 | McGOWAN, Brad ( GARBOWSKY, Matt ) |
| Three Stars | ||
|---|---|---|
|
Anthony Hamburg
- Rochester Inst. Brad Reid - Rochester Inst. Jeff Smith - Rochester Inst. |
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alex Gerke * | D | 0 | 1 | -1 | 1 | 0 |
| 3 | Tom Janosz | D | 0 | 0 | -5 | 1 | 0 |
| 4 | Kyle Huson | D | 0 | 0 | -2 | 0 | 0 |
| 5 | Jacob Poe | D | 0 | 0 | -4 | 0 | 0 |
| 8 | Shawn Pauly | F | 0 | 0 | -2 | 1 | 0 |
| 12 | Tyler Bouchard | F | 0 | 0 | -1 | 3 | 0 |
| 13 | Evan Carriere | F | 0 | 0 | -2 | 1 | 0 |
| 14 | Skyler Smutek | D | 0 | 0 | -1 | 1 | 0 |
| 15 | Brad Smith | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Billy Latta | F | 0 | 0 | 0 | 4 | 2 |
| 17 | Ryan Tyson | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Trevor Gerling | F | 0 | 0 | -2 | 1 | 0 |
| 19 | Jordan Sims * | F | 1 | 0 | -3 | 4 | 0 |
| 21 | Sean Ambrosie * | F | 0 | 0 | -4 | 2 | 0 |
| 23 | Brant Harris * | F | 0 | 1 | -5 | 1 | 0 |
| 24 | Patrick Kirtland | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Cody Sharib | F | 0 | 0 | -2 | 1 | 0 |
| 29 | Garrett Bartus * | G | 0 | 0 | 0 | 0 | 0 |
| 30 | Matt Grogan | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyler Cooke * | D | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 25 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Garrett Bartus (L, 5-10-1) | 7 | 50:49 | 24 | 31 | 0 | |
| 30 | Matt Grogan | 0 | 9:11 | 2 | 2 | 0 | |
| Totals | 7 | 60:00 | 26 | 33 | 0 | ||
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 0 | +2 | 2 | 0 |
| 3 | Zander Kuqali | D | 0 | 0 | +2 | 4 | 0 |
| 4 | Mike Colavecchia | F | 0 | 0 | +2 | 1 | 0 |
| 5 | Brad Shumway | D | 0 | 1 | +2 | 0 | 0 |
| 7 | Brad McGowan * | F | 1 | 1 | +2 | 3 | 0 |
| 8 | Elliot Raibl * | D | 0 | 0 | +3 | 4 | 0 |
| 9 | Matt Garbowsky * | F | 1 | 1 | +2 | 2 | 2 |
| 10 | Anthony Hamburg | F | 1 | 2 | +3 | 2 | 0 |
| 11 | Andy Miller | F | 0 | 1 | +3 | 1 | 2 |
| 15 | Ben Lynch | F | 1 | 1 | +2 | 1 | 0 |
| 16 | Brad Reid | F | 1 | 1 | +3 | 3 | 0 |
| 17 | Bryan Potts | F | 0 | 0 | 0 | 2 | 2 |
| 20 | Greg Noyes | D | 1 | 1 | +2 | 2 | 0 |
| 21 | Jeff Smith | F | 0 | 2 | +2 | 1 | 0 |
| 22 | Adam Hartley | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Dan Schuler * | F | 0 | 1 | +2 | 1 | 2 |
| 25 | Josh Mitchell | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Chris Saracino * | D | 1 | 0 | +3 | 3 | 0 |
| 40 | Jordan Ruby * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 12 | 33 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Jordan Ruby (W, 2-5-1) | 1 | 60:00 | 24 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Connecticut | 13:11 | LATTA, Billy: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rochester Inst. | 07:25 | SCHULER, Dan: HIGH STICKING | MINOR | 2 minutes | ||
| Rochester Inst. | 17:47 | POTTS, Bryan: HIGH STICKING | MINOR | 2 minutes | ||
| Rochester Inst. | 18:14 | GARBOWSKY, Matt: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rochester Inst. | 16:44 | MILLER, Andrew: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut | 7 | 7 | 11 | 25 |
| Rochester Inst. | 13 | 9 | 11 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:18 Attendance: 1910 Referee: Jim Visconte Linesman: Chris Foote Linesman: Aaron Belair Goal judge: Joe Alfieri |
* Starter









