![]() |
Sacred Heart at Robert Morris
at Pittsburgh, Pa.
2/2/2013 at 7:05 pm
at Pittsburgh, Pa.
2/2/2013 at 7:05 pm
|
Sacred Heart
4 |
Robert Morris
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (0-24-2 (0-17-2 AHA)) | 1 | 3 | 0 | 4 |
| Robert Morris (14-9-2 (9-8-1 AHA)) | 2 | 3 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Robert Morris | 05:14 | LYNCH, Zac ( RIGATTI, David & FRIEDMANN, David ) |
| Sacred Heart | 13:19 | KETCHUM, Ben ( SHEEHAN, Brian ) |
| Robert Morris | 19:18 | BRACE, Adam ( unassisted) |
| -- 2nd -- | ||
| Sacred Heart | 04:48 | PP - DELONG, Eric ( KETCHUM, Ben & ENG, Jared ) |
| Robert Morris | 07:54 | PP - WYDO, Cody ( SOUTH, Colin & BRACE, Adam ) |
| Robert Morris | 09:17 | PP - SOUTH, Colin ( BRACE, Adam ) |
| Robert Morris | 14:14 | PP - WYDO, Cody ( BRACE, Adam & LEVINE, Eric ) |
| Sacred Heart | 17:50 | STANIMIR, Ryan ( ENG, Jared & CASTONGUAY, Tommy ) |
| Sacred Heart | 19:37 | PP - KETCHUM, Ben ( BRIGHTBILL, Jacob & DELONG, Eric ) |
| -- 3rd -- | ||
| Robert Morris | 08:28 | HERVATO, Zach ( MOORE, Evan & JONES, Jeff ) |
| Robert Morris | 15:46 | PP - JACKLIN, Scott ( JONES, Jeff & HERVATO, Zach ) |
| Three Stars | ||
|---|---|---|
|
Colin South
- Robert Morris Cody Wydo - Robert Morris Adam Brace - Robert Morris |
Sacred Heart | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bryan Felice | D | 0 | 0 | -1 | 0 | 0 |
| 3 | Josh Phillips * | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Alex Stuart | D | 0 | 0 | 0 | 1 | 2 |
| 9 | Ben Lake | F | 0 | 0 | 0 | 1 | 6 |
| 10 | Tommy Castonguay | F | 0 | 1 | +1 | 1 | 0 |
| 11 | Nick Curry * | F | 0 | 0 | -2 | 1 | 0 |
| 12 | Drew George | F | 0 | 0 | +1 | 1 | 0 |
| 13 | Ben Ketchum | F | 2 | 1 | +1 | 3 | 0 |
| 15 | Eric Delong | F | 1 | 1 | 0 | 3 | 0 |
| 16 | Kyle Verbeek * | F | 0 | 0 | -2 | 2 | 0 |
| 18 | Ryan Stanimir | F | 1 | 0 | +1 | 7 | 0 |
| 19 | Chad Filteau * | F | 0 | 0 | -2 | 1 | 0 |
| 20 | Morgan Bonner | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Brian Sheehan | F | 0 | 1 | 0 | 3 | 0 |
| 25 | Jacob Brightbill * | D | 0 | 1 | 0 | 4 | 0 |
| 26 | Matthew Solomon | D | 0 | 0 | -1 | 3 | 0 |
| 27 | Jared Eng | D | 0 | 2 | 0 | 1 | 2 |
| 31 | Andrew Bodnarchuk * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 7 | 33 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Andrew Bodnarchuk | 7 | 60:00 | 34 | 41 | 0 | |
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Hinds * | D | 0 | 0 | +1 | 2 | 0 |
| 4 | Chase Golightly | D | 0 | 0 | 0 | 1 | 2 |
| 5 | Evan Moore | D | 0 | 1 | 0 | 1 | 0 |
| 7 | Colin South * | F | 1 | 1 | 0 | 3 | 0 |
| 9 | David Friedmann | F | 0 | 1 | +1 | 0 | 4 |
| 11 | Jeff Jones * | F | 0 | 2 | 0 | 0 | 0 |
| 14 | Zach Hervato * | F | 1 | 1 | 0 | 6 | 0 |
| 16 | Greg Gibson | F | 0 | 0 | 0 | 4 | 0 |
| 17 | David Rigatti | F | 0 | 1 | 0 | 1 | 0 |
| 18 | Matt Cope | F | 0 | 0 | 0 | 1 | 2 |
| 19 | Scott Jacklin | F | 1 | 0 | -1 | 3 | 0 |
| 21 | Mac Roy | F | 0 | 0 | +1 | 2 | 0 |
| 22 | Brendan Jamison * | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Cody Wydo | F | 2 | 0 | 0 | 6 | 0 |
| 27 | Zac Lynch | F | 1 | 0 | +1 | 4 | 0 |
| 28 | Adam Brace | F | 1 | 3 | 0 | 6 | 0 |
| 30 | Eric Levine * | G | 0 | 1 | 0 | 0 | 0 |
| 33 | Andrew Blazek | D | 0 | 0 | +1 | 0 | 0 |
| 44 | Brandon Denham | F | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 11 | 41 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Eric Levine | 4 | 59:58 | 29 | 33 | 0 | |
| Empty net | 0 | 00:02 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 29 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 18:53 | ENG, Jared: SLASHING | MINOR | 2 minutes | ||
| Robert Morris | 18:53 | COPE, Matt: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Robert Morris | 04:08 | GOLIGHTLY, Chase: TRIPPING | MINOR | 2 minutes | ||
| Sacred Heart | 05:57 | LAKE, Ben: HIGH STICKING | MINOR | 2 minutes | ||
| Sacred Heart | 08:15 | LAKE, Ben: BOARDING | MINOR | 2 minutes | ||
| Robert Morris | 09:45 | FRIEDMANN, David: HOOKING | MINOR | 2 minutes | ||
| Sacred Heart | 12:26 | STUART, Alex: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 18:54 | FRIEDMANN, David: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 14:25 | LAKE, Ben: HOLDING | MINOR | 2 minutes | ||
| Robert Morris | 19:14 | DENHAM, Brandon: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 6 | 16 | 11 | 33 |
| Robert Morris | 14 | 11 | 16 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 870 Referee: Shayne Ferrier Linesman: Michael Schubert Linesman: Steve Waters Goal Judge: Justin Pisano Goal Judge: RMU Staff Timekeeper: RMU Staff Scorer: RMU Staff Penalty Timekeeper: RMU Staff |
* Starter










