![]() |
Connecticut at Rochester Inst.
at Rochester, NY
2/1/2013 at 7:05 pm
at Rochester, NY
2/1/2013 at 7:05 pm
|
Connecticut
3 |
Rochester Inst.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut (11-11-3, 8-8-2 AHA) | 1 | 2 | 0 | 3 |
| Rochester Inst. (8-12-5, 6-8-4 AHA) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Connecticut | 19:24 | COOKE, Tyler ( HARRIS, Brant & SIMS, Jordan ) |
| -- 2nd -- | ||
| Connecticut | 08:41 | PP - GERLING, Trevor ( SMUTEK, Skyler & SHARIB, Cody ) |
| Connecticut | 09:01 | CARRIERE, Evan ( PAULY, Shawn & GERLING, Trevor ) |
| -- 3rd -- | ||
| Rochester Inst. | 13:38 | PP - SARACINO, Chris ( COLAVECCHIA, Mike & NOYES, Greg ) |
| Three Stars | ||
|---|---|---|
|
Matt Grogan
- Connecticut Trevor Gerling - Connecticut Cody Sharib - Connecticut |
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alex Gerke * | D | 0 | 0 | +1 | 3 | 0 |
| 3 | Tom Janosz | D | 0 | 0 | +1 | 1 | 0 |
| 4 | Kyle Huson | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Poe | D | 0 | 0 | 0 | 2 | 4 |
| 8 | Shawn Pauly | F | 0 | 1 | +1 | 1 | 2 |
| 12 | Tyler Bouchard | F | 0 | 0 | 0 | 3 | 0 |
| 13 | Evan Carriere | F | 1 | 0 | +1 | 3 | 0 |
| 14 | Skyler Smutek | D | 0 | 1 | 0 | 2 | 0 |
| 15 | Brad Smith | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Billy Latta | F | 0 | 0 | 0 | 3 | 0 |
| 17 | Ryan Tyson | F | 0 | 0 | 0 | 3 | 0 |
| 18 | Trevor Gerling | F | 1 | 1 | +1 | 3 | 0 |
| 19 | Jordan Sims * | F | 0 | 1 | +1 | 1 | 0 |
| 21 | Sean Ambrosie * | F | 0 | 0 | +1 | 2 | 0 |
| 23 | Brant Harris * | F | 0 | 1 | +1 | 3 | 0 |
| 24 | Patrick Kirtland | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Cody Sharib | F | 0 | 1 | 0 | 4 | 0 |
| 30 | Matt Grogan * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyler Cooke * | D | 1 | 0 | +2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 36 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Matt Grogan (W, 6-2-2) | 1 | 60:00 | 34 | 35 | 0 | |
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 0 | -2 | 2 | 0 |
| 3 | Zander Kuqali | D | 0 | 0 | 0 | 1 | 2 |
| 4 | Mike Colavecchia | F | 0 | 1 | -1 | 1 | 0 |
| 5 | Brad Shumway | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Brad McGowan * | F | 0 | 0 | -1 | 4 | 0 |
| 8 | Elliot Raibl * | D | 0 | 0 | 0 | 1 | 0 |
| 9 | Matt Garbowsky * | F | 0 | 0 | -1 | 7 | 0 |
| 10 | Anthony Hamburg | F | 0 | 0 | -1 | 2 | 0 |
| 11 | Andy Miller | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Ben Lynch | F | 0 | 0 | 0 | 2 | 2 |
| 16 | Brad Reid | F | 0 | 0 | 0 | 0 | 2 |
| 19 | Adam Mitchell | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Greg Noyes | D | 0 | 1 | -1 | 0 | 0 |
| 21 | Jeff Smith | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Adam Hartley | F | 0 | 0 | -1 | 2 | 0 |
| 23 | Dan Schuler * | F | 0 | 0 | 0 | 4 | 0 |
| 25 | Josh Mitchell | F | 0 | 0 | -1 | 0 | 0 |
| 27 | Chris Saracino * | D | 1 | 0 | 0 | 6 | 2 |
| 40 | Jordan Ruby * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 35 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Jordan Ruby (L, 1-5-1) | 3 | 58:36 | 33 | 36 | 0 | |
| Empty net | 0 | 1:24 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 33 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rochester Inst. | 19:39 | KUQALI, Alexander: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rochester Inst. | 07:36 | REID, Brad: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rochester Inst. | 01:29 | LYNCH, Ben: TRIPPING | MINOR | 2 minutes | ||
| Connecticut | 08:17 | PAULY, Shawn: HOLDING | MINOR | 2 minutes | ||
| Connecticut | 13:08 | POE, JACOB: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Rochester Inst. | 13:56 | SARACINO, Chris: ROUGHING | MINOR | 2 minutes | ||
| Connecticut | 14:43 | POE, JACOB: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut | 14 | 10 | 12 | 36 |
| Rochester Inst. | 11 | 10 | 14 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 1752 Referee: Chris Ciamaga Linesman: Jay Durfee Linesman: Tory Carissimo Goal judge: Aaron Belair |
* Starter









