|
Sacred Heart
3 |
Robert Morris
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (0-23-2 (0-16-2 AHA)) | 2 | 1 | 0 | 3 |
| Robert Morris (13-9-2 (8-8-1 AHA)) | 3 | 2 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Robert Morris | 05:32 | PP - JAMISON, Brendan ( JONES, Jeff & BLAZEK, Andrew ) |
| Robert Morris | 05:57 | GIBSON, Greg ( HINDS, Tyler & RIGATTI, David ) |
| Sacred Heart | 07:49 | PP - SHEEHAN, Brian ( DELONG, Eric & RAYNER, Will ) |
| Robert Morris | 10:38 | LYNCH, Zac ( FRIEDMANN, David & BLAZEK, Andrew ) |
| Sacred Heart | 17:45 | PP - RAYNER, Will ( VERBEEK, Kyle & DELONG, Eric ) |
| -- 2nd -- | ||
| Robert Morris | 13:20 | HERVATO, Zach ( JACKLIN, Scott & JAMISON, Brendan ) |
| Sacred Heart | 15:05 | PP - DELONG, Eric ( KETCHUM, Ben & BRIGHTBILL, Jacob ) |
| Robert Morris | 19:03 | BLAZEK, Andrew ( BRACE, Adam & WYDO, Cody ) |
| -- 3rd -- | ||
| Robert Morris | 19:50 | SH - EN - JACKLIN, Scott ( JAMISON, Brendan ) |
| Three Stars | ||
|---|---|---|
|
Andrew Blazek
- Robert Morris Adam Brace - Robert Morris Eric Delong - Sacred Heart |
Sacred Heart | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Steven Legatto * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Bryan Felice | D | 0 | 0 | -2 | 1 | 0 |
| 3 | Josh Phillips | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Will Rayner * | D | 1 | 1 | 0 | 1 | 0 |
| 6 | Alex Stuart | D | 0 | 0 | -2 | 0 | 0 |
| 9 | Ben Lake | F | 0 | 0 | -2 | 5 | 0 |
| 10 | Tommy Castonguay | F | 0 | 0 | -2 | 1 | 0 |
| 11 | Nick Curry | F | 0 | 0 | -1 | 1 | 10 |
| 12 | Drew George | F | 0 | 0 | -2 | 1 | 2 |
| 13 | Ben Ketchum * | F | 0 | 1 | 0 | 2 | 0 |
| 15 | Eric Delong * | F | 1 | 2 | -2 | 4 | 0 |
| 16 | Kyle Verbeek | F | 0 | 1 | -1 | 3 | 14 |
| 18 | Ryan Stanimir | F | 0 | 0 | -1 | 2 | 2 |
| 19 | Chad Filteau | F | 0 | 0 | -3 | 5 | 0 |
| 20 | Morgan Bonner | F | 0 | 0 | 0 | 2 | 2 |
| 22 | Brian Sheehan * | F | 1 | 0 | -2 | 7 | 10 |
| 25 | Jacob Brightbill * | D | 0 | 1 | -1 | 2 | 0 |
| 26 | Matthew Solomon | D | 0 | 0 | -1 | 2 | 0 |
| 27 | Jared Eng | D | 0 | 0 | -1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 41 | 42 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Steven Legatto (L, 0-13-1) | 5 | 58:27 | 44 | 49 | 0 | |
| Empty net | 1 | 1:23 | 0 | 0 | 0 | ||
| Totals | 5 | 59:50 | 44 | 49 | 0 | ||
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Hinds * | D | 0 | 1 | +2 | 2 | 0 |
| 5 | Evan Moore | D | 0 | 0 | +2 | 3 | 0 |
| 7 | Colin South * | F | 0 | 0 | 0 | 3 | 0 |
| 9 | David Friedmann | F | 0 | 1 | +1 | 2 | 0 |
| 11 | Jeff Jones * | F | 0 | 1 | 0 | 3 | 2 |
| 12 | Jimmy Geerin | D | 0 | 0 | +1 | 0 | 2 |
| 14 | Zach Hervato * | F | 1 | 0 | +1 | 2 | 0 |
| 16 | Greg Gibson | F | 1 | 0 | +1 | 6 | 0 |
| 17 | David Rigatti | F | 0 | 1 | +1 | 1 | 0 |
| 18 | Matt Cope | F | 0 | 0 | +1 | 3 | 2 |
| 19 | Scott Jacklin | F | 1 | 1 | +2 | 4 | 2 |
| 21 | Mac Roy | F | 0 | 0 | +1 | 0 | 0 |
| 22 | Brendan Jamison * | D | 1 | 2 | +2 | 1 | 0 |
| 23 | Cody Wydo | F | 0 | 1 | +1 | 4 | 0 |
| 27 | Zac Lynch | F | 1 | 0 | +1 | 6 | 2 |
| 28 | Adam Brace | F | 0 | 1 | +2 | 2 | 0 |
| 30 | Eric Levine * | G | 0 | 0 | 0 | 0 | 2 |
| 33 | Andrew Blazek | D | 1 | 2 | +2 | 4 | 0 |
| 44 | Brandon Denham | F | 0 | 0 | +1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | |
| Totals | 6 | 11 | 50 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Eric Levine (W, 12-7-2) | 3 | 59:48 | 38 | 41 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 3 | 59:50 | 38 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 03:51 | BONNER, Morgan: ROUGHING ATW | MINOR | 2 minutes | ||
| Robert Morris | 07:08 | GEERIN, Jimmy: HOOKING | MINOR | 2 minutes | ||
| Robert Morris | 11:44 | COPE, Matt: BOARDING | MINOR | 2 minutes | ||
| Robert Morris | 12:43 | JACKLIN, Scott: HOOKING | MINOR | 2 minutes | ||
| Robert Morris | 15:49 | LYNCH, Zac: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 11:07 | GEORGE, Drew: HOOKING | MINOR | 2 minutes | ||
| Sacred Heart | 12:10 | VERBEEK, Kyle: HOOKING | MINOR | 2 minutes | ||
| Robert Morris | 13:11 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Sacred Heart | 17:07 | ENG, Jared: BOARDING | MINOR | 2 minutes | ||
| Robert Morris | 18:04 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 02:07 | STANIMIR, Ryan: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 06:17 | JONES, Jeff: TRIPPING | MINOR | 2 minutes | ||
| Sacred Heart | 17:24 | VERBEEK, Kyle: ELBOWING | MINOR | 2 minutes | ||
| Sacred Heart | 17:24 | VERBEEK, Kyle: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Robert Morris | 18:27 | LEVINE, Eric: INTERFERENCE | MINOR | 2 minutes | ||
| Sacred Heart | 19:37 | CURRY, Nick: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Sacred Heart | 19:50 | SHEEHAN, Brian: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 16 | 13 | 12 | 41 |
| Robert Morris | 14 | 21 | 15 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 730 Referee: Ryan Sweeney Referee: Steve Patafie Linesman: Joe Sherman Linesman: Justin Pisano Goal judge: RMU Staff Pen timekeeper: RMU Staff Game timekeeper: RMU Staff Scorer: RMU Staff |