![]() |
Canisius at Mercyhurst
at Erie, Pa.
1/29/2013 at 7:05 p.m
at Erie, Pa.
1/29/2013 at 7:05 p.m
|
Canisius
2 |
Mercyhurst
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Canisius (9-12-5, 8-7-2 AHA) | 0 | 1 | 1 | 2 |
| Mercyhurst (12-10-1, 10-6-0 AHA) | 0 | 1 | 4 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Canisius | 08:23 | PP - GIBBONS, Kyle ( McCRANK, Mitch ) |
| Mercyhurst | 18:36 | BAHNTGE, Daniel ( MISIAK, Ryan & ZAY, Matthew ) |
| -- 3rd -- | ||
| Canisius | 03:35 | PP - CUDDEMI, Ralph ( SHUPE, Preston & BOHRER, Ryan ) |
| Mercyhurst | 03:44 | ZAY, Matthew ( unassisted) |
| Mercyhurst | 05:53 | CHIASSON, Paul ( O'DONOGHUE, Daniel & BLAKEY, Grant ) |
| Mercyhurst | 17:13 | BODO, Chris ( ZAY, Matthew & MISIAK, Ryan ) |
| Mercyhurst | 19:30 | SH - EN - O'DONOGHUE, Daniel ( ZAY, Matthew ) |
| Three Stars | ||
|---|---|---|
|
Matthew Zay
- Mercyhurst Max Strang - Mercyhurst Paul Chiasson - Mercyhurst |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Mitch McCrank | F | 0 | 1 | -2 | 2 | 2 |
| 10 | Torrey Lindsay | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Ryan Bohrer | F | 0 | 1 | -1 | 0 | 0 |
| 13 | Stephen Miller | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Preston Shupe | F | 0 | 1 | -2 | 4 | 0 |
| 15 | Kyle Gibbons * | F | 1 | 0 | -2 | 5 | 0 |
| 16 | Ben Danford * | D | 0 | 0 | -4 | 2 | 0 |
| 20 | Cody Freeman * | F | 0 | 0 | -2 | 0 | 0 |
| 21 | Duncan McKellar * | D | 0 | 0 | -4 | 2 | 0 |
| 24 | Chris Rumble | D | 0 | 0 | -1 | 1 | 0 |
| 25 | Matthew Backhouse | D | 0 | 0 | 0 | 2 | 0 |
| 26 | Patrick Sullivan * | F | 0 | 0 | -1 | 2 | 0 |
| 27 | Logan Roe | D | 0 | 0 | -1 | 0 | 0 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck | F | 0 | 0 | -1 | 2 | 0 |
| 61 | Braeden Rigney | F | 0 | 0 | -1 | 2 | 2 |
| 93 | Ralph Cuddemi | F | 1 | 0 | -1 | 4 | 0 |
| 94 | Matthew Grazen | F | 0 | 0 | -1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 32 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (L, 8-12-4) | 4 | 58:28 | 26 | 30 | 0 | |
| Empty net | 1 | 1:32 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 26 | 30 | 0 | ||
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Jones * | D | 0 | 0 | +2 | 1 | 0 |
| 4 | Tyler Shiplo | D | 0 | 0 | +2 | 2 | 0 |
| 5 | Mychal Monteith | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Kyle Cook | F | 0 | 0 | 0 | 2 | 0 |
| 8 | John Mousso | F | 0 | 0 | 0 | 3 | 0 |
| 9 | Paul Chiasson * | F | 1 | 0 | +1 | 5 | 0 |
| 11 | Trent Frey | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Anthony Mastrodicasa * | D | 0 | 0 | +1 | 1 | 0 |
| 15 | Kyle Just | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Daniel O'Donoghue * | F | 1 | 1 | +2 | 2 | 0 |
| 19 | Matthew Zay | F | 1 | 3 | +4 | 3 | 0 |
| 20 | Grant Blakey * | F | 0 | 1 | +1 | 1 | 4 |
| 21 | Grant Gettinger | D | 0 | 0 | +1 | 0 | 0 |
| 22 | Chris Bodo | F | 1 | 0 | +1 | 2 | 0 |
| 23 | Charlie Carkin | D | 0 | 0 | +4 | 2 | 0 |
| 26 | Ryan Misiak | F | 0 | 2 | +3 | 2 | 0 |
| 27 | Daniel Bahntge | F | 1 | 0 | +2 | 2 | 0 |
| 29 | Max Strang * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 31 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Max Strang (W, 9-5-0) | 2 | 60:00 | 30 | 32 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Canisius | 03:07 | RIGNEY, Braeden: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 07:02 | BLAKEY, Grant: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mercyhurst | 02:03 | JUST, Kyle: CROSS-CHECKING | MINOR | 2 minutes | ||
| Canisius | 17:13 | McCRANK, Mitch: TRIPPING | MINOR | 2 minutes | ||
| Mercyhurst | 17:58 | BLAKEY, Grant: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canisius | 13 | 7 | 12 | 32 |
| Mercyhurst | 9 | 14 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 400 Referee: Steve Marofsky Linesman: Pete Feola Linesman: Joe Sherman Goal judge: Brendan Lewis |
* Starter









