![]() |
Holy Cross at Bentley
at Watertown, Mass.
1/26/2013 at 7:05 pm
at Watertown, Mass.
1/26/2013 at 7:05 pm
|
Holy Cross
2 |
Bentley
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (13-9-2, 9-6-2 AHA) | 0 | 0 | 2 | 2 |
| Bentley (11-11-1, 9-7-1 AHA) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Bentley | 15:16 | PP - GRIEVE, Alex ( GLADIUK, Andrew & WEINSTEIN, Steve ) |
| -- 3rd -- | ||
| Holy Cross | 05:30 | Youso, Jake ( McNamara, Mike & Vos, Erik ) |
| Holy Cross | 07:41 | PP - Zych, Evan ( Sommer, Castan & Fletcher, Kyle ) |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jake Bolton | D | 0 | 0 | +1 | 1 | 0 |
| 3 | Nilan Nagy | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Joe McNamara * | D | 0 | 0 | +1 | 2 | 0 |
| 6 | Karl Beckman * | D | 0 | 0 | 0 | 2 | 2 |
| 7 | Nathaniel Domagala | D | 0 | 0 | 0 | 1 | 0 |
| 10 | Kyle Fletcher | F | 0 | 1 | 0 | 3 | 2 |
| 11 | Jake Youso | F | 1 | 0 | +1 | 2 | 2 |
| 14 | Adam Schmidt * | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Castan Sommer * | F | 0 | 1 | 0 | 1 | 0 |
| 17 | Mike McNamara | F | 0 | 1 | +1 | 0 | 0 |
| 18 | Evan Zych | D | 1 | 0 | 0 | 4 | 0 |
| 19 | Matt Vidal | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Tommy Dwyer | F | 0 | 0 | 0 | 1 | 2 |
| 21 | Brett Lubanski | F | 0 | 0 | 0 | 1 | 0 |
| 26 | Rob Linsmayer | F | 0 | 0 | 0 | 2 | 4 |
| 27 | Shayne Stockton * | F | 0 | 0 | 0 | 2 | 0 |
| 29 | Brandon Nunn | F | 0 | 0 | 0 | 3 | 0 |
| 33 | Erik Vos | F | 0 | 1 | +1 | 2 | 0 |
| 35 | Matt Ginn * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 31 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Matt Ginn (W, 12-8-2) | 1 | 60:00 | 31 | 32 | 0 | |
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Maher | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Justin Breton * | F | 0 | 0 | 0 | 5 | 0 |
| 4 | Kyle O'Brien | D | 0 | 0 | 0 | 2 | 2 |
| 9 | Andrew Fitzstephens | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Brett Hartung | F | 0 | 0 | 0 | 0 | 4 |
| 12 | Andrew Gladiuk * | F | 0 | 1 | 0 | 3 | 0 |
| 16 | Joe Campanelli | F | 0 | 0 | 0 | 1 | 2 |
| 17 | Alex Kubiak | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Reardon | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Zach Marginsky | D | 0 | 0 | 0 | 0 | 0 |
| 20 | Zach Ledford | D | 0 | 0 | 0 | 1 | 0 |
| 21 | Matt Blomquist * | D | 0 | 0 | -1 | 2 | 0 |
| 22 | Derek Bacon | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex Grieve | F | 1 | 0 | -1 | 8 | 0 |
| 24 | Steve Weinstein * | D | 0 | 1 | -1 | 3 | 0 |
| 25 | Brett Switzer * | F | 0 | 0 | 0 | 2 | 0 |
| 26 | Brett Gensler | F | 0 | 0 | -1 | 4 | 0 |
| 27 | Jared Rickord | F | 0 | 0 | -1 | 1 | 0 |
| 30 | Branden Komm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 32 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Branden Komm (L, 10-10-0) | 2 | 57:47 | 29 | 31 | 0 | |
| Empty net | 0 | 2:13 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 29 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bentley | 14:59 | CAMPANELLI, Joe: CROSS-CHECKING | MINOR | 2 minutes | ||
| Holy Cross | 19:15 | Fletcher, Kyle: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Holy Cross | 03:28 | Youso, Jake: TRIPPING | MINOR | 2 minutes | ||
| Holy Cross | 07:45 | Linsmayer, Rob: CROSS-CHECKING | MINOR | 2 minutes | ||
| Bentley | 10:50 | HARTUNG, Brett: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Holy Cross | 14:37 | Linsmayer, Rob: TRIPPING | MINOR | 2 minutes | ||
| Bentley | 18:12 | HARTUNG, Brett: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bentley | 06:32 | O'BRIEN, Kyle: TRIPPING | MINOR | 2 minutes | ||
| Holy Cross | 09:09 | Dwyer, Tommy: TRIPPING | MINOR | 2 minutes | ||
| Holy Cross | 17:12 | Beckman, Karl: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 12 | 8 | 11 | 31 |
| Bentley | 8 | 13 | 11 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 702 Referee: Jason Ellis Linesman: Jason Brown Linesman: Peter Catalano Goal judge: Kenneth Gates |
* Starter









