![]() |
Niagara at Rochester Inst.
at Rochester, NY
1/25/2013 at 7:05 pm
at Rochester, NY
1/25/2013 at 7:05 pm
|
Niagara
3 |
Rochester Inst.
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Niagara (14-4-5, 13-1-2 AHA) | 1 | 1 | 1 | 0 | 3 |
| Rochester Inst. (8-10-5, 6-6-4 AHA) | 1 | 0 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rochester Inst. | 17:09 | McGOWAN, Brad ( DESCOTEAUX, Nolan & LYNCH, Ben ) |
| Niagara | 18:22 | Rashid, Ryan ( Lochner, Chris ) |
| -- 2nd -- | ||
| Niagara | 08:50 | PP - Zanette, Marc ( Divjak, Patrick & Chartrain, C.J. ) |
| -- 3rd -- | ||
| Rochester Inst. | 04:56 | PP - MITCHELL, Adam ( COLAVECCHIA, Mike & SARACINO, Chris ) |
| Niagara | 07:33 | Rashid, Ryan ( Kolenda, Dan & Lochner, Chris ) |
| Rochester Inst. | 14:18 | SHUMWAY, Brad ( McGOWAN, Brad & GARBOWSKY, Matt ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Ryan Rashid
- Niagara Brad Shumway - Rochester Inst. Matt Garbowsky - Rochester Inst. |
Niagara | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Carsen Chubak * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Ryan | D | 0 | 0 | 0 | 4 | 0 |
| 3 | Jason Beattie | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Marc Zanette * | F | 1 | 0 | -2 | 5 | 0 |
| 9 | Nick Gawron | D | 0 | 0 | 0 | 1 | 0 |
| 10 | Dan Kolenda | F | 0 | 1 | +2 | 3 | 0 |
| 11 | Ryan Murphy * | F | 0 | 0 | -1 | 1 | 0 |
| 12 | C.J. Chartrain | D | 0 | 1 | 0 | 3 | 2 |
| 14 | Jeff Hannan | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Patrick Divjak * | F | 0 | 1 | -2 | 4 | 0 |
| 16 | Chris Lochner | F | 0 | 2 | +2 | 0 | 0 |
| 17 | Kevin Albers * | D | 0 | 0 | 0 | 0 | 2 |
| 18 | Sam Alfieri | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Michael Benedict | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Matt Chiarantano | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Matt Dineen | D | 0 | 0 | 0 | 2 | 0 |
| 26 | Rocky Gruttadauria | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Dan Weiss * | D | 0 | 0 | 0 | 1 | 2 |
| 29 | Ryan Rashid | F | 2 | 0 | +1 | 3 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 32 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Carsen Chubak (T, 14-3-5) | 3 | 65:00 | 33 | 36 | 0 | |
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 1 | +2 | 0 | 0 |
| 3 | Zander Kuqali | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Mike Colavecchia | F | 0 | 1 | 0 | 2 | 0 |
| 5 | Brad Shumway | D | 1 | 0 | +2 | 3 | 0 |
| 7 | Brad McGowan * | F | 1 | 1 | +2 | 3 | 12 |
| 8 | Elliot Raibl * | D | 0 | 0 | -1 | 1 | 0 |
| 9 | Matt Garbowsky * | F | 0 | 1 | +1 | 5 | 0 |
| 10 | Anthony Hamburg | F | 0 | 0 | 0 | 0 | 2 |
| 15 | Ben Lynch | F | 0 | 1 | 0 | 2 | 0 |
| 16 | Brad Reid | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Bryan Potts | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Adam Mitchell | F | 1 | 0 | -1 | 8 | 0 |
| 20 | Greg Noyes | D | 0 | 0 | -1 | 1 | 0 |
| 21 | Jeff Smith | F | 0 | 0 | -2 | 2 | 0 |
| 22 | Adam Hartley | F | 0 | 0 | -1 | 2 | 0 |
| 23 | Dan Schuler * | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Josh Mitchell | F | 0 | 0 | +1 | 1 | 0 |
| 27 | Chris Saracino * | D | 0 | 1 | -1 | 4 | 0 |
| 30 | Josh Watson * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 3 | 6 | 36 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Josh Watson (T, 7-6-4) | 3 | 65:00 | 29 | 32 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Niagara | 00:31 | Albers, Kevin: HOOKING | MINOR | 2 minutes | ||
| Rochester Inst. | 04:11 | HAMBURG, Anthony: HOLDING | MINOR | 2 minutes | ||
| Niagara | 14:34 | Rashid, Ryan: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rochester Inst. | 08:07 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Rochester Inst. | 16:44 | McGOWAN, Brad: BOARDING | MINOR | 2 minutes | ||
| Rochester Inst. | 16:44 | McGOWAN, Brad: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Niagara | 04:21 | Chartrain, C.J.: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Niagara | 04:22 | Weiss, Dan: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Niagara | 8 | 12 | 7 | 5 | 32 |
| Rochester Inst. | 10 | 11 | 11 | 4 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:24 Attendance: 2100 Referee: Steve Patafie Linesman: Ryan Sweeney Linesman: Aaron Wallace Goal judge: Tory Carissimo |
* Starter










