|
Holy Cross
2 |
Mercyhurst
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (11-7-2, 7-4-2 AHA) | 0 | 1 | 1 | 2 |
| Mercyhurst (10-8-1, 8-4-0 AHA) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 04:33 | CHIASSON, Paul ( BLAKEY, Grant & STEVENS, Justin ) |
| Mercyhurst | 17:17 | ZAY, Matthew ( JONES, Nick & MISIAK, Ryan ) |
| -- 2nd -- | ||
| Holy Cross | 07:45 | Fletcher, Kyle ( Schmidt, Adam & Nunn, Brandon ) |
| Mercyhurst | 12:09 | MISIAK, Ryan ( GETTINGER, Grant & BODO, Chris ) |
| -- 3rd -- | ||
| Holy Cross | 03:58 | McNamara, Mike ( Vos, Erik & Bolton, Jake ) |
| Mercyhurst | 19:28 | EN - CHIASSON, Paul ( O'DONOGHUE, Daniel & ZAY, Matthew ) |
| Three Stars | ||
|---|---|---|
|
Paul Chiasson
- Mercyhurst Max Strang - Mercyhurst Ryan Misiak - Mercyhurst |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jake Bolton | D | 0 | 1 | -1 | 1 | 0 |
| 3 | Nilan Nagy * | D | 0 | 0 | -1 | 0 | 0 |
| 5 | Ben Kaplan | D | 0 | 0 | 0 | 3 | 0 |
| 6 | Karl Beckman | D | 0 | 0 | -1 | 1 | 2 |
| 7 | Nathaniel Domagala | D | 0 | 0 | -1 | 2 | 0 |
| 10 | Kyle Fletcher * | F | 1 | 0 | +1 | 1 | 0 |
| 11 | Jake Youso | F | 0 | 0 | -1 | 4 | 0 |
| 14 | Adam Schmidt | F | 0 | 1 | 0 | 1 | 0 |
| 15 | Castan Sommer | F | 0 | 0 | -1 | 3 | 0 |
| 17 | Mike McNamara | F | 1 | 0 | 0 | 1 | 0 |
| 18 | Evan Zych * | D | 0 | 0 | -1 | 1 | 0 |
| 19 | Matt Vidal | F | 0 | 0 | -1 | 3 | 0 |
| 20 | Tommy Dwyer | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Brett Lubanski | F | 0 | 0 | -1 | 1 | 0 |
| 26 | Rob Linsmayer * | F | 0 | 0 | 0 | 5 | 2 |
| 27 | Shayne Stockton | F | 0 | 0 | -1 | 0 | 0 |
| 29 | Brandon Nunn * | F | 0 | 1 | 0 | 4 | 0 |
| 33 | Erik Vos | F | 0 | 1 | -1 | 2 | 0 |
| 35 | Matt Ginn * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 34 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Matt Ginn (L, 10-6-2) | 3 | 59:34 | 20 | 23 | 0 | |
| Empty net | 1 | 0:26 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 20 | 23 | 0 | ||
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Jones * | D | 0 | 1 | +1 | 2 | 0 |
| 4 | Tyler Shiplo | D | 0 | 0 | +1 | 0 | 0 |
| 5 | Mychal Monteith | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Kyle Cook | F | 0 | 0 | 0 | 1 | 2 |
| 9 | Paul Chiasson * | F | 2 | 0 | +2 | 8 | 0 |
| 11 | Trent Frey | F | 0 | 0 | -2 | 1 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | -2 | 1 | 0 |
| 16 | Edward DeWald | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel O'Donoghue * | F | 0 | 1 | +2 | 0 | 0 |
| 19 | Matthew Zay | F | 1 | 1 | +2 | 3 | 0 |
| 20 | Grant Blakey * | F | 0 | 1 | +2 | 2 | 0 |
| 21 | Grant Gettinger * | D | 0 | 1 | +2 | 1 | 2 |
| 22 | Chris Bodo | F | 0 | 1 | -1 | 0 | 0 |
| 23 | Charlie Carkin | D | 0 | 0 | +1 | 1 | 0 |
| 24 | Justin Stevens | D | 0 | 1 | 0 | 0 | 0 |
| 26 | Ryan Misiak | F | 1 | 1 | +2 | 1 | 0 |
| 27 | Daniel Bahntge | F | 0 | 0 | +1 | 1 | 0 |
| 28 | Kyle Johnson | F | 0 | 0 | 0 | 2 | 0 |
| 29 | Max Strang * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 24 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Max Strang (W, 7-3-0) | 2 | 59:59 | 32 | 34 | 0 | |
| Empty net | 0 | 0:01 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 32 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mercyhurst | 05:55 | COOK, Kyle: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Holy Cross | 01:52 | Beckman, Karl: IR | MINOR | 2 minutes | ||
| Mercyhurst | 15:06 | GETTINGER, Grant: SLASHING | MINOR | 2 minutes | ||
| Holy Cross | 15:06 | Linsmayer, Rob: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 13 | 12 | 9 | 34 |
| Mercyhurst | 9 | 10 | 5 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 1010 Referee: Chris Foote Linesman: Jim Visconte Linesman: Joe Sherman Goal judge: Rich Jebo |