|
Connecticut
3 |
Robert Morris
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut (8-9-2 (5-7-1 AHA)) | 2 | 1 | 0 | 3 |
| Robert Morris (11-6-2 (6-5-1 AHA)) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Connecticut | 11:19 | PP - LATTA, Billy ( SIMS, Jordan & AMBROSIE, Sean ) |
| Robert Morris | 08:58 | PP - GIBSON, Greg ( GEERIN, Jimmy & HINDS, Tyler ) |
| Connecticut | 06:24 | SIMS, Jordan ( HARRIS, Brant ) |
| -- 2nd -- | ||
| Robert Morris | 19:03 | WYDO, Cody ( BRACE, Adam & GOLIGHTLY, Chase ) |
| Robert Morris | 05:28 | SH - BRACE, Adam ( JAMISON, Brendan & WYDO, Cody ) |
| Connecticut | 00:50 | SH - SIMS, Jordan ( unassisted) |
| -- 3rd -- | ||
| Robert Morris | 06:39 | FRIEDMANN, David ( BRACE, Adam ) |
| Three Stars | ||
|---|---|---|
|
Jordan Sims
- Connecticut Cody Wydo - Robert Morris Adam Brace - Robert Morris |
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alex Gerke * | D | 0 | 0 | -3 | 1 | 2 |
| 3 | Tom Janosz | D | 0 | 0 | +1 | 4 | 2 |
| 4 | Kyle Huson | D | 0 | 0 | 0 | 2 | 0 |
| 5 | Jacob Poe | D | 0 | 0 | +1 | 1 | 2 |
| 8 | Shawn Pauly | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Joe Birmingham | F | 0 | 0 | 0 | 3 | 2 |
| 13 | Evan Carriere | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Skyler Smutek | D | 0 | 0 | 0 | 2 | 0 |
| 15 | Brad Smith | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Billy Latta | F | 1 | 0 | -1 | 1 | 2 |
| 17 | Ryan Tyson | F | 0 | 0 | -2 | 2 | 0 |
| 18 | Trevor Gerling | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Jordan Sims * | F | 2 | 1 | +1 | 5 | 2 |
| 21 | Sean Ambrosie * | F | 0 | 1 | 0 | 7 | 0 |
| 23 | Brant Harris * | F | 0 | 1 | +1 | 2 | 0 |
| 24 | Patrick Kirtland | F | 0 | 0 | -1 | 2 | 2 |
| 27 | Cody Sharib | F | 0 | 0 | -1 | 3 | 0 |
| 29 | Garrett Bartus * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyler Cooke * | D | 0 | 0 | -1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 39 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Garrett Bartus | 4 | 58:29 | 39 | 43 | 0 | |
| Empty net | 0 | 01:31 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 39 | 43 | 0 | ||
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Hinds | D | 0 | 1 | +1 | 5 | 0 |
| 4 | Chase Golightly | D | 0 | 1 | +1 | 0 | 0 |
| 5 | Evan Moore * | D | 0 | 0 | 0 | 0 | 2 |
| 7 | Colin South | F | 0 | 0 | -1 | 5 | 0 |
| 9 | David Friedmann | F | 1 | 0 | 0 | 5 | 0 |
| 11 | Jeff Jones | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Jimmy Geerin | D | 0 | 1 | 0 | 2 | 0 |
| 14 | Zach Hervato * | F | 0 | 0 | 0 | 1 | 24 |
| 16 | Greg Gibson | F | 1 | 0 | 0 | 2 | 0 |
| 17 | David Rigatti | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Matt Cope | F | 0 | 0 | 0 | 3 | 0 |
| 21 | Mac Roy | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Brendan Jamison * | D | 0 | 1 | 0 | 0 | 0 |
| 23 | Cody Wydo * | F | 1 | 1 | +2 | 7 | 0 |
| 27 | Zac Lynch | F | 0 | 0 | 0 | 2 | 2 |
| 28 | Adam Brace * | F | 1 | 2 | +2 | 5 | 2 |
| 30 | Eric Levine * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Blazek | D | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Denham | F | 0 | 0 | 0 | 3 | 0 |
| Totals | 4 | 7 | 43 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Eric Levine | 3 | 60:00 | 36 | 39 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Connecticut | 13:56 | POE, JACOB: BOARDING | MINOR | 2 minutes | ||
| Robert Morris | 12:41 | HERVATO, Zach: SLASHING | MINOR | 2 minutes | ||
| Robert Morris | 12:26 | MOORE, Evan: HOLDING | MINOR | 2 minutes | ||
| Connecticut | 10:01 | COOKE, Tyler: HOOKING | MINOR | 2 minutes | ||
| Connecticut | 04:57 | LATTA, Billy: INTERFERENCE | MINOR | 2 minutes | ||
| Robert Morris | 04:32 | HERVATO, Zach: CHARGING | MINOR | 2 minutes | ||
| Robert Morris | 04:32 | HERVATO, Zach: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Robert Morris | 04:32 | HERVATO, Zach: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Connecticut | 08:13 | JANOSZ, Tom: HOLDING | MINOR | 2 minutes | ||
| Robert Morris | 05:36 | LYNCH, Zac: SLASHING | MINOR | 2 minutes | ||
| Connecticut | 01:12 | BIRMINGHAM, Joe: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Robert Morris | 00:50 | BRACE, Adam: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Connecticut | 17:54 | GERKE, Alex: SLASHING | MINOR | 2 minutes | ||
| Connecticut | 08:40 | KIRTLAND, Patrick: BOARDING | MINOR | 2 minutes | ||
| Connecticut | 04:45 | SIMS, Jordan: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut | 18 | 11 | 10 | 39 |
| Robert Morris | 8 | 18 | 17 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 851 Referee: Shayne Ferrier Linesman: Jim Troup Linesman: Steve Waters Goal Judge: Clint Evans Goal Judge: RMU STAFF Timekeeper: RMU STAFF Scorer: RMU STAFF Penalty Timekeeper: RMU STAFF |