![]() |
Holy Cross at Mercyhurst
at Erie, Pa.
1/11/2013 at 7:05 pm
at Erie, Pa.
1/11/2013 at 7:05 pm
|
Holy Cross
2 |
Mercyhurst
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (11-6-2, 7-3-2 AHA) | 0 | 1 | 1 | 2 |
| Mercyhurst (9-8-1, 7-4-0 AHA) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 06:15 | PP - BODO, Chris ( ZAY, Matthew & O'DONOGHUE, Daniel ) |
| -- 2nd -- | ||
| Holy Cross | 10:28 | Youso, Jake ( Stockton, Shayne ) |
| -- 3rd -- | ||
| Holy Cross | 08:25 | Schmidt, Adam ( Sommer, Castan ) |
| Three Stars | ||
|---|---|---|
|
Matt Ginn
- Holy Cross Adam Schmidt - Holy Cross Jordan Tibbett - Mercyhurst |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jake Bolton | D | 0 | 0 | +1 | 1 | 0 |
| 3 | Nilan Nagy * | D | 0 | 0 | +1 | 2 | 0 |
| 5 | Ben Kaplan | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Karl Beckman | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Nathaniel Domagala | D | 0 | 0 | +2 | 0 | 0 |
| 10 | Kyle Fletcher * | F | 0 | 0 | 0 | 9 | 0 |
| 11 | Jake Youso | F | 1 | 0 | +1 | 3 | 2 |
| 14 | Adam Schmidt | F | 1 | 0 | +2 | 6 | 0 |
| 15 | Castan Sommer | F | 0 | 1 | +1 | 6 | 2 |
| 17 | Mike McNamara | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Evan Zych * | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Vidal | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Tommy Dwyer | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Brett Lubanski | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Rob Linsmayer * | F | 0 | 0 | 0 | 1 | 2 |
| 27 | Shayne Stockton | F | 0 | 1 | +2 | 0 | 0 |
| 29 | Brandon Nunn * | F | 0 | 0 | 0 | 4 | 0 |
| 33 | Erik Vos | F | 0 | 0 | 0 | 2 | 0 |
| 35 | Matt Ginn * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 38 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Matt Ginn (W, 10-5-2) | 1 | 60:00 | 32 | 33 | 0 | |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Tibbett * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Jones * | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyler Shiplo | D | 0 | 0 | -1 | 3 | 2 |
| 5 | Mychal Monteith | D | 0 | 0 | 0 | 3 | 0 |
| 6 | Kyle Cook | F | 0 | 0 | 0 | 2 | 0 |
| 7 | Randy Cure * | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Paul Chiasson * | F | 0 | 0 | -1 | 3 | 0 |
| 11 | Trent Frey | F | 0 | 0 | -1 | 3 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | -1 | 3 | 0 |
| 16 | Edward DeWald | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Daniel O'Donoghue * | F | 0 | 1 | -1 | 2 | 0 |
| 19 | Matthew Zay | F | 0 | 1 | 0 | 4 | 0 |
| 20 | Grant Blakey * | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Grant Gettinger | D | 0 | 0 | -2 | 0 | 0 |
| 22 | Chris Bodo | F | 1 | 0 | -1 | 3 | 2 |
| 23 | Charlie Carkin | D | 0 | 0 | -1 | 3 | 0 |
| 26 | Ryan Misiak | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Daniel Bahntge | F | 0 | 0 | 0 | 3 | 0 |
| 28 | Kyle Johnson | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 33 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Jordan Tibbett (L, 3-5-0) | 2 | 59:05 | 36 | 38 | 0 | |
| Empty net | 0 | 0:55 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 36 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mercyhurst | 01:19 | SHIPLO, Tyler: TRIPPING | MINOR | 2 minutes | ||
| Holy Cross | 05:42 | Sommer, Castan: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Holy Cross | 07:53 | Youso, Jake: INDIRECT CTH ELBOWING | MINOR | 2 minutes | ||
| Mercyhurst | 18:05 | BODO, Chris: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Holy Cross | 13:03 | Linsmayer, Rob: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 18 | 9 | 11 | 38 |
| Mercyhurst | 13 | 10 | 10 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 1033 Referee: Pete Feola Linesman: Chris Ciamaga Linesman: Clint Evans Goal judge: Steven Waters |
* Starter










