![]() |
Mercyhurst at Maine
at Orono, Maine
1/5/2013 at 7:07 PM
at Orono, Maine
1/5/2013 at 7:07 PM
|
Mercyhurst
5 |
Maine
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mercyhurst (9-7-1, 7-3-0 AHA) | 1 | 1 | 3 | 5 |
| Maine (5-12-2, 1-7-2 HEA) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Maine | 05:06 | Leen, Connor ( O'Connor, Brice & Shore, Devin ) |
| Mercyhurst | 19:46 | CHIASSON, Paul ( O'DONOGHUE, Daniel & BLAKEY, Grant ) |
| -- 2nd -- | ||
| Mercyhurst | 16:20 | O'DONOGHUE, Daniel ( CHIASSON, Paul & BLAKEY, Grant ) |
| -- 3rd -- | ||
| Maine | 04:21 | PP - Beattie, Kyle ( Leen, Connor & Cornell, Mike ) |
| Mercyhurst | 10:39 | PP - BODO, Chris ( ZAY, Matthew & O'DONOGHUE, Daniel ) |
| Mercyhurst | 18:25 | SH - EN - O'DONOGHUE, Daniel ( GETTINGER, Grant ) |
| Mercyhurst | 19:38 | SH - EN - O'DONOGHUE, Daniel ( STRANG, Max ) |
| Three Stars | ||
|---|---|---|
|
Daniel O'Donoghue
- Mercyhurst Leen, Connor - Maine Chris Bodo - Mercyhurst |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Jones * | D | 0 | 0 | +2 | 3 | 0 |
| 4 | Tyler Shiplo | D | 0 | 0 | +1 | 2 | 0 |
| 5 | Mychal Monteith | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Kyle Cook | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Randy Cure * | D | 0 | 0 | +1 | 3 | 0 |
| 9 | Paul Chiasson * | F | 1 | 1 | +2 | 2 | 0 |
| 11 | Trent Frey | F | 0 | 0 | 0 | 3 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Daniel O'Donoghue * | F | 3 | 2 | +4 | 3 | 0 |
| 19 | Matthew Zay | F | 0 | 1 | 0 | 3 | 2 |
| 20 | Grant Blakey * | F | 0 | 2 | +3 | 3 | 2 |
| 21 | Grant Gettinger | D | 0 | 1 | +1 | 2 | 0 |
| 22 | Chris Bodo | F | 1 | 0 | 0 | 1 | 2 |
| 23 | Charlie Carkin | D | 0 | 0 | +1 | 1 | 2 |
| 24 | Justin Stevens | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Misiak | F | 0 | 0 | -1 | 2 | 2 |
| 27 | Daniel Bahntge | F | 0 | 0 | -1 | 3 | 2 |
| 28 | Kyle Johnson | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Max Strang * | G | 0 | 1 | 0 | 0 | 0 |
| Totals | 5 | 8 | 33 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Max Strang (W, 6-3-0) | 2 | 60:00 | 43 | 45 | 0 | |
Maine | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cornell, Mike | 0 | 1 | -1 | 2 | 0 | |
| 3 | Nemec, Mark * | d | 0 | 0 | 0 | 2 | 0 |
| 4 | Rutt, Jake * | d | 0 | 0 | -1 | 0 | 2 |
| 7 | Lomberg, Ryan * | lw | 0 | 0 | -1 | 2 | 0 |
| 10 | Hutton, Ben | 0 | 0 | -1 | 7 | 0 | |
| 11 | Swavely, Steven * | c | 0 | 0 | -1 | 5 | 0 |
| 12 | Norman, Bill | 0 | 0 | -2 | 4 | 0 | |
| 16 | O'Connor, Brice | 0 | 1 | -1 | 2 | 0 | |
| 18 | Swavely, Jon | 0 | 0 | 0 | 0 | 2 | |
| 21 | Beattie, Kyle | 1 | 0 | -1 | 1 | 0 | |
| 22 | Higgins, Stu | 0 | 0 | 0 | 2 | 0 | |
| 24 | Anthoine, Mark | 0 | 0 | -2 | 0 | 0 | |
| 26 | Shemansky, Adam | 0 | 0 | -1 | 3 | 0 | |
| 28 | Merchant, Will | 0 | 0 | -1 | 2 | 0 | |
| 29 | Leen, Connor | 1 | 1 | 0 | 2 | 0 | |
| 36 | Morris, Matt * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Diamond, Joey * | rw | 0 | 0 | 0 | 6 | 16 |
| 71 | Pryor, Nick | 0 | 0 | -1 | 3 | 0 | |
| 94 | Shore, Devin | 0 | 1 | -2 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 45 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 36 | Morris, Matt (L, 2-1-0) | 3 | 58:47 | 28 | 31 | 0 | |
| Empty net | 2 | 1:13 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 28 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Maine | 15:55 | Diamond, Joey: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Maine | 03:54 | Rutt, Jake: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 04:44 | ZAY, Matthew: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mercyhurst | 02:55 | BODO, Chris: TRIPPING | MINOR | 2 minutes | ||
| Maine | 09:11 | Diamond, Joey: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Mercyhurst | 13:17 | MISIAK, Ryan: TRIPPING | MINOR | 2 minutes | ||
| Maine | 16:44 | Swavely, Jon: ROUGHING | MINOR | 2 minutes | ||
| Mercyhurst | 16:44 | BLAKEY, Grant: ROUGHING | MINOR | 2 minutes | ||
| Mercyhurst | 17:29 | BAHNTGE, Daniel: ROUGHING | MINOR | 2 minutes | ||
| Maine | 17:29 | Diamond, Joey: ROUGHING | MINOR | 2 minutes | ||
| Mercyhurst | 18:17 | CARKIN, Charlie: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Maine | 18:25 | Diamond, Joey: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mercyhurst | 9 | 17 | 7 | 33 |
| Maine | 16 | 9 | 20 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 3530 Referee: Tom Quinn Referee: Rick Santilli Linesman: Steven Capraro Linesman: Charles Hanafin |
* Starter










