![]() |
Holy Cross at North Dakota
at Grand Forks, N.D.
1/4/2013 at 7:37 pm
at Grand Forks, N.D.
1/4/2013 at 7:37 pm
|
Holy Cross
2 |
North Dakota
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (10-5-2, 6-3-2 AHA) | 0 | 0 | 2 | 2 |
| North Dakota (11-5-3, 7-2-3 WCHA) | 3 | 2 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| North Dakota | 01:21 | PP - Rowney,Carter ( MacMillan,Mark & Schmaltz,Jordan ) |
| North Dakota | 04:20 | PP - Knight,Corban ( Kristo,Danny & Simpson,Dillon ) |
| North Dakota | 16:32 | Knight,Corban ( Simpson,Dillon ) |
| -- 2nd -- | ||
| North Dakota | 04:30 | Parks,Michael ( Knight,Corban & Schmaltz,Jordan ) |
| North Dakota | 17:58 | PP - Kristo,Danny ( Knight,Corban ) |
| -- 3rd -- | ||
| Holy Cross | 13:48 | McNamara, Mike ( Youso, Jake & Bolton, Jake ) |
| Holy Cross | 18:43 | PP - Sommer, Castan ( Schmidt, Adam & Domagala, Nathaniel ) |
| Three Stars | ||
|---|---|---|
|
Knight,Corban
- North Dakota Kristo,Danny - North Dakota Simpson,Dillon - North Dakota |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jake Bolton | D | 0 | 1 | 0 | 0 | 0 |
| 3 | Nilan Nagy * | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Karl Beckman | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Nathaniel Domagala | D | 0 | 1 | 0 | 2 | 2 |
| 10 | Kyle Fletcher * | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Jake Youso | F | 0 | 1 | 0 | 2 | 4 |
| 14 | Adam Schmidt | F | 0 | 1 | -1 | 1 | 0 |
| 15 | Castan Sommer | F | 1 | 0 | -2 | 1 | 0 |
| 17 | Mike McNamara | F | 1 | 0 | +1 | 1 | 0 |
| 18 | Evan Zych * | D | 0 | 0 | -1 | 0 | 0 |
| 19 | Matt Vidal | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Tommy Dwyer | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Brett Lubanski | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan McGrath | 0011 | 0 | 0 | -1 | 0 | 2 |
| 26 | Rob Linsmayer * | F | 0 | 0 | +1 | 0 | 0 |
| 27 | Shayne Stockton | F | 0 | 0 | -1 | 0 | 0 |
| 29 | Brandon Nunn * | F | 0 | 0 | 0 | 2 | 2 |
| 33 | Erik Vos | F | 0 | 0 | +1 | 1 | 0 |
| 35 | Matt Ginn * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 15 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Matt Ginn (L, 9-4-2) | 5 | 59:56 | 36 | 41 | 0 | |
| Empty net | 0 | 0:04 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 36 | 41 | 0 | ||
North Dakota | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | MacWilliam,Andrew * | d | 0 | 0 | 0 | 1 | 4 |
| 4 | Forbort,Derek | 0 | 0 | +1 | 2 | 0 | |
| 5 | Mattson,Nick * | d | 0 | 0 | 0 | 2 | 0 |
| 7 | Kristo,Danny * | rw | 1 | 1 | 0 | 4 | 0 |
| 8 | Senkbeil,Dan | 0 | 0 | -1 | 1 | 0 | |
| 9 | Caggiula,Drake | 0 | 0 | 0 | 1 | 0 | |
| 10 | Knight,Corban * | c | 2 | 2 | +1 | 4 | 0 |
| 13 | Gaarder,Connor | 0 | 0 | 0 | 3 | 0 | |
| 15 | Parks,Michael * | lw | 1 | 0 | +1 | 5 | 0 |
| 16 | MacMillan,Mark | 0 | 1 | 0 | 2 | 0 | |
| 17 | Clair,Colten St | 0 | 0 | 0 | 2 | 0 | |
| 18 | Simpson,Dillon | 0 | 2 | +1 | 2 | 0 | |
| 20 | Gleason,Joe | 0 | 0 | 0 | 2 | 2 | |
| 21 | O'Donnell,Brendan | 0 | 0 | +1 | 3 | 0 | |
| 24 | Schmaltz,Jordan | 0 | 2 | 0 | 2 | 0 | |
| 25 | MacMillan,Mitch | 0 | 0 | +1 | 2 | 0 | |
| 27 | Rowney,Carter | 1 | 0 | 0 | 2 | 0 | |
| 28 | Pattyn,Stephane | 0 | 0 | 0 | 1 | 0 | |
| 33 | Saunders,Clarke * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 8 | 41 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Saunders,Clarke (W, 9-3-3) | 2 | 59:36 | 13 | 15 | 0 | |
| Empty net | 0 | 0:24 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 13 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Holy Cross | 00:27 | Nunn, Brandon: TRIPPING | MINOR | 2 minutes | ||
| Holy Cross | 03:49 | McGrath, Ryan: INTERFERENCE | MINOR | 2 minutes | ||
| North Dakota | 13:41 | Gleason,Joe: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Holy Cross | 04:56 | Youso, Jake: TRIPPING | MINOR | 2 minutes | ||
| Holy Cross | 17:09 | Youso, Jake: HOOKING | MINOR | 2 minutes | ||
| Holy Cross | 19:06 | Domagala, Nathaniel: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| North Dakota | 11:08 | MacWilliam,Andrew: ROUGHING | MINOR | 2 minutes | ||
| North Dakota | 17:36 | MacWilliam,Andrew: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 4 | 6 | 5 | 15 |
| North Dakota | 18 | 11 | 12 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 10741 Referee: Tom Sterns Referee: Matt Ulwelling Linesman: Nathan Freeman Linesman: Andy Carton Scorer: Erik Martinson |
* Starter










