![]() |
Bentley at Mass.-Lowell
at Lowell, Mass.
12/30/2012 at 4:05
at Lowell, Mass.
12/30/2012 at 4:05
|
Bentley
2 |
Mass.-Lowell
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bentley (6-9-1) | 1 | 0 | 1 | 2 |
| Mass.-Lowell (7-7-1) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bentley | 03:33 | GENSLER, Brett ( GRIEVE, Alex & O'BRIEN, Kyle ) |
| -- 2nd -- | ||
| Mass.-Lowell | 00:42 | PP - Ryan McGrath ( Chad Ruhwedel ) |
| -- 3rd -- | ||
| Bentley | 04:25 | GLADIUK, Andrew ( SWITZER, Brett & O'BRIEN, Kyle ) |
| Mass.-Lowell | 15:38 | Stephen Buco ( Colin Wright & Michael Fallon ) |
| Mass.-Lowell | 15:49 | Ryan McGrath ( Derek Arnold & Michael Colantone ) |
| Three Stars | ||
|---|---|---|
|
Ryan McGrath
- Mass.-Lowell Doug Carr - Mass.-Lowell Andrew Gladiuk - Bentley |
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Maher | D | 0 | 0 | +1 | 4 | 2 |
| 3 | Justin Breton | F | 0 | 0 | +1 | 5 | 0 |
| 4 | Kyle O'Brien | D | 0 | 2 | -1 | 0 | 0 |
| 9 | Andrew Fitzstephens | F | 0 | 0 | 0 | 0 | 2 |
| 10 | Brett Hartung | F | 0 | 0 | +1 | 1 | 0 |
| 12 | Andrew Gladiuk | F | 1 | 0 | +1 | 1 | 0 |
| 13 | Dan Koudys | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Joe Campanelli | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Alex Kubiak | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Reardon | D | 0 | 0 | 0 | 1 | 0 |
| 19 | Zach Marginsky | D | 0 | 0 | -1 | 0 | 0 |
| 21 | Matt Blomquist * | D | 0 | 0 | 0 | 3 | 0 |
| 22 | Derek Bacon | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex Grieve * | F | 0 | 1 | -1 | 1 | 0 |
| 24 | Steve Weinstein * | D | 0 | 0 | 0 | 2 | 0 |
| 25 | Brett Switzer | F | 0 | 1 | +1 | 2 | 0 |
| 26 | Brett Gensler * | F | 1 | 0 | -1 | 3 | 0 |
| 27 | Jared Rickord * | F | 0 | 0 | -1 | 0 | 2 |
| 30 | Branden Komm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 26 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Branden Komm (L, 5-8-0) | 3 | 59:01 | 32 | 35 | 0 | |
| Empty net | 0 | 0:59 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 32 | 35 | 0 | ||
Mass.-Lowell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Chad Ruhwedel * | d | 0 | 1 | +1 | 4 | 0 |
| 4 | Joe Houk | 0 | 0 | +2 | 2 | 0 | |
| 6 | Daniel Furlong | 0 | 0 | -1 | 1 | 0 | |
| 7 | Shayne Thompson | 0 | 0 | 0 | 0 | 0 | |
| 8 | Colin Wright | 0 | 1 | +1 | 2 | 0 | |
| 10 | Ryan McGrath | 2 | 0 | +1 | 6 | 4 | |
| 11 | Stephen Buco | 1 | 0 | +1 | 4 | 0 | |
| 12 | Josh Holmstrom | 0 | 0 | 0 | 1 | 0 | |
| 13 | Adam Chapie * | rw | 0 | 0 | -2 | 1 | 0 |
| 14 | Joseph Pendenza | 0 | 0 | 0 | 2 | 0 | |
| 16 | Riley Wetmore * | c | 0 | 0 | -2 | 3 | 0 |
| 20 | Michael Fallon | 0 | 1 | +1 | 0 | 0 | |
| 23 | Scott Wilson * | lw | 0 | 0 | -2 | 1 | 0 |
| 24 | Michael Colantone | 0 | 1 | +1 | 2 | 0 | |
| 26 | Christian Folin | 0 | 0 | 0 | 4 | 0 | |
| 27 | Zack Kamrass | 0 | 0 | -1 | 1 | 2 | |
| 28 | Jake Suter * | d | 0 | 0 | -1 | 0 | 0 |
| 29 | Derek Arnold | 0 | 1 | +1 | 1 | 2 | |
| 31 | Doug Carr * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 35 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Doug Carr (W, 4-6-1) | 2 | 60:00 | 24 | 26 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Lowell | 13:27 | Ryan McGrath: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Bentley | 13:27 | FITZSTEPHENS, Andrew: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Bentley | 14:36 | MAHER, Matt: O-INTERFERENCE | MINOR | 2 minutes | ||
| Bentley | 19:01 | RICKORD, Jared: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Lowell | 19:33 | Ryan McGrath: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Lowell | 04:42 | Zack Kamrass: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Lowell | 18:13 | Derek Arnold: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bentley | 10 | 6 | 10 | 26 |
| Mass.-Lowell | 13 | 15 | 7 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 3042 Referee: Tim Benedetto Linesman: Ryan Hersey Linesman: Paul Scleparis Goal judge: Jeremy Lovett |
* Starter










