![]() |
Box Score | Box Score
Mercyhurst at Clarkson
at Potsdam, NY
12/15/2012 at 7:00pm
at Potsdam, NY
12/15/2012 at 7:00pm
|
Mercyhurst
3 |
Clarkson
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mercyhurst (7-6-1) | 1 | 1 | 1 | 3 |
| Clarkson (4-8-5) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 11:39 | PP - BODO, Chris ( SHIPLO, Tyler & MONTEITH, Mychal ) |
| -- 2nd -- | ||
| Mercyhurst | 08:51 | COOK, Kyle ( FRISCHMON, Zac ) |
| Clarkson | 15:39 | Patrick MARSH ( Allan McPHERSON & Pat MEGANNETY ) |
| -- 3rd -- | ||
| Mercyhurst | 02:18 | COOK, Kyle ( FREY, Trent ) |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Tibbett * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Jones * | D | 0 | 0 | +1 | 1 | 0 |
| 4 | Tyler Shiplo | D | 0 | 1 | -1 | 3 | 0 |
| 5 | Mychal Monteith | D | 0 | 1 | +1 | 1 | 0 |
| 6 | Kyle Cook | F | 2 | 0 | +2 | 3 | 2 |
| 9 | Paul Chiasson * | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Nardo Nagtzaam | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Trent Frey | F | 0 | 1 | +2 | 0 | 0 |
| 12 | Zac Frischmon | F | 0 | 1 | +2 | 1 | 0 |
| 15 | Kyle Just | F | 0 | 0 | -1 | 2 | 0 |
| 18 | Daniel O'Donoghue * | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Matthew Zay | F | 0 | 0 | 0 | 4 | 4 |
| 20 | Grant Blakey * | F | 0 | 0 | 0 | 3 | 0 |
| 21 | Grant Gettinger * | D | 0 | 0 | +1 | 1 | 0 |
| 22 | Chris Bodo | F | 1 | 0 | -1 | 1 | 0 |
| 23 | Charlie Carkin | D | 0 | 0 | +1 | 0 | 0 |
| 24 | Justin Stevens | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Ryan Misiak | F | 0 | 0 | 0 | 3 | 0 |
| 27 | Daniel Bahntge | F | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 4 | 28 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Jordan Tibbett (W, 3-3-0) | 1 | 60:00 | 42 | 43 | 0 | |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nik POKULOK | 0 | 0 | 0 | 0 | 15 | |
| 3 | Paul GEIGER | 0 | 0 | 0 | 5 | 0 | |
| 4 | Sam LABRECQUE | 0 | 0 | -1 | 5 | 0 | |
| 5 | ALex BOAK * | d | 0 | 0 | -1 | 3 | 2 |
| 9 | Allan McPHERSON * | c | 0 | 1 | +1 | 2 | 0 |
| 11 | Todd CHRISTIAN | 0 | 0 | -2 | 2 | 0 | |
| 12 | Patrick MARSH * | rw | 1 | 0 | +1 | 3 | 0 |
| 13 | Christian FINCH | 0 | 0 | -1 | 0 | 0 | |
| 16 | Adam PAWLICK | 0 | 0 | 0 | 3 | 0 | |
| 17 | Simon BESSETTE | 0 | 0 | -1 | 0 | 0 | |
| 20 | Jarrett BURTON | 0 | 0 | 0 | 4 | 2 | |
| 21 | Matt ZARBO | 0 | 0 | 0 | 5 | 2 | |
| 23 | James HOWDEN | 0 | 0 | 0 | 2 | 0 | |
| 26 | Andrew HIMELSON * | d | 0 | 0 | 0 | 3 | 2 |
| 27 | Joe ZARBO | 0 | 0 | 0 | 3 | 0 | |
| 29 | Jeff DiNALLO | 0 | 0 | -2 | 1 | 2 | |
| 32 | Pat MEGANNETY * | lw | 0 | 1 | +1 | 1 | 0 |
| 34 | Cody ROSEN * | g | 0 | 0 | 0 | 0 | 0 |
| 37 | Will FREDERICK | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 43 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Cody ROSEN (L, 0-2-0) | 3 | 58:06 | 25 | 28 | 0 | |
| Empty net | 0 | 1:54 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 25 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Clarkson | 10:19 | Nik POKULOK: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Clarkson | 10:19 | Nik POKULOK: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Mercyhurst | 16:33 | COOK, Kyle: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mercyhurst | 01:21 | ZAY, Matthew: SLASHING | MINOR | 2 minutes | ||
| Clarkson | 05:36 | ALex BOAK: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Clarkson | 09:32 | Andrew HIMELSON: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Clarkson | 09:58 | Matt ZARBO: INDIRECT CTH ELBOWING | MINOR | 2 minutes | ||
| Clarkson | 14:16 | Jarrett BURTON: CHARGING | MINOR | 2 minutes | ||
| Mercyhurst | 15:08 | ZAY, Matthew: HOOKING | MINOR | 2 minutes | ||
| Clarkson | 18:19 | Jeff DiNALLO: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mercyhurst | 11 | 8 | 9 | 28 |
| Clarkson | 14 | 17 | 12 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 1983 Referee: Kevin Graber Linesman: Tim Kotyra Linesman: Tory Carissimo Goal judge: Michael Emanatian Scorer: Brad Mason |
* Starter










