![]() |
Ohio St. at Robert Morris
at Pittsburgh, Pa.
12/8/2012 at 7:05 pm
at Pittsburgh, Pa.
12/8/2012 at 7:05 pm
|
Ohio St.
2 |
Robert Morris
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ohio St. (7-5-4 (6-2-2-1 CCHA)) | 0 | 1 | 1 | 0 | 2 |
| Robert Morris (6-4-2 (4-3-1 AHA)) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Robert Morris | 14:13 | BRACE, Adam ( JAMISON, Brendan ) |
| -- 2nd -- | ||
| Ohio St. | 15:10 | PP - Devon Krogh ( Alex Szczechura & Alex Carlson ) |
| -- 3rd -- | ||
| Robert Morris | 18:07 | FRIEDMANN, David ( HINDS, Tyler ) |
| Ohio St. | 03:24 | Craig Dalrymple ( Tyler Lundey ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Craig Dalrymple
- Ohio St. David Friedmann - Robert Morris Adam Brace - Robert Morris |
Ohio St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Brandon Martell | 0 | 0 | -2 | 2 | 0 | |
| 7 | Al McLean | 0 | 0 | 0 | 2 | 0 | |
| 8 | Curtis Gedig * | d | 0 | 0 | +1 | 1 | 0 |
| 9 | Chad Niddery | 0 | 0 | 0 | 0 | 0 | |
| 10 | Darik Angeli | 0 | 0 | -1 | 0 | 0 | |
| 11 | Alex Lippincott | 0 | 0 | 0 | 1 | 0 | |
| 12 | Travis Statchuk | 0 | 0 | 0 | 3 | 0 | |
| 14 | Alex Carlson | 0 | 1 | 0 | 1 | 0 | |
| 16 | Tanner Fritz | 0 | 0 | -1 | 3 | 0 | |
| 17 | Max McCormick | 0 | 0 | -1 | 2 | 0 | |
| 18 | Ryan Dzingel * | lw | 0 | 0 | -1 | 2 | 0 |
| 23 | Tyler Lundey * | c | 0 | 1 | 0 | 2 | 0 |
| 24 | Craig Dalrymple * | d | 1 | 0 | +1 | 4 | 0 |
| 25 | Justin DaSilva | 0 | 0 | -2 | 0 | 2 | |
| 26 | Matt Johnson | 0 | 0 | +1 | 3 | 0 | |
| 27 | Devon Krogh | 1 | 0 | 0 | 4 | 0 | |
| 28 | Alex Szczechura * | rw | 0 | 1 | 0 | 3 | 2 |
| 33 | Chris Crane | 0 | 0 | 0 | 5 | 0 | |
| 34 | Brady Hjelle * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 38 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Brady Hjelle | 2 | 65:00 | 37 | 39 | 0 | |
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Hinds * | D | 0 | 1 | 0 | 1 | 0 |
| 4 | Chase Golightly | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Evan Moore | D | 0 | 0 | +1 | 1 | 0 |
| 7 | Colin South | F | 0 | 0 | 0 | 2 | 0 |
| 9 | David Friedmann * | F | 1 | 0 | +2 | 2 | 0 |
| 11 | Jeff Jones | F | 0 | 0 | 0 | 5 | 0 |
| 12 | Jimmy Geerin | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Zach Hervato | F | 0 | 0 | 0 | 5 | 0 |
| 16 | Greg Gibson | F | 0 | 0 | 0 | 2 | 0 |
| 17 | David Rigatti | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Cope | F | 0 | 0 | 0 | 1 | 2 |
| 19 | Scott Jacklin | F | 0 | 0 | -1 | 3 | 0 |
| 21 | Mac Roy | F | 0 | 0 | +1 | 0 | 2 |
| 22 | Brendan Jamison * | D | 0 | 1 | +1 | 1 | 2 |
| 23 | Cody Wydo * | F | 0 | 0 | 0 | 8 | 0 |
| 27 | Zac Lynch | F | 0 | 0 | +1 | 2 | 0 |
| 28 | Adam Brace * | F | 1 | 0 | 0 | 3 | 2 |
| 30 | Eric Levine * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Blazek | D | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 39 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Eric Levine | 2 | 64:40 | 36 | 38 | 0 | |
| Empty net | 0 | 00:20 | 0 | 0 | 0 | ||
| Totals | 2 | 65:00 | 36 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ohio St. | 05:08 | Justin DaSilva: HOLDING | MINOR | 2 minutes | ||
| Robert Morris | 02:47 | COPE, Matt: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Robert Morris | 16:16 | JAMISON, Brendan: KNEEING | MINOR | 2 minutes | ||
| Ohio St. | 06:30 | Alex Szczechura: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Robert Morris | 11:16 | ROY, Mac: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Robert Morris | 04:01 | BRACE, Adam: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ohio St. | 6 | 13 | 19 | 0 | 38 |
| Robert Morris | 9 | 13 | 12 | 5 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 1589 Referee: Chris Ciamaga Linesman: Pete Feloa Linesman: Steve Walters Goal Judge: Brendan Lewis Goal Judge: RMU STAFF Timekeeper: RMU STAFF Scorer: RMU STAFF Penalty Timekeeper: RMU STAFF |
* Starter









