![]() |
Sacred Heart at Rochester Inst.
at Rochester, NY
12/8/2012 at 7:05 pm
at Rochester, NY
12/8/2012 at 7:05 pm
|
Sacred Heart
2 |
Rochester Inst.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (0-14-2, 0-11-2 AHA) | 0 | 1 | 1 | 2 |
| Rochester Inst. (4-8-3, 3-5-2 AHA) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rochester Inst. | 07:21 | PP - KUQALI, Alexander ( McGOWAN, Brad & COLAVECCHIA, Mike ) |
| -- 2nd -- | ||
| Sacred Heart | 14:28 | SHEEHAN, Brian ( DELONG, Eric & KETCHUM, Ben ) |
| Rochester Inst. | 16:48 | LYNCH, Ben ( SHUMWAY, Brad & REID, Brad ) |
| Rochester Inst. | 17:55 | PP - COLAVECCHIA, Mike ( NOYES, Greg & SARACINO, Chris ) |
| -- 3rd -- | ||
| Rochester Inst. | 02:32 | HARTLEY, Adam ( SARACINO, Chris & REID, Brad ) |
| Sacred Heart | 11:01 | PP - DELONG, Eric ( GEORGE, Drew & SOLOMON, Matthew ) |
| Rochester Inst. | 13:42 | PP - SARACINO, Chris ( NOYES, Greg & COLAVECCHIA, Mike ) |
| Three Stars | ||
|---|---|---|
|
Chris Saracino
- Rochester Inst. Mike Colavecchia - Rochester Inst. Brad Reid - Rochester Inst. |
Sacred Heart | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Josh Phillips * | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Will Rayner | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Alex Stuart | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Mitchell Stretch * | D | 0 | 0 | 0 | 2 | 0 |
| 9 | Ben Lake | F | 0 | 0 | -1 | 1 | 2 |
| 11 | Nick Curry | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Drew George | F | 0 | 1 | -1 | 2 | 0 |
| 13 | Ben Ketchum * | F | 0 | 1 | +1 | 2 | 2 |
| 15 | Eric Delong * | F | 1 | 1 | +1 | 3 | 0 |
| 16 | Kyle Verbeek | F | 0 | 0 | -1 | 2 | 4 |
| 18 | Ryan Stanimir | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Chad Filteau | F | 0 | 0 | -1 | 2 | 4 |
| 20 | Morgan Bonner | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Brian Sheehan * | F | 1 | 0 | +1 | 2 | 0 |
| 24 | Chad Barthelmess | F | 0 | 0 | 0 | 3 | 0 |
| 26 | Matthew Solomon | D | 0 | 1 | 0 | 3 | 0 |
| 27 | Jared Eng | D | 0 | 0 | -1 | 0 | 0 |
| 28 | Jake Lynes | F | 0 | 0 | -1 | 2 | 0 |
| 30 | Fredrik Melander * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 27 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Fredrik Melander (L, 0-2-0) | 5 | 59:38 | 35 | 40 | 0 | |
| Empty net | 0 | 0:22 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 35 | 40 | 0 | ||
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Zander Kuqali * | D | 1 | 0 | 0 | 4 | 0 |
| 4 | Mike Colavecchia * | F | 1 | 2 | -1 | 4 | 0 |
| 5 | Brad Shumway | D | 0 | 1 | 0 | 1 | 2 |
| 7 | Brad McGowan | F | 0 | 1 | 0 | 5 | 0 |
| 8 | Elliot Raibl | D | 0 | 0 | -1 | 3 | 0 |
| 9 | Matt Garbowsky | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Andy Miller | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Ben Lynch * | F | 1 | 0 | +1 | 1 | 0 |
| 16 | Brad Reid | F | 0 | 2 | +2 | 3 | 0 |
| 17 | Bryan Potts | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Adam Mitchell | F | 0 | 0 | +1 | 3 | 0 |
| 20 | Greg Noyes * | D | 0 | 2 | +1 | 5 | 0 |
| 22 | Adam Hartley | F | 1 | 0 | 0 | 3 | 0 |
| 23 | Dan Schuler | F | 0 | 0 | +1 | 1 | 2 |
| 24 | Stuart Brownell | D | 0 | 0 | 0 | 1 | 0 |
| 25 | Josh Mitchell * | F | 0 | 0 | -1 | 0 | 2 |
| 27 | Chris Saracino | D | 1 | 2 | +2 | 2 | 2 |
| 30 | Josh Watson * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 40 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Josh Watson (W, 3-4-2) | 2 | 60:00 | 25 | 27 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 05:22 | FILTEAU, Chad: HIGH STICKING | MINOR | 2 minutes | ||
| Sacred Heart | 11:15 | VERBEEK, Kyle: BOARDING | MINOR | 2 minutes | ||
| Rochester Inst. | 14:33 | SHUMWAY, Brad: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rochester Inst. | 01:10 | MITCHELL, Josh: HOLDING | MINOR | 2 minutes | ||
| Sacred Heart | 05:38 | KETCHUM, Ben: BOARDING | MINOR | 2 minutes | ||
| Sacred Heart | 17:35 | LAKE, Ben: SLASHING | MINOR | 2 minutes | ||
| Sacred Heart | 19:25 | FILTEAU, Chad: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rochester Inst. | 06:54 | SCHULER, Dan: TRIPPING | MINOR | 2 minutes | ||
| Rochester Inst. | 09:22 | SARACINO, Chris: TRIPPING | MINOR | 2 minutes | ||
| Sacred Heart | 13:27 | VERBEEK, Kyle: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 12 | 8 | 7 | 27 |
| Rochester Inst. | 12 | 16 | 12 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 1805 Referee: Joe Baudo Linesman: Jason Brown Linesman: Rich Jebo Goal judge: Tory Carissimo |
* Starter










