![]() |
Sacred Heart at Rochester Inst.
at Rochester, NY
12/7/2012 at 7:05 pm
at Rochester, NY
12/7/2012 at 7:05 pm
|
Sacred Heart
3 |
Rochester Inst.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (0-13-2, 0-10-2 AHA) | 0 | 2 | 1 | 3 |
| Rochester Inst. (3-8-3, 2-5-2 AHA) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rochester Inst. | 15:10 | COLAVECCHIA, Mike ( DESCOTEAUX, Nolan & MITCHELL, Josh ) |
| Rochester Inst. | 15:48 | HARTLEY, Adam ( SCHULER, Dan & MITCHELL, Adam ) |
| -- 2nd -- | ||
| Rochester Inst. | 01:19 | COLAVECCHIA, Mike ( KUQALI, Alexander & MITCHELL, Josh ) |
| Sacred Heart | 03:37 | KETCHUM, Ben ( VERBEEK, Kyle & FILTEAU, Chad ) |
| Rochester Inst. | 13:39 | KUQALI, Alexander ( COLAVECCHIA, Mike & MITCHELL, Josh ) |
| Sacred Heart | 18:21 | PP - STRETCH, Mitchell ( ENG, Jared & SHEEHAN, Brian ) |
| -- 3rd -- | ||
| Sacred Heart | 17:42 | SH - LAKE, Ben ( unassisted) |
| Rochester Inst. | 17:56 | PP - McGOWAN, Brad ( KUQALI, Alexander & SHUMWAY, Brad ) |
| Three Stars | ||
|---|---|---|
|
Zander Kuqali
- Rochester Inst. Josh Mitchell - Rochester Inst. Mike Colavecchia - Rochester Inst. |
Sacred Heart | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Steven Legatto * | G | 0 | 0 | 0 | 0 | 2 |
| 3 | Josh Phillips * | D | 0 | 0 | +1 | 1 | 2 |
| 4 | Will Rayner | D | 0 | 0 | -2 | 1 | 0 |
| 7 | Mitchell Stretch * | D | 1 | 0 | +1 | 3 | 0 |
| 9 | Ben Lake | F | 1 | 0 | 0 | 1 | 0 |
| 10 | Tommy Castonguay | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Nick Curry * | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Drew George | F | 0 | 0 | -1 | 2 | 0 |
| 13 | Ben Ketchum | F | 1 | 0 | 0 | 2 | 0 |
| 14 | Beau Walker | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Eric Delong | F | 0 | 0 | -1 | 3 | 0 |
| 16 | Kyle Verbeek * | F | 0 | 1 | 0 | 3 | 0 |
| 19 | Chad Filteau * | F | 0 | 1 | 0 | 1 | 2 |
| 22 | Brian Sheehan | F | 0 | 1 | -1 | 0 | 0 |
| 24 | Chad Barthelmess | F | 0 | 0 | -1 | 0 | 4 |
| 25 | Jacob Brightbill | D | 0 | 0 | -2 | 1 | 2 |
| 26 | Matthew Solomon | D | 0 | 0 | -1 | 6 | 4 |
| 27 | Jared Eng | D | 0 | 1 | -1 | 1 | 0 |
| 28 | Jake Lynes | F | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 28 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Steven Legatto (L, 0-7-1) | 5 | 60:00 | 39 | 44 | 0 | |
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 1 | 0 | 2 | 4 |
| 3 | Zander Kuqali * | D | 1 | 2 | +2 | 3 | 4 |
| 4 | Mike Colavecchia * | F | 2 | 1 | +2 | 4 | 4 |
| 5 | Brad Shumway | D | 0 | 1 | -1 | 4 | 0 |
| 7 | Brad McGowan | F | 1 | 0 | -1 | 1 | 0 |
| 8 | Elliot Raibl | D | 0 | 0 | 0 | 1 | 0 |
| 9 | Matt Garbowsky | F | 0 | 0 | 0 | 5 | 0 |
| 11 | Andy Miller | F | 0 | 0 | -1 | 2 | 0 |
| 15 | Ben Lynch * | F | 0 | 0 | +2 | 2 | 0 |
| 16 | Brad Reid | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Bryan Potts | F | 0 | 0 | -1 | 2 | 2 |
| 19 | Adam Mitchell | F | 0 | 1 | +1 | 3 | 2 |
| 20 | Greg Noyes * | D | 0 | 0 | +3 | 3 | 2 |
| 22 | Adam Hartley | F | 1 | 0 | +1 | 3 | 0 |
| 23 | Dan Schuler | F | 0 | 1 | +1 | 1 | 2 |
| 24 | Stuart Brownell | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Josh Mitchell * | F | 0 | 3 | +2 | 2 | 0 |
| 27 | Chris Saracino | D | 0 | 0 | 0 | 4 | 0 |
| 40 | Jordan Ruby * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 44 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Jordan Ruby (W, 1-3-1) | 3 | 59:57 | 25 | 28 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 25 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rochester Inst. | 09:51 | MITCHELL, Adam: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Sacred Heart | 17:36 | SOLOMON, Matthew: KNEEING | MINOR | 2 minutes | ||
| Rochester Inst. | 18:17 | DESCOTEAUX, Nolan: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rochester Inst. | 06:29 | COLAVECCHIA, Mike: ROUGHING | MINOR | 2 minutes | ||
| Sacred Heart | 06:29 | PHILLIPS, Josh: ROUGHING | MINOR | 2 minutes | ||
| Rochester Inst. | 06:29 | COLAVECCHIA, Mike: SLASHING | MINOR | 2 minutes | ||
| Sacred Heart | 07:12 | BRIGHTBILL, Jacob: HOOKING | MINOR | 2 minutes | ||
| Rochester Inst. | 09:46 | KUQALI, Alexander: INTERFERENCE | MINOR | 2 minutes | ||
| Rochester Inst. | 17:24 | SCHULER, Dan: TRIPPING | MINOR | 2 minutes | ||
| Rochester Inst. | 17:57 | NOYES, Greg: INTERFERENCE | MINOR | 2 minutes | ||
| Rochester Inst. | 19:31 | KUQALI, Alexander: ROUGHING | MINOR | 2 minutes | ||
| Sacred Heart | 19:31 | BARTHELMESS, Chad: ROUGHING | MINOR | 2 minutes | ||
| Rochester Inst. | 19:31 | DESCOTEAUX, Nolan: ROUGHING | MINOR | 2 minutes | ||
| Sacred Heart | 19:31 | BARTHELMESS, Chad: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 01:23 | FILTEAU, Chad: CROSS-CHECKING | MINOR | 2 minutes | ||
| Rochester Inst. | 05:19 | POTTS, Bryan: BOARDING | MINOR | 2 minutes | ||
| Sacred Heart | 09:18 | SOLOMON, Matthew: SLASHING | MINOR | 2 minutes | ||
| Sacred Heart | 16:05 | LEGATTO, Steven: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 7 | 15 | 6 | 28 |
| Rochester Inst. | 22 | 6 | 16 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:22 Attendance: 1711 Referee: Chris Ciamaga Linesman: Jason Brown Linesman: Rich Jebo Goal judge: Tory Carissimo |
* Starter










