|
American Int'l
7 |
Mercyhurst
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| American Int'l (4-7-3, 1-5-3 AHA) | 3 | 2 | 2 | 7 |
| Mercyhurst (5-6-1, 5-3-0 AHA) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| American Int'l | 02:44 | POPEK,Jason ( WILLIAMS,Jake & FAGERHEIM,Brandon ) |
| American Int'l | 11:14 | MELE,Steve ( PORTER,Chris ) |
| Mercyhurst | 13:43 | BODO, Chris ( GETTINGER, Grant & NAGTZAAM, Nardo ) |
| American Int'l | 18:33 | GRASSO,Nick ( CECCACCI,Jeff & LUBIN,Brandon ) |
| -- 2nd -- | ||
| American Int'l | 10:55 | FAGERHEIM,Brandon ( POPEK,Jason & CASSIDY,Matt ) |
| American Int'l | 12:26 | SLIWINSKI,Nathan ( MACMILLAN,Alexander & PUSKAR,Jon ) |
| Mercyhurst | 18:12 | PP - MISIAK, Ryan ( JONES, Nick & BAHNTGE, Daniel ) |
| -- 3rd -- | ||
| Mercyhurst | 08:50 | PP - SHIPLO, Tyler ( JUST, Kyle & NAGTZAAM, Nardo ) |
| American Int'l | 13:48 | LEITNER,Richard ( LUBIN,Brandon & CECCACCI,Jeff ) |
| American Int'l | 16:57 | EN - PORTER,Chris ( MELE,Steve ) |
| Three Stars | ||
|---|---|---|
|
Brandon Lubin
- American Int'l Ben Meisner - American Int'l Brandon Fagerheim - American Int'l |
American Int'l | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jeff Ceccacci * | D | 0 | 2 | +3 | 5 | 0 |
| 5 | Steven Hoshaw | D | 0 | 0 | +2 | 0 | 0 |
| 6 | Jake Williams | D | 0 | 1 | +2 | 3 | 0 |
| 7 | Alexander Macmillan | F | 0 | 1 | +1 | 2 | 0 |
| 8 | Nick Grasso | F | 1 | 0 | +2 | 1 | 0 |
| 9 | Adam Pleskach * | F | 0 | 0 | +1 | 7 | 4 |
| 12 | Nick Campanale | F | 0 | 0 | +2 | 1 | 2 |
| 13 | Nathan Sliwinski | F | 1 | 0 | +1 | 1 | 0 |
| 14 | Chris Porter | F | 1 | 1 | +2 | 5 | 0 |
| 15 | Matt Cassidy | F | 0 | 1 | +2 | 0 | 0 |
| 18 | Richard Leitner * | F | 1 | 0 | +1 | 2 | 0 |
| 19 | Blake Peake * | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Jason Popek | F | 1 | 1 | +2 | 4 | 0 |
| 22 | Brandon Fagerheim | F | 1 | 1 | +2 | 5 | 0 |
| 24 | Chris Markiewicz | D | 0 | 0 | +1 | 0 | 0 |
| 27 | Brandon Lubin * | D | 0 | 2 | +2 | 1 | 0 |
| 28 | Jon Puskar | F | 0 | 1 | +1 | 3 | 4 |
| 29 | Steve Mele | F | 1 | 1 | +3 | 4 | 0 |
| 30 | Ben Meisner * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 12 | 46 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Ben Meisner (W, 3-6-3) | 3 | 60:00 | 43 | 46 | 0 | |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Tibbett * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Jones * | D | 0 | 1 | -2 | 4 | 0 |
| 4 | Tyler Shiplo | D | 1 | 0 | -3 | 4 | 0 |
| 5 | Mychal Monteith | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Kyle Cook | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Paul Chiasson | F | 0 | 0 | -1 | 2 | 0 |
| 10 | Nardo Nagtzaam | F | 0 | 2 | -1 | 7 | 0 |
| 11 | Trent Frey | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | -1 | 1 | 0 |
| 15 | Kyle Just | F | 0 | 1 | -1 | 3 | 2 |
| 18 | Daniel O'Donoghue * | F | 0 | 0 | -3 | 1 | 0 |
| 19 | Matthew Zay * | F | 0 | 0 | -4 | 3 | 0 |
| 20 | Grant Blakey * | F | 0 | 0 | -2 | 5 | 2 |
| 21 | Grant Gettinger * | D | 0 | 1 | -1 | 2 | 0 |
| 22 | Chris Bodo | F | 1 | 0 | -1 | 3 | 0 |
| 23 | Charlie Carkin | D | 0 | 0 | -2 | 1 | 0 |
| 24 | Justin Stevens | D | 0 | 0 | -2 | 1 | 0 |
| 26 | Ryan Misiak | F | 1 | 0 | -2 | 2 | 0 |
| 27 | Daniel Bahntge | F | 0 | 1 | -2 | 5 | 0 |
| 35 | Jimmy Sarjeant | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 46 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Jordan Tibbett (L, 2-3-0) | 5 | 32:26 | 22 | 27 | 0 | |
| 35 | Jimmy Sarjeant | 1 | 26:41 | 17 | 18 | 0 | |
| Empty net | 1 | 0:53 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 39 | 45 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| American Int'l | 06:45 | CAMPANALE,Nick: SLASHING | MINOR | 2 minutes | ||
| American Int'l | 16:51 | PLESKACH,Adam: HOOKING | MINOR | 2 minutes | ||
| American Int'l | 17:52 | PUSKAR,Jon: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mercyhurst | 01:31 | JUST, Kyle: EMBELLISHMENT | MINOR | 2 minutes | ||
| American Int'l | 01:31 | PUSKAR,Jon: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 05:33 | BLAKEY, Grant: BOARDING | MINOR | 2 minutes | ||
| American Int'l | 08:02 | PLESKACH,Adam: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| American Int'l | 15 | 13 | 18 | 46 |
| Mercyhurst | 15 | 18 | 13 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 1300 Referee: Steve Marofsky Linesman: Mike Trzeciak Linesman: Brendan Lewis Goal judge: Steven Waters |