|
American Int'l
1 |
Canisius
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| American Int'l (3-6-3, 0-4-3 AHA) | 0 | 0 | 1 | 1 |
| Canisius (3-6-4, 2-2-2 AHA) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Canisius | 09:24 | LINDSAY, Torrey ( McCRANK, Mitch & SHUPE, Preston ) |
| Canisius | 14:39 | PP - GIBBONS, Kyle ( McCRANK, Mitch & DANFORD, Ben ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| American Int'l | 07:27 | FAGERHEIM,Brandon ( GRASSO,Nick & CYR,Colton ) |
| Canisius | 14:31 | PP - BECK, Doug ( DANFORD, Ben & GIBBONS, Kyle ) |
| Canisius | 19:28 | EN - GRAZEN, Matthew ( LINDSAY, Torrey & PARKER, Ben ) |
| Three Stars | ||
|---|---|---|
|
Kyle Gibbons
- Canisius Ben Danford - Canisius Tony Capobianco - Canisius |
American Int'l | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jeff Ceccacci * | D | 0 | 0 | -1 | 2 | 0 |
| 5 | Steven Hoshaw | D | 0 | 0 | -1 | 1 | 2 |
| 6 | Jake Williams | D | 0 | 0 | -2 | 1 | 0 |
| 7 | Alexander Macmillan | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Grasso | F | 0 | 1 | +1 | 0 | 0 |
| 9 | Adam Pleskach * | F | 0 | 0 | -1 | 3 | 2 |
| 11 | Colton Cyr | F | 0 | 1 | 0 | 0 | 2 |
| 13 | Nathan Sliwinski | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Chris Porter | F | 0 | 0 | 0 | 3 | 2 |
| 17 | Derek Henderson | D | 0 | 0 | 0 | 0 | 0 |
| 18 | Richard Leitner | F | 0 | 0 | 0 | 2 | 2 |
| 19 | Blake Peake * | F | 0 | 0 | -1 | 4 | 0 |
| 20 | Jason Popek | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Brandon Fagerheim | F | 1 | 0 | 0 | 2 | 0 |
| 24 | Chris Markiewicz | D | 0 | 0 | +1 | 3 | 0 |
| 27 | Brandon Lubin * | D | 0 | 0 | +1 | 2 | 0 |
| 28 | Jon Puskar * | F | 0 | 0 | -1 | 6 | 2 |
| 29 | Steve Mele | F | 0 | 0 | -1 | 2 | 0 |
| 33 | Chandler Long * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 31 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Chandler Long (L, 1-1-0) | 3 | 59:22 | 23 | 26 | 0 | |
| Empty net | 1 | 0:38 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 23 | 26 | 0 | ||
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | +2 | 3 | 0 |
| 4 | Ben Parker | D | 0 | 1 | +1 | 1 | 2 |
| 5 | Stephen Farrell | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Mitch McCrank | F | 0 | 2 | +2 | 2 | 0 |
| 9 | Taylor Law | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Torrey Lindsay | F | 1 | 1 | +2 | 1 | 2 |
| 13 | Stephen Miller | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Preston Shupe | F | 0 | 1 | +1 | 2 | 0 |
| 15 | Kyle Gibbons * | F | 1 | 1 | -1 | 3 | 0 |
| 16 | Ben Danford * | D | 0 | 2 | -1 | 1 | 0 |
| 26 | Patrick Sullivan * | F | 0 | 0 | -1 | 3 | 0 |
| 27 | Logan Roe * | D | 0 | 0 | -1 | 1 | 0 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck * | F | 1 | 0 | -1 | 2 | 0 |
| 44 | Chris Barrea | D | 0 | 0 | +1 | 0 | 4 |
| 49 | Tyler Wiseman | F | 0 | 0 | 0 | 0 | 0 |
| 61 | Braeden Rigney | F | 0 | 0 | 0 | 2 | 0 |
| 93 | Ralph Cuddemi | F | 0 | 0 | 0 | 2 | 0 |
| 94 | Matthew Grazen | F | 1 | 0 | +1 | 1 | 0 |
| Totals | 4 | 8 | 27 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (W, 2-6-4) | 1 | 60:00 | 30 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| American Int'l | 13:25 | CYR,Colton: CHARGING | MINOR | 2 minutes | ||
| American Int'l | 19:55 | PLESKACH,Adam: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 02:26 | PARKER, Ben: TRIPPING | MINOR | 2 minutes | ||
| American Int'l | 06:57 | LEITNER,Richard: ROUGHING | MINOR | 2 minutes | ||
| American Int'l | 09:50 | PUSKAR,Jon: ROUGHING | MINOR | 2 minutes | ||
| Canisius | 09:50 | BARREA, Chris: ROUGHING | MINOR | 2 minutes | ||
| American Int'l | 12:50 | HOSHAW,Steven: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Canisius | 05:08 | LINDSAY, Torrey: BOARDING | MINOR | 2 minutes | ||
| Canisius | 08:50 | BARREA, Chris: INTERFERENCE | MINOR | 2 minutes | ||
| American Int'l | 13:15 | PORTER,Chris: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| American Int'l | 8 | 13 | 10 | 31 |
| Canisius | 10 | 10 | 7 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 413 Referee: Derek Sylvester Referee: Joseph Baudo Linesman: Aaron Belair Linesman: Adam Bell |