![]() |
Box Score | Box Score
Holy Cross at Brown
at Providence, RI
11/25/2012 at 4:00 pm
at Providence, RI
11/25/2012 at 4:00 pm
|
Holy Cross
2 |
Brown
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (7-3-1, 6-2-1 AHA) | 2 | 0 | 0 | 2 |
| Brown (3-4-2, 0-2-2 ECAC) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Holy Cross | 10:27 | PP - McNamara, Mike ( Vos, Erik & Stockton, Shayne ) |
| Holy Cross | 12:19 | Schmidt, Adam ( Linsmayer, Rob & Stockton, Shayne ) |
| -- 2nd -- | ||
| Brown | 03:50 | Hathaway, Garnet ( Jacobson, Ryan & Lorito, Matt ) |
| Brown | 15:36 | Lorito, Matt ( Hathaway, Garnet & Jacobson, Ryan ) |
| -- 3rd -- | ||
| Brown | 12:51 | Naclerio, Mark ( Harlow, Matt & Wahl, Matt ) |
| Three Stars | ||
|---|---|---|
|
Naclerio, Mark
- Brown Lorito, Matt - Brown Hathaway, Garnet - Brown |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jake Bolton | D | 0 | 0 | -1 | 0 | 2 |
| 3 | Nilan Nagy * | D | 0 | 0 | 0 | 1 | 2 |
| 4 | Joe McNamara | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Karl Beckman | D | 0 | 0 | -1 | 0 | 0 |
| 10 | Kyle Fletcher | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Youso | F | 0 | 0 | -1 | 3 | 0 |
| 12 | Mark Williamson | F | 0 | 0 | -1 | 2 | 0 |
| 14 | Adam Schmidt * | F | 1 | 0 | 0 | 6 | 0 |
| 15 | Castan Sommer | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Mike McNamara | F | 1 | 0 | -1 | 1 | 2 |
| 18 | Evan Zych * | D | 0 | 0 | 0 | 1 | 0 |
| 19 | Matt Vidal | F | 0 | 0 | -1 | 0 | 0 |
| 20 | Tommy Dwyer | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Brett Lubanski | F | 0 | 0 | -1 | 0 | 0 |
| 23 | Ryan McGrath | 0011 | 0 | 0 | -2 | 0 | 0 |
| 26 | Rob Linsmayer * | F | 0 | 1 | 0 | 3 | 0 |
| 27 | Shayne Stockton * | F | 0 | 2 | 0 | 2 | 0 |
| 33 | Erik Vos | F | 0 | 1 | 0 | 2 | 0 |
| 35 | Matt Ginn * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 23 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Matt Ginn (L, 7-2-1) | 3 | 59:04 | 51 | 54 | 0 | |
| Empty net | 0 | 0:56 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 51 | 54 | 0 | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Wahl, Matt * | d | 0 | 1 | +1 | 4 | 0 |
| 8 | Prescott, Joe | 0 | 0 | 0 | 1 | 0 | |
| 9 | Harlow, Matt | 0 | 1 | +1 | 1 | 2 | |
| 11 | Drolet, Francis | 0 | 0 | -1 | 1 | 0 | |
| 12 | Hourihan, Mark | 0 | 0 | +1 | 2 | 0 | |
| 15 | Ryan, Jeff | 0 | 0 | 0 | 4 | 0 | |
| 18 | Jacobson, Ryan * | rw | 0 | 2 | +2 | 6 | 0 |
| 19 | Lorito, Matt * | c | 1 | 1 | +2 | 6 | 0 |
| 20 | Robertson, Dennis * | d | 0 | 0 | +1 | 1 | 2 |
| 21 | Crowley, Richie | 0 | 0 | 0 | 1 | 0 | |
| 22 | Zaires, Chris | 0 | 0 | 0 | 4 | 0 | |
| 23 | Hathaway, Garnet * | lw | 1 | 1 | +2 | 6 | 0 |
| 24 | de Concilys, Joey | 0 | 0 | -1 | 3 | 0 | |
| 25 | Pfeil, Brandon | 0 | 0 | +3 | 2 | 0 | |
| 26 | Juola, Michael | 0 | 0 | -1 | 0 | 0 | |
| 27 | Naclerio, Mark | 1 | 0 | 0 | 2 | 0 | |
| 28 | Lappin, Nick | 0 | 0 | 0 | 4 | 0 | |
| 29 | Lamacchia, Massimo | 0 | 0 | 0 | 6 | 0 | |
| 33 | Borelli, Anthony * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Borelli, Anthony (W, 1-0-1) | 2 | 60:00 | 21 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 08:38 | Robertson, Dennis: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Holy Cross | 10:20 | Bolton, Jake: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Holy Cross | 00:33 | Nagy, Nilan: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 16:43 | Harlow, Matt: INTERFERENCE | MINOR | 2 minutes | ||
| Holy Cross | 18:25 | McNamara, Mike: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 6 | 10 | 7 | 23 |
| Brown | 15 | 22 | 17 | 54 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 856 Referee: Stephen Drain Referee: Scott Whittemore Assistant: Todd Whittemore Assistant: Brad Leblanc |
* Starter










