|
Niagara
2 |
Canisius
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Niagara (7-2-3, 6-0-0 AHA) | 1 | 1 | 0 | 2 |
| Canisius (2-6-3, 1-2-1 AHA) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Niagara | 05:09 | Murphy, Ryan ( Zanette, Marc ) |
| -- 2nd -- | ||
| Niagara | 13:01 | Benedict, Michael ( Weiss, Dan & Gruttadauria, Rocky ) |
| Canisius | 15:38 | BECK, Doug ( FARRELL, Stephen & SULLIVAN, Patrick ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Carsen Chubak
- Niagara Doug Beck - Canisius Michael Benedict - Niagara |
Niagara | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Carsen Chubak * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Ryan | D | 0 | 0 | +1 | 1 | 0 |
| 5 | Matt Williams | D | 0 | 0 | 0 | 1 | 2 |
| 8 | Marc Zanette * | F | 0 | 1 | 0 | 2 | 0 |
| 10 | Dan Kolenda | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Ryan Murphy * | F | 1 | 0 | +1 | 1 | 2 |
| 12 | C.J. Chartrain | D | 0 | 0 | 0 | 1 | 0 |
| 14 | Jeff Hannan | F | 0 | 0 | +1 | 0 | 0 |
| 15 | Patrick Divjak | F | 0 | 0 | -1 | 2 | 0 |
| 16 | Chris Lochner | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Kevin Albers * | D | 0 | 0 | 0 | 1 | 0 |
| 19 | Hugo Turcotte | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Giancarlo Iuorio * | F | 0 | 0 | 0 | 3 | 0 |
| 22 | Michael Benedict | F | 1 | 0 | +1 | 6 | 2 |
| 24 | Matt Chiarantano | D | 0 | 0 | +1 | 0 | 2 |
| 26 | Rocky Gruttadauria | F | 0 | 1 | +1 | 0 | 2 |
| 27 | Isaac Kohls | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Dan Weiss * | D | 0 | 1 | 0 | 1 | 0 |
| 29 | Ryan Rashid | F | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 23 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Carsen Chubak (W, 7-1-3) | 1 | 60:00 | 31 | 32 | 0 | |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | 0 | 3 | 2 |
| 4 | Ben Parker | D | 0 | 0 | 0 | 0 | 2 |
| 5 | Stephen Farrell | D | 0 | 1 | -1 | 0 | 0 |
| 8 | Mitch McCrank * | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Taylor Law | F | 0 | 0 | -1 | 2 | 0 |
| 10 | Torrey Lindsay * | F | 0 | 0 | 0 | 4 | 0 |
| 12 | Ryan Bohrer | F | 0 | 0 | -1 | 1 | 0 |
| 13 | Stephen Miller | F | 0 | 0 | -1 | 2 | 0 |
| 14 | Preston Shupe * | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Kyle Gibbons | F | 0 | 0 | +1 | 6 | 0 |
| 16 | Ben Danford * | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Patrick Sullivan | F | 0 | 1 | +1 | 4 | 0 |
| 27 | Logan Roe * | D | 0 | 0 | -1 | 0 | 2 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck | F | 1 | 0 | +1 | 4 | 0 |
| 44 | Chris Barrea | D | 0 | 0 | 0 | 1 | 0 |
| 61 | Braeden Rigney | F | 0 | 0 | -1 | 1 | 0 |
| 91 | Carl Larsson | F | 0 | 0 | -1 | 1 | 0 |
| 93 | Ralph Cuddemi | F | 0 | 0 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 2 | 32 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (L, 1-6-3) | 2 | 59:04 | 21 | 23 | 0 | |
| Empty net | 0 | 0:56 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 21 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Niagara | 02:24 | Gruttadauria, Rocky: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 09:35 | ROE, Logan: HOOKING | MINOR | 2 minutes | ||
| Niagara | 10:32 | Murphy, Ryan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Canisius | 10:32 | PARKER, Ben: ROUGHING | MINOR | 2 minutes | ||
| Niagara | 18:13 | Benedict, Michael: IB | MINOR | 2 minutes | ||
| Canisius | 19:29 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Niagara | 11:42 | Chiarantano, Matt: HOOKING | MINOR | 2 minutes | ||
| Niagara | 14:08 | Williams, Matt: TRIPPING | MINOR | 2 minutes | ||
| Canisius | 15:18 | JESSEY, Doug: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Niagara | 6 | 7 | 10 | 23 |
| Canisius | 13 | 8 | 11 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 1572 Referee: Steve Marofsky Referee: Michael Trzeciak Linesman: Steven Waters Linesman: Brendan Lewis |