![]() |
Air Force at Penn State
at University Park, Pa.
11/10/2012 at 7:30 pm
at University Park, Pa.
11/10/2012 at 7:30 pm
|
Air Force
1 |
Penn State
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Air Force (3-4-3) | 0 | 0 | 1 | 1 |
| Penn State (6-3-0) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Penn State | 15:29 | Bailey, Casey ( Gardiner, Max & Sweetland, Peter ) |
| -- 2nd -- | ||
| Penn State | 06:39 | Juha, Luke ( Bailey, Casey & Gardiner, Max ) |
| -- 3rd -- | ||
| Air Force | 02:41 | KLEISINGER, Casey ( GUNNER, Cole & ARTMAN, Eric ) |
| Penn State | 10:38 | Glen, David ( Varley, Connor & Loik, Curtis ) |
| Penn State | 17:20 | EN - McDonagh, Michael ( Gardiner, Max ) |
| Penn State | 19:53 | SH - EN - Varley, Connor ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Gardiner, Max
- Penn State Skoff, Matthew - Penn State Bailey, Casey - Penn State |
Air Force | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jacob Musselman | D | 0 | 0 | -1 | 0 | 0 |
| 3 | Eric Artman | D | 0 | 1 | +1 | 2 | 0 |
| 4 | Alex Halloran | D | 0 | 0 | +1 | 2 | 0 |
| 6 | Adam McKenzie * | D | 0 | 0 | -4 | 1 | 0 |
| 7 | Casey Kleisinger | F | 1 | 0 | 0 | 2 | 0 |
| 9 | Kyle DeLaurell * | F | 0 | 0 | 0 | 0 | 2 |
| 11 | Dan Weissenhofer * | D | 0 | 0 | -2 | 0 | 2 |
| 12 | Ben Persian | F | 0 | 0 | -2 | 2 | 2 |
| 13 | Ryan Timar | F | 0 | 0 | -3 | 1 | 0 |
| 16 | Jason Fabian | F | 0 | 0 | -1 | 0 | 0 |
| 17 | Chad Demers | F | 0 | 0 | -2 | 1 | 0 |
| 19 | Stephen Carew | F | 0 | 0 | -4 | 3 | 0 |
| 20 | Tony Thomas | F | 0 | 0 | -1 | 3 | 0 |
| 22 | Cole Gunner * | F | 0 | 1 | -2 | 4 | 0 |
| 26 | Ben Carey * | F | 0 | 0 | -1 | 3 | 0 |
| 27 | John Kruse | F | 0 | 0 | 0 | 5 | 0 |
| 29 | Jason Torf * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Max Edson | F | 0 | 0 | 0 | 1 | 0 |
| 77 | Trevor Waldoch | D | 0 | 0 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 32 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jason Torf (L, 3-4-3) | 3 | 56:28 | 20 | 23 | 0 | |
| Empty net | 2 | 3:32 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 20 | 23 | 0 | ||
Penn State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Varley, Connor | 1 | 1 | +2 | 2 | 0 | |
| 4 | Juha, Luke * | d | 1 | 0 | +1 | 4 | 0 |
| 6 | Sweetland, Peter * | d | 0 | 1 | +2 | 0 | 0 |
| 7 | Friedman, Jacob | 0 | 0 | 0 | 0 | 0 | |
| 8 | McDonagh, Michael | 1 | 0 | +2 | 2 | 0 | |
| 10 | Kirchhevel, Justin | 0 | 0 | -1 | 2 | 2 | |
| 11 | Glen, David * | c | 1 | 0 | +1 | 4 | 2 |
| 13 | Brooks, Kenny * | rw | 0 | 0 | +1 | 1 | 2 |
| 14 | Olczyk, Tommy | 0 | 0 | 0 | 1 | 0 | |
| 15 | Loik, Curtis * | lw | 0 | 1 | +1 | 0 | 0 |
| 16 | Longo, Michael | 0 | 0 | 0 | 1 | 0 | |
| 18 | Bailey, Casey | 1 | 1 | +3 | 5 | 4 | |
| 19 | Morrone, Dominic | 0 | 0 | +2 | 2 | 2 | |
| 20 | Lordo, Joseph | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jensen, Nate | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dolan, Brian | 0 | 0 | +3 | 0 | 0 | |
| 27 | Gardiner, Max | 0 | 3 | +2 | 0 | 0 | |
| 28 | Holstrom, Taylor | 0 | 0 | 0 | 1 | 0 | |
| 31 | Skoff, Matthew * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 25 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Skoff, Matthew (W, 2-2-0) | 1 | 60:00 | 31 | 32 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Penn State | 09:43 | Morrone, Dominic: BOARDING | MINOR | 2 minutes | ||
| Penn State | 15:47 | Bailey, Casey: ROUGHING | MINOR | 2 minutes | ||
| Air Force | 15:47 | DeLAURELL, Kyle: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Penn State | 00:21 | Brooks, Kenny: INTERFERENCE | MINOR | 2 minutes | ||
| Penn State | 14:50 | Bailey, Casey: TRIPPING | MINOR | 2 minutes | ||
| Air Force | 18:22 | WEISSENHOFER, Dan: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Air Force | 00:34 | PERSIAN, Ben: HOLDING | MINOR | 2 minutes | ||
| Penn State | 15:11 | Kirchhevel, Justin: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Penn State | 19:08 | Glen, David: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Air Force | 11 | 11 | 10 | 32 |
| Penn State | 5 | 13 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 1300 Referee: Keith Sergott Referee: Barry Pochmara Linesman: Justin Perrone Linesman: Matthew Prozaki Scorer: Matt Caracappa |
* Starter









