![]() |
Robert Morris at Canisius
at Buffalo, N.Y.
11/9/2012 at 7:05 pm
at Buffalo, N.Y.
11/9/2012 at 7:05 pm
|
Robert Morris
4 |
Canisius
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Robert Morris (4-3-0, 3-2-0 AHA) | 1 | 3 | 0 | 4 |
| Canisius (1-5-3, 0-1-1 AHA) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Robert Morris | 08:27 | GIBSON, Greg ( DENHAM, Brandon & COPE, Matt ) |
| -- 2nd -- | ||
| Robert Morris | 00:45 | WYDO, Cody ( JACKLIN, Scott & BRACE, Adam ) |
| Robert Morris | 02:38 | HERVATO, Zach ( JONES, Jeff ) |
| Robert Morris | 10:25 | BLAZEK, Andrew ( LYNCH, Zac ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Greg Gibson
- Robert Morris Terry Shafer - Robert Morris Cody Wydo - Robert Morris |
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Evan Renwick | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Hinds * | D | 0 | 0 | +4 | 2 | 0 |
| 5 | Evan Moore | D | 0 | 0 | +1 | 4 | 0 |
| 7 | Colin South | F | 0 | 0 | +1 | 1 | 0 |
| 10 | Tyson Wilson | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Jeff Jones | F | 0 | 1 | +1 | 2 | 0 |
| 14 | Zach Hervato | F | 1 | 0 | +1 | 3 | 0 |
| 16 | Greg Gibson | F | 1 | 0 | +1 | 3 | 2 |
| 18 | Matt Cope | F | 0 | 1 | +1 | 2 | 0 |
| 19 | Scott Jacklin * | F | 0 | 1 | +1 | 1 | 0 |
| 21 | Mac Roy | F | 0 | 0 | +1 | 1 | 0 |
| 22 | Brendan Jamison | D | 0 | 0 | 0 | 1 | 0 |
| 23 | Cody Wydo * | F | 1 | 0 | +1 | 1 | 0 |
| 24 | Jay Llewelyn | F | 0 | 0 | +1 | 0 | 0 |
| 27 | Zac Lynch | F | 0 | 1 | +1 | 0 | 0 |
| 28 | Adam Brace * | F | 0 | 1 | +1 | 4 | 2 |
| 31 | Terry Shafer * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Blazek * | D | 1 | 0 | +3 | 1 | 0 |
| 44 | Brandon Denham | F | 0 | 1 | +1 | 0 | 2 |
| Totals | 4 | 6 | 26 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Terry Shafer (W, 1-1-0) | 0 | 60:00 | 24 | 24 | 0 | |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Ben Parker | D | 0 | 0 | -1 | 1 | 0 |
| 5 | Stephen Farrell | D | 0 | 0 | -2 | 1 | 2 |
| 8 | Mitch McCrank | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Taylor Law | F | 0 | 0 | -2 | 3 | 0 |
| 10 | Torrey Lindsay * | F | 0 | 0 | -2 | 1 | 0 |
| 12 | Ryan Bohrer | F | 0 | 0 | 0 | 1 | 2 |
| 13 | Stephen Miller | F | 0 | 0 | -2 | 0 | 0 |
| 14 | Preston Shupe * | F | 0 | 0 | -2 | 0 | 0 |
| 15 | Kyle Gibbons | F | 0 | 0 | 0 | 3 | 0 |
| 16 | Ben Danford * | D | 0 | 0 | -1 | 1 | 0 |
| 20 | Cody Freeman | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Duncan McKellar | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Patrick Sullivan | F | 0 | 0 | 0 | 4 | 0 |
| 27 | Logan Roe * | D | 0 | 0 | -2 | 0 | 0 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Keegan Asmundson | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck | F | 0 | 0 | 0 | 5 | 0 |
| 49 | Tyler Wiseman * | F | 0 | 0 | -2 | 0 | 0 |
| 91 | Carl Larsson | F | 0 | 0 | -2 | 0 | 0 |
| Totals | 0 | 0 | 24 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (L, 0-5-3) | 3 | 22:38 | 4 | 7 | 0 | |
| 33 | Keegan Asmundson | 1 | 37:22 | 18 | 19 | 0 | |
| Totals | 4 | 60:00 | 22 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Robert Morris | 11:19 | DENHAM, Brandon: CTH ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 11:27 | FARRELL, Stephen: ROUGHING | MINOR | 2 minutes | ||
| Robert Morris | 11:27 | GIBSON, Greg: ROUGHING | MINOR | 2 minutes | ||
| Robert Morris | 13:18 | BRACE, Adam: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Canisius | 18:59 | BOHRER, Ryan: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Robert Morris | 5 | 12 | 9 | 26 |
| Canisius | 7 | 11 | 6 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 467 Referee: Eric Doyle Referee: Shayne Ferrier Linesman: Steven Waters Linesman: Brendan Lewis |
* Starter









