![]() |
Mercyhurst at Rochester Inst.
at Rochester, NY
11/9/2012 at 7:05 pm
at Rochester, NY
11/9/2012 at 7:05 pm
|
Mercyhurst
5 |
Rochester Inst.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mercyhurst (3-2-1, 3-1-0 AHA) | 2 | 1 | 2 | 5 |
| Rochester Inst. (2-5-1, 1-2-1 AHA) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 06:39 | BAHNTGE, Daniel ( CHIASSON, Paul & MISIAK, Ryan ) |
| Mercyhurst | 12:26 | JONES, Nick ( FREY, Trent & BODO, Chris ) |
| Rochester Inst. | 13:13 | HARTLEY, Adam ( KUQALI, Alexander & NOYES, Greg ) |
| -- 2nd -- | ||
| Mercyhurst | 00:13 | BAHNTGE, Daniel ( MISIAK, Ryan ) |
| Rochester Inst. | 07:03 | PP - NOYES, Greg ( MITCHELL, Adam & GARBOWSKY, Matt ) |
| Rochester Inst. | 15:30 | PP - COLAVECCHIA, Mike ( GARBOWSKY, Matt & SARACINO, Chris ) |
| -- 3rd -- | ||
| Mercyhurst | 09:15 | SHIPLO, Tyler ( NAGTZAAM, Nardo & BLAKEY, Grant ) |
| Mercyhurst | 19:59 | EN - O'DONOGHUE, Daniel ( ZAY, Matthew ) |
| Three Stars | ||
|---|---|---|
|
Daniel Bahntge
- Mercyhurst Matt Garbowsky - Rochester Inst. Tyler Shiplo - Mercyhurst |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Jones * | D | 1 | 0 | +2 | 3 | 0 |
| 4 | Tyler Shiplo | D | 1 | 0 | +3 | 3 | 0 |
| 5 | Mychal Monteith | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Kyle Cook | F | 0 | 0 | +1 | 0 | 2 |
| 9 | Paul Chiasson * | F | 0 | 1 | +2 | 1 | 0 |
| 10 | Nardo Nagtzaam | F | 0 | 1 | 0 | 1 | 2 |
| 11 | Trent Frey | F | 0 | 1 | +1 | 0 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | +1 | 1 | 0 |
| 14 | Anthony Mastrodicasa | D | 0 | 0 | +2 | 0 | 0 |
| 15 | Kyle Just | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel O'Donoghue | F | 1 | 0 | +1 | 4 | 4 |
| 19 | Matthew Zay | F | 0 | 1 | +1 | 4 | 0 |
| 20 | Grant Blakey | F | 0 | 1 | 0 | 3 | 2 |
| 21 | Grant Gettinger * | D | 0 | 0 | +2 | 0 | 0 |
| 22 | Chris Bodo | F | 0 | 1 | +1 | 2 | 0 |
| 23 | Charlie Carkin | D | 0 | 0 | 0 | 2 | 0 |
| 26 | Ryan Misiak * | F | 0 | 2 | +3 | 5 | 0 |
| 27 | Daniel Bahntge * | F | 2 | 0 | +2 | 2 | 0 |
| 29 | Max Strang * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 8 | 31 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Max Strang (W, 2-2-0) | 3 | 59:58 | 39 | 42 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 39 | 42 | 0 | ||
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 0 | -2 | 2 | 4 |
| 3 | Zander Kuqali | D | 0 | 1 | +1 | 0 | 0 |
| 4 | Mike Colavecchia | F | 1 | 0 | 0 | 6 | 2 |
| 5 | Brad Shumway | D | 0 | 0 | -2 | 3 | 0 |
| 7 | Brad McGowan | F | 0 | 0 | -2 | 4 | 0 |
| 8 | Elliot Raibl * | D | 0 | 0 | -3 | 2 | 0 |
| 9 | Matt Garbowsky | F | 0 | 2 | -3 | 4 | 0 |
| 10 | Anthony Hamburg | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Andy Miller | F | 0 | 0 | +1 | 0 | 0 |
| 15 | Ben Lynch * | F | 0 | 0 | -2 | 0 | 0 |
| 16 | Brad Reid | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Bryan Potts | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Adam Mitchell * | F | 0 | 1 | -3 | 1 | 0 |
| 20 | Greg Noyes | D | 1 | 1 | +1 | 4 | 15 |
| 21 | Jeff Smith * | F | 0 | 0 | -3 | 2 | 2 |
| 22 | Adam Hartley | F | 1 | 0 | +1 | 4 | 0 |
| 25 | Josh Mitchell | F | 0 | 0 | -2 | 1 | 0 |
| 27 | Chris Saracino * | D | 0 | 1 | -3 | 4 | 0 |
| 40 | Jordan Ruby * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 42 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Jordan Ruby (L, 0-3-1) | 4 | 58:56 | 26 | 30 | 0 | |
| Empty net | 1 | 1:04 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 26 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Mercyhurst | 06:53 | COOK, Kyle: SLASHING | MINOR | 2 minutes | ||
| Rochester Inst. | 08:39 | DESCOTEAUX, Nolan: TRIPPING | MINOR | 2 minutes | ||
| Mercyhurst | 15:07 | NAGTZAAM, Nardo: TRIPPING | MINOR | 2 minutes | ||
| Rochester Inst. | 17:08 | COLAVECCHIA, Mike: SLASHING | MINOR | 2 minutes | ||
| Mercyhurst | 17:38 | BLAKEY, Grant: HOOKING | MINOR | 2 minutes | ||
| Rochester Inst. | 18:56 | DESCOTEAUX, Nolan: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Mercyhurst | 18:56 | O'DONOGHUE, Daniel: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Rochester Inst. | 19:58 | NOYES, Greg: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Rochester Inst. | 19:58 | NOYES, Greg: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Mercyhurst | 02:57 | O'DONOGHUE, Daniel: TRIPPING | MINOR | 2 minutes | ||
| Rochester Inst. | 09:15 | SMITH, Jeff: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mercyhurst | 12 | 7 | 12 | 31 |
| Rochester Inst. | 15 | 13 | 14 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 2100 Referee: Joe Baudo Linesman: Chris Ciamaga Linesman: Adam Bell Goal judge: Joe Alfieri |
* Starter









