![]() |
Box Score | Box Score
Clarkson at Canisius
at Buffalo, N.Y.
11/4/2012 at 3:05 pm
at Buffalo, N.Y.
11/4/2012 at 3:05 pm
|
Clarkson
2 |
Canisius
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Clarkson (0-4-3) | 0 | 2 | 0 | 0 | 2 |
| Canisius (1-4-3) | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Canisius | 16:26 | PP - WISEMAN, Tyler ( SHUPE, Preston & JESSEY, Doug ) |
| -- 2nd -- | ||
| Clarkson | 04:50 | PP - Jarrett BURTON ( Christian FINCH & James HOWDEN ) |
| Clarkson | 08:21 | Jarrett BURTON ( Will FREDERICK ) |
| Canisius | 11:05 | BECK, Doug ( DANFORD, Ben ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jarrett BURTON
- Clarkson Doug Beck - Canisius Tyler Wiseman - Canisius |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nik POKULOK | 0 | 0 | 0 | 2 | 2 | |
| 3 | Paul GEIGER * | d | 0 | 0 | -1 | 1 | 0 |
| 5 | Alex BOAK | 0 | 0 | +1 | 2 | 0 | |
| 8 | Chase FUCHS | 0 | 0 | 0 | 2 | 0 | |
| 9 | Allan McPHERSON | 0 | 0 | 0 | 0 | 0 | |
| 11 | Todd CHRISTIAN * | lw | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick MARSH | 0 | 0 | 0 | 2 | 0 | |
| 13 | Christian FINCH | 0 | 1 | 0 | 0 | 0 | |
| 14 | Ben SEXTON | 0 | 0 | 0 | 4 | 2 | |
| 18 | Christian POWERS | 0 | 0 | 0 | 1 | 0 | |
| 19 | Mike GARLASCO | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jarrett BURTON * | c | 2 | 0 | 0 | 3 | 0 |
| 21 | Matt ZARBO | 0 | 0 | 0 | 4 | 0 | |
| 23 | James HOWDEN * | d | 0 | 1 | 0 | 3 | 0 |
| 27 | Joe ZARBO | 0 | 0 | 0 | 2 | 0 | |
| 32 | Pat MEGANNETY | 0 | 0 | 0 | 2 | 0 | |
| 33 | Greg LEWIS * | g | 0 | 0 | 0 | 0 | 0 |
| 37 | Will FREDERICK * | rw | 0 | 1 | 0 | 3 | 0 |
| 39 | JD CARRABINO | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 31 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Greg LEWIS (T, 0-3-2) | 2 | 65:00 | 35 | 37 | 0 | |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 1 | -1 | 1 | 0 |
| 4 | Ben Parker | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Stephen Farrell | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Mitch McCrank | F | 0 | 0 | 0 | 4 | 0 |
| 9 | Taylor Law * | F | 0 | 0 | 0 | 3 | 0 |
| 10 | Torrey Lindsay | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Stephen Miller * | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Preston Shupe | F | 0 | 1 | 0 | 3 | 0 |
| 16 | Ben Danford * | D | 0 | 1 | +1 | 5 | 0 |
| 20 | Cody Freeman | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Duncan McKellar | D | 0 | 0 | 0 | 3 | 0 |
| 26 | Patrick Sullivan | F | 0 | 0 | 0 | 5 | 4 |
| 27 | Logan Roe * | D | 0 | 0 | 0 | 0 | 0 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck | F | 1 | 0 | 0 | 2 | 0 |
| 49 | Tyler Wiseman | F | 1 | 0 | 0 | 4 | 0 |
| 61 | Braeden Rigney | F | 0 | 0 | 0 | 1 | 0 |
| 91 | Carl Larsson * | F | 0 | 0 | 0 | 2 | 0 |
| 93 | Ralph Cuddemi | F | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 37 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (T, 0-4-3) | 2 | 65:00 | 29 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Clarkson | 15:59 | Ben SEXTON: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 04:36 | SULLIVAN, Patrick: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Clarkson | 08:25 | Nik POKULOK: ROUGHING | MINOR | 2 minutes | ||
| Canisius | 12:42 | SULLIVAN, Patrick: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Clarkson | 10 | 12 | 8 | 1 | 31 |
| Canisius | 7 | 13 | 13 | 4 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 803 Referee: James Troup Referee: Mike Taddeo Linesman: Aaron Wallace Linesman: Adam Bell |
* Starter










