|
Bentley
5 |
Robert Morris
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bentley (3-3-0 (2-1-0 AHA)) | 3 | 0 | 2 | 5 |
| Robert Morris (3-3-0 (2-2-0 AHA)) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bentley | 03:03 | BRETON, Justin ( GRIEVE, Alex & BLOMQUIST, Matt ) |
| Bentley | 07:22 | PP - WEINSTEIN, Steve ( GENSLER, Brett & GRIEVE, Alex ) |
| Bentley | 11:03 | SH - WEINSTEIN, Steve ( RICKORD, Jared ) |
| -- 2nd -- | ||
| Robert Morris | 14:10 | SOUTH, Colin ( HERVATO, Zach & RENWICK, Evan ) |
| -- 3rd -- | ||
| Robert Morris | 03:11 | BRACE, Adam ( WYDO, Cody & JACKLIN, Scott ) |
| Bentley | 03:27 | GENSLER, Brett ( unassisted) |
| Robert Morris | 10:51 | LLEWELYN, Jay ( ROY, Mac & LYNCH, Zac ) |
| Bentley | 15:52 | KOUDYS, Dan ( CAMPANELLI, Joe & KUBIAK, Alex ) |
| Robert Morris | 17:53 | SOUTH, Colin ( HERVATO, Zach & JONES, Jeff ) |
| Three Stars | ||
|---|---|---|
|
Steve Weinstein
- Bentley Colin South - Robert Morris Brett Gensler - Bentley |
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Justin Breton * | F | 1 | 0 | +2 | 1 | 0 |
| 4 | Kyle O'Brien | D | 0 | 0 | +2 | 1 | 0 |
| 9 | Andrew Fitzstephens | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Andrew Gladiuk | F | 0 | 0 | -2 | 2 | 2 |
| 13 | Dan Koudys | F | 1 | 0 | 0 | 2 | 0 |
| 14 | Tyler Krause | F | 0 | 0 | -2 | 0 | 0 |
| 16 | Joe Campanelli | F | 0 | 1 | 0 | 0 | 0 |
| 17 | Alex Kubiak | F | 0 | 1 | 0 | 0 | 0 |
| 18 | Michael Reardon | D | 0 | 0 | -3 | 0 | 2 |
| 19 | Zach Marginsky | D | 0 | 0 | +1 | 0 | 0 |
| 20 | Zach Ledford | D | 0 | 0 | -2 | 0 | 0 |
| 21 | Matt Blomquist * | D | 0 | 1 | +1 | 0 | 0 |
| 22 | Derek Bacon | F | 0 | 0 | -1 | 1 | 0 |
| 23 | Alex Grieve * | F | 0 | 2 | +2 | 3 | 4 |
| 24 | Steve Weinstein * | D | 2 | 0 | +2 | 4 | 0 |
| 25 | Brett Switzer | F | 0 | 0 | -2 | 3 | 0 |
| 26 | Brett Gensler * | F | 1 | 1 | +2 | 6 | 0 |
| 27 | Jared Rickord | F | 0 | 1 | 0 | 3 | 0 |
| 30 | Branden Komm * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 27 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Branden Komm (W, 3-3-0) | 4 | 60:00 | 37 | 41 | 0 | |
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Evan Renwick * | D | 0 | 1 | 0 | 1 | 0 |
| 3 | Tyler Hinds | D | 0 | 0 | +1 | 2 | 0 |
| 4 | Chase Golightly | D | 0 | 0 | +2 | 1 | 0 |
| 5 | Evan Moore | D | 0 | 0 | -1 | 1 | 0 |
| 7 | Colin South | F | 2 | 0 | 0 | 3 | 0 |
| 11 | Jeff Jones | F | 0 | 1 | +1 | 2 | 0 |
| 12 | Jimmy Geerin * | D | 0 | 0 | -1 | 0 | 0 |
| 14 | Zach Hervato | F | 0 | 2 | +1 | 6 | 0 |
| 16 | Greg Gibson | F | 0 | 0 | 0 | 4 | 0 |
| 18 | Matt Cope | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Scott Jacklin * | F | 0 | 1 | -2 | 2 | 0 |
| 21 | Mac Roy | F | 0 | 1 | +1 | 4 | 0 |
| 22 | Brendan Jamison | D | 0 | 0 | -1 | 0 | 0 |
| 23 | Cody Wydo * | F | 0 | 1 | -1 | 4 | 2 |
| 24 | Jay Llewelyn | F | 1 | 0 | +1 | 2 | 0 |
| 27 | Zac Lynch | F | 0 | 1 | +1 | 0 | 0 |
| 28 | Adam Brace * | F | 1 | 0 | -1 | 5 | 0 |
| 31 | Terry Shafer * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Denham | F | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 4 | 8 | 41 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Terry Shafer (L, 0-1-0) | 5 | 58:18 | 22 | 27 | 0 | |
| Empty net | 0 | 1:42 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 22 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Robert Morris | 06:45 | WYDO, Cody: HOOKING | MINOR | 2 minutes | ||
| Bentley | 07:53 | REARDON, Michael: INTERFERENCE | MINOR | 2 minutes | ||
| Bentley | 10:18 | GRIEVE, Alex: INTERFERENCE | MINOR | 2 minutes | ||
| Bentley | 13:11 | GRIEVE, Alex: HOOKING | MINOR | 2 minutes | ||
| Bentley | 18:47 | GLADIUK, Andrew: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Robert Morris | 10:09 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Robert Morris | 03:40 | DENHAM, Brandon: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bentley | 6 | 13 | 8 | 27 |
| Robert Morris | 11 | 14 | 16 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 453 Referee: J. Brown, J. Ellis Linesman: Steve Williams Linesman: Clint Evans Goal judge: RMU Staff Goal judge: RMU Staff Pen timekeeper: RMU Staff Game timekeeper: RMU Staff Scorer: RMU Staff |