![]() |
Box Score | Box Score
Clarkson at Canisius
at Buffalo, N.Y.
11/3/2012 at 3:05 pm
at Buffalo, N.Y.
11/3/2012 at 3:05 pm
|
Clarkson
3 |
Canisius
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Clarkson (0-4-2) | 0 | 1 | 2 | 0 | 3 |
| Canisius (1-4-2) | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Canisius | 15:33 | PP - WISEMAN, Tyler ( BECK, Doug & FREEMAN, Cody ) |
| -- 2nd -- | ||
| Canisius | 04:39 | McCRANK, Mitch ( SHUPE, Preston ) |
| Clarkson | 18:03 | Patrick MARSH ( Allan McPHERSON & Alex BOAK ) |
| -- 3rd -- | ||
| Clarkson | 13:04 | PP - Pat MEGANNETY ( Patrick MARSH & Christian FINCH ) |
| Canisius | 19:06 | WISEMAN, Tyler ( PARKER, Ben & BECK, Doug ) |
| Clarkson | 19:31 | Ben SEXTON ( Patrick MARSH & Allan McPHERSON ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Ben SEXTON
- Clarkson Tyler Wiseman - Canisius Patrick MARSH - Clarkson |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Andrew HUNT * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Nik POKULOK | 0 | 0 | -2 | 2 | 0 | |
| 3 | Paul GEIGER * | d | 0 | 0 | +1 | 2 | 0 |
| 4 | Sam LABRECQUE | 0 | 0 | -2 | 4 | 0 | |
| 5 | Alex BOAK | 0 | 1 | +1 | 1 | 4 | |
| 8 | Chase FUCHS | 0 | 0 | +1 | 0 | 0 | |
| 9 | Allan McPHERSON * | c | 0 | 2 | +1 | 2 | 0 |
| 11 | Todd CHRISTIAN | 0 | 0 | 0 | 1 | 0 | |
| 12 | Patrick MARSH * | rw | 1 | 2 | +1 | 1 | 0 |
| 13 | Christian FINCH | 0 | 1 | 0 | 1 | 0 | |
| 14 | Ben SEXTON | 1 | 0 | 0 | 5 | 2 | |
| 18 | Christian POWERS | 0 | 0 | -1 | 1 | 0 | |
| 19 | Mike GARLASCO | 0 | 0 | 0 | 2 | 0 | |
| 20 | Jarrett BURTON | 0 | 0 | -1 | 1 | 0 | |
| 21 | Matt ZARBO | 0 | 0 | 0 | 1 | 2 | |
| 23 | James HOWDEN * | d | 0 | 0 | +1 | 1 | 0 |
| 27 | Joe ZARBO | 0 | 0 | 0 | 0 | 0 | |
| 32 | Pat MEGANNETY * | lw | 1 | 0 | +1 | 6 | 0 |
| 37 | Will FREDERICK | 0 | 0 | 0 | 2 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 33 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Andrew HUNT (T, 0-0-1) | 3 | 64:49 | 26 | 29 | 0 | |
| Empty net | 0 | 0:11 | 0 | 0 | 0 | ||
| Totals | 3 | 65:00 | 26 | 29 | 0 | ||
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | +1 | 4 | 0 |
| 4 | Ben Parker | D | 0 | 1 | +1 | 0 | 0 |
| 8 | Mitch McCrank * | F | 1 | 0 | +1 | 1 | 0 |
| 9 | Taylor Law | F | 0 | 0 | 0 | 4 | 2 |
| 10 | Torrey Lindsay | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Ryan Bohrer | F | 0 | 0 | -1 | 1 | 4 |
| 13 | Stephen Miller | F | 0 | 0 | 0 | 4 | 0 |
| 14 | Preston Shupe | F | 0 | 1 | 0 | 0 | 0 |
| 15 | Kyle Gibbons | F | 0 | 0 | 0 | 0 | 4 |
| 16 | Ben Danford * | D | 0 | 0 | -2 | 2 | 0 |
| 20 | Cody Freeman | F | 0 | 1 | -1 | 0 | 2 |
| 21 | Duncan McKellar | D | 0 | 0 | +2 | 0 | 0 |
| 25 | Matthew Backhouse | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Patrick Sullivan * | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Logan Roe * | D | 0 | 0 | -2 | 0 | 0 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck * | F | 0 | 2 | +1 | 4 | 0 |
| 49 | Tyler Wiseman | F | 2 | 0 | +1 | 7 | 0 |
| 91 | Carl Larsson | F | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 29 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (T, 0-4-2) | 3 | 65:00 | 30 | 33 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Canisius | 02:01 | LAW, Taylor: CTH ROUGHING | MINOR | 2 minutes | ||
| Clarkson | 04:35 | Alex BOAK: CTH ROUGHING | MINOR | 2 minutes | ||
| Clarkson | 14:48 | Matt ZARBO: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 06:17 | GIBBONS, Kyle: INTERFERENCE | MINOR | 2 minutes | ||
| Canisius | 09:51 | GIBBONS, Kyle: CROSS-CHECKING | MINOR | 2 minutes | ||
| Clarkson | 15:19 | Ben SEXTON: TRIPPING | MINOR | 2 minutes | ||
| Clarkson | 15:49 | Will FREDERICK: KNEEING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Canisius | 05:19 | BOHRER, Ryan: HIGH STICKING | MINOR | 2 minutes | ||
| Clarkson | 05:46 | Will FREDERICK: TRIPPING | MINOR | 2 minutes | ||
| Canisius | 11:51 | BOHRER, Ryan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Canisius | 14:00 | FREEMAN, Cody: HOLDING | MINOR | 2 minutes | ||
| Clarkson | 16:52 | Alex BOAK: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Clarkson | 5 | 11 | 13 | 4 | 33 |
| Canisius | 10 | 5 | 9 | 5 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 1032 Referee: Jim Visconte Referee: Chris Foote Linesman: Aaron Wallace Linesman: Brendan Lewis |
* Starter










