![]() |
Air Force at Canisius
at Buffalo, N.Y.
10/25/2012 at 7:05 pm
at Buffalo, N.Y.
10/25/2012 at 7:05 pm
|
Air Force
1 |
Canisius
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Air Force (0-2-3, 0-0-1 AHA) | 1 | 0 | 0 | 0 | 1 |
| Canisius (1-3-1, 0-0-1 AHA) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Air Force | 11:01 | DeLAURELL, Kyle ( GUNNER, Cole ) |
| -- 2nd -- | ||
| Canisius | 15:58 | LAW, Taylor ( BOHRER, Ryan & RIGNEY, Braeden ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jason Torf
- Air Force Taylor Law - Canisius Kyle DeLaurell - Air Force |
Air Force | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Alex Halloran | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Adam McKenzie * | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Casey Kleisinger | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Kyle DeLaurell | F | 1 | 0 | +1 | 2 | 0 |
| 11 | Dan Weissenhofer * | D | 0 | 0 | 0 | 0 | 0 |
| 12 | Ben Persian | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Ryan Timar | F | 0 | 0 | 0 | 1 | 2 |
| 15 | Scott Holm | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Jason Fabian | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Chad Demers * | F | 0 | 0 | 0 | 0 | 0 |
| 18 | George Michalke | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Stephen Carew | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Tony Thomas * | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Cole Gunner | F | 0 | 1 | +1 | 1 | 2 |
| 24 | Mike Walsh | D | 0 | 0 | 0 | 0 | 0 |
| 27 | John Kruse * | F | 0 | 0 | 0 | 3 | 0 |
| 29 | Jason Torf * | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike McDonald | D | 0 | 0 | 0 | 1 | 0 |
| 77 | Trevor Waldoch | D | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 1 | 18 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jason Torf (T, 0-2-3) | 1 | 65:00 | 30 | 31 | 0 | |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Ben Parker | D | 0 | 0 | -1 | 1 | 0 |
| 8 | Mitch McCrank | F | 0 | 0 | -1 | 1 | 0 |
| 9 | Taylor Law | F | 1 | 0 | 0 | 4 | 0 |
| 10 | Torrey Lindsay | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Ryan Bohrer | F | 0 | 1 | +1 | 2 | 0 |
| 14 | Preston Shupe | F | 0 | 0 | 0 | 3 | 0 |
| 15 | Kyle Gibbons | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Ben Danford * | D | 0 | 0 | +1 | 2 | 0 |
| 20 | Cody Freeman | F | 0 | 0 | 0 | 3 | 2 |
| 21 | Duncan McKellar | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Matthew Backhouse | D | 0 | 0 | -1 | 1 | 0 |
| 26 | Patrick Sullivan * | F | 0 | 0 | 0 | 4 | 0 |
| 27 | Logan Roe * | D | 0 | 0 | +1 | 2 | 0 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck * | F | 0 | 0 | 0 | 2 | 2 |
| 49 | Tyler Wiseman * | F | 0 | 0 | 0 | 3 | 0 |
| 61 | Braeden Rigney | F | 0 | 1 | +1 | 1 | 0 |
| 94 | Matthew Grazen | F | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 2 | 31 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (T, 0-3-1) | 1 | 65:00 | 17 | 18 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Air Force | 14:46 | TIMAR, Ryan: HOLDING | MINOR | 2 minutes | ||
| Canisius | 19:43 | FREEMAN, Cody: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Air Force | 13:40 | GUNNER, Cole: HIGH STICKING | MINOR | 2 minutes | ||
| Canisius | 17:31 | GRAZEN, Matthew: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Canisius | 17:31 | GRAZEN, Matthew: DISQUALIFICATION | MATCH | 10 minutes | ||
| Air Force | 17:31 | TEAM: BENCH | MINOR | 2 minutes | ||
| Canisius | 17:31 | TEAM: BENCH | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Canisius | 10:50 | BECK, Doug: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Air Force | 9 | 3 | 6 | 0 | 18 |
| Canisius | 12 | 9 | 8 | 2 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:20 Attendance: 893 Referee: Jason Brown Referee: Jason Ellis Linesman: Adam Bell Linesman: Dan Wears |
* Starter









