![]() |
Penn State at Rochester Inst.
at Rochester, NY
10/20/2012 at 7:35 pm
at Rochester, NY
10/20/2012 at 7:35 pm
|
Penn State
3 |
Rochester Inst.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Penn State (2-2-0) | 1 | 1 | 1 | 3 |
| Rochester Inst. (1-2-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Penn State | 19:50 | Loik, Curtis ( Glen, David & Brooks, Kenny ) |
| -- 2nd -- | ||
| Rochester Inst. | 01:59 | LYNCH, Ben ( MITCHELL, Adam ) |
| Penn State | 08:06 | Bailey, Casey ( Gardiner, Max & McDonagh, Michael ) |
| -- 3rd -- | ||
| Penn State | 06:53 | PP - Gardiner, Max ( Lordo, Joseph & Milley, Jonathan ) |
| Rochester Inst. | 14:50 | SMITH, Jeff ( REID, Brad & LYNCH, Ben ) |
| Three Stars | ||
|---|---|---|
|
Musico, PJ
- Penn State Ben Lynch - Rochester Inst. Dan Schuler - Rochester Inst. |
Penn State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Musico, PJ * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | O'Brien, Rich | 0 | 0 | -1 | 0 | 2 | |
| 3 | Varley, Connnor | 0 | 0 | -1 | 0 | 0 | |
| 4 | Juha, Luke | 0 | 0 | +1 | 2 | 0 | |
| 5 | Yanis, Mark | 0 | 0 | +1 | 0 | 0 | |
| 8 | McDonagh, Michael | 0 | 1 | 0 | 2 | 0 | |
| 9 | Johnson, Bryce | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kirchhevel, Justin | 0 | 0 | 0 | 3 | 0 | |
| 11 | Glen, David | 0 | 1 | +1 | 3 | 2 | |
| 13 | Brooks, Kenny | 0 | 1 | +1 | 1 | 0 | |
| 14 | Olczyk, Tommy * | lw | 0 | 0 | 0 | 1 | 0 |
| 15 | Loik, Curtis | 1 | 0 | +1 | 3 | 0 | |
| 18 | Bailey, Casey | 1 | 0 | -1 | 2 | 0 | |
| 19 | Morrone, Dominic | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lordo, Joseph * | d | 0 | 1 | 0 | 1 | 0 |
| 21 | Steinour, Eric * | c | 0 | 0 | 0 | 0 | 0 |
| 22 | Saad, George * | rw | 0 | 0 | 0 | 1 | 17 |
| 23 | Milley, Jonathan | 0 | 1 | -1 | 1 | 2 | |
| 24 | Jensen, Nate * | d | 0 | 0 | 0 | 0 | 0 |
| 27 | Gardiner, Max | 1 | 1 | -1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 22 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Musico, PJ (W, 2-0-0) | 2 | 60:00 | 40 | 42 | 0 | |
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 0 | 0 | +1 | 3 | 0 |
| 3 | Zander Kuqali | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Brad Shumway | D | 0 | 0 | +2 | 0 | 0 |
| 7 | Brad McGowan * | F | 0 | 0 | -1 | 2 | 2 |
| 8 | Elliot Raibl | D | 0 | 0 | -1 | 0 | 0 |
| 9 | Matt Garbowsky * | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Anthony Hamburg | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Andy Miller | F | 0 | 0 | -1 | 3 | 0 |
| 15 | Ben Lynch | F | 1 | 1 | +2 | 7 | 0 |
| 16 | Brad Reid * | F | 0 | 1 | 0 | 2 | 0 |
| 17 | Bryan Potts | F | 0 | 0 | -1 | 4 | 0 |
| 19 | Adam Mitchell | F | 0 | 1 | +1 | 3 | 0 |
| 20 | Greg Noyes * | D | 0 | 0 | -1 | 2 | 4 |
| 21 | Jeff Smith | F | 1 | 0 | +2 | 3 | 0 |
| 22 | Adam Hartley | F | 0 | 0 | -1 | 3 | 0 |
| 23 | Dan Schuler | F | 0 | 0 | 0 | 2 | 0 |
| 25 | Josh Mitchell | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Chris Saracino * | D | 0 | 0 | -1 | 4 | 0 |
| 30 | Josh Watson * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 42 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Josh Watson (L, 1-1-0) | 3 | 58:36 | 19 | 22 | 0 | |
| Empty net | 0 | 1:24 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 19 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Penn State | 06:22 | Glen, David: CROSS-CHECKING | MINOR | 2 minutes | ||
| Rochester Inst. | 11:16 | NOYES, Greg: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Penn State | 16:04 | O'Brien, Rich: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rochester Inst. | 06:47 | NOYES, Greg: INTERFERENCE | MINOR | 2 minutes | ||
| Penn State | 07:02 | Milley, Jonathan: ELBOWING | MINOR | 2 minutes | ||
| Penn State | 11:23 | Saad, George: ROUGHING | MINOR | 2 minutes | ||
| Rochester Inst. | 11:23 | McGOWAN, Brad: ROUGHING | MINOR | 2 minutes | ||
| Penn State | 15:47 | Saad, George: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Penn State | 15:47 | Saad, George: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Penn State | 12 | 5 | 5 | 22 |
| Rochester Inst. | 9 | 13 | 20 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 10556 Referee: Chris Foote Linesman: Jim Visconte Linesman: Aaron Wallace Goal judge: Tory Carissimo |
* Starter









