![]() |
Mercyhurst at Ferris St.
at Big Rapids, Mich.
10/20/2012 at 7:05 p.m
at Big Rapids, Mich.
10/20/2012 at 7:05 p.m
|
Mercyhurst
3 |
Ferris St.
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mercyhurst (0-2-1, 0-1-0 AHA) | 2 | 1 | 0 | 0 | 3 |
| Ferris St. (1-1-2, 0-0-0 CCHA) | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 09:36 | PP - MISIAK, Ryan ( CHIASSON, Paul & BLAKEY, Grant ) |
| Mercyhurst | 11:21 | PP - CHIASSON, Paul ( BAHNTGE, Daniel & MISIAK, Ryan ) |
| Ferris St. | 14:28 | Eric Alexander ( Justin Buzzeo & Nate Milam ) |
| -- 2nd -- | ||
| Ferris St. | 00:48 | PP - Andy Huff ( Cory Kane ) |
| Mercyhurst | 01:53 | BLAKEY, Grant ( GETTINGER, Grant ) |
| -- 3rd -- | ||
| Ferris St. | 14:08 | Justin DeMartino ( Travis White & Andy Huff ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Mercyhurst | Ferris St. |
| Goal
- #10 NAGTZAAM, Nardo No Goal - #9 CHIASSON, Paul No Goal - #15 JUST, Kyle |
No Goal
- #28 Kyle Bonis No Goal - #18 Andy Huff No Goal - #26 Simon Denis |
| Mercyhurst wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Andy Huff
- Ferris St. Paul Chiasson - Mercyhurst Justin DeMartino - Ferris St. |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Jones | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Tyler Shiplo * | D | 0 | 0 | -1 | 0 | 2 |
| 5 | Mychal Monteith | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Kyle Cook | F | 0 | 0 | +1 | 2 | 0 |
| 9 | Paul Chiasson * | F | 1 | 1 | -2 | 1 | 0 |
| 10 | Nardo Nagtzaam | F | 0 | 0 | 0 | 6 | 0 |
| 11 | Trent Frey | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Anthony Mastrodicasa | D | 0 | 0 | 0 | 1 | 0 |
| 15 | Kyle Just | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Daniel O'Donoghue | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Matthew Zay | F | 0 | 0 | +1 | 1 | 0 |
| 20 | Grant Blakey | F | 1 | 1 | +1 | 4 | 0 |
| 21 | Grant Gettinger | D | 0 | 1 | 0 | 2 | 6 |
| 23 | Charlie Carkin * | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Ryan Misiak * | F | 1 | 1 | -2 | 1 | 0 |
| 27 | Daniel Bahntge * | F | 0 | 1 | -2 | 0 | 0 |
| 28 | Kyle Johnson | F | 0 | 0 | 0 | 1 | 0 |
| 35 | Jimmy Sarjeant * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 25 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Jimmy Sarjeant (T, 0-0-1) | 3 | 64:40 | 39 | 42 | 0 | |
| Empty net | 0 | 0:20 | 0 | 0 | 0 | ||
| Totals | 3 | 65:00 | 39 | 42 | 0 | ||
Ferris St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Travis White * | d | 0 | 1 | +2 | 1 | 0 |
| 4 | Zach Dorer | 0 | 0 | -1 | 0 | 2 | |
| 5 | Connor Schmidt | 0 | 0 | -1 | 0 | 4 | |
| 7 | Jason Binkley * | d | 0 | 0 | +2 | 4 | 0 |
| 8 | Cory Kane | 0 | 1 | +1 | 1 | 2 | |
| 9 | Travis Ouellette * | c | 0 | 0 | 0 | 5 | 4 |
| 11 | Kenny Babinski | 0 | 0 | 0 | 1 | 0 | |
| 15 | Nate Milam | 0 | 1 | +1 | 2 | 0 | |
| 16 | Garrett Thompson * | rw | 0 | 0 | 0 | 5 | 0 |
| 17 | Eric Alexander | 1 | 0 | +1 | 2 | 17 | |
| 18 | Andy Huff | 1 | 1 | +1 | 5 | 0 | |
| 19 | Justin DeMartino | 1 | 0 | +1 | 3 | 2 | |
| 21 | Justin Buzzeo | 0 | 1 | 0 | 1 | 0 | |
| 22 | Matt Robertson | 0 | 0 | -1 | 1 | 0 | |
| 23 | Brandon Anselmini | 0 | 0 | 0 | 0 | 0 | |
| 26 | Simon Denis | 0 | 0 | 0 | 3 | 0 | |
| 27 | Dakota Klecha | 0 | 0 | -1 | 1 | 0 | |
| 28 | Kyle Bonis * | lw | 0 | 0 | 0 | 7 | 0 |
| 30 | CJ Motte * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 42 | 31 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | CJ Motte (T, 1-1-2) | 3 | 65:00 | 22 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris St. | 08:05 | Connor Schmidt: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris St. | 10:43 | Connor Schmidt: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris St. | 14:52 | Zach Dorer: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mercyhurst | 00:45 | SHIPLO, Tyler: ROUGHING | MINOR | 2 minutes | ||
| Ferris St. | 02:56 | Travis Ouellette: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mercyhurst | 05:18 | GETTINGER, Grant: HOOKING | MINOR | 2 minutes | ||
| Ferris St. | 08:29 | Eric Alexander: ROUGHING ATW | MINOR | 2 minutes | ||
| Mercyhurst | 08:29 | GETTINGER, Grant: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris St. | 10:24 | Cory Kane: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris St. | 14:30 | Justin DeMartino: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris St. | 18:05 | Eric Alexander: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Ferris St. | 18:05 | Eric Alexander: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Mercyhurst | 05:39 | GETTINGER, Grant: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris St. | 17:26 | Travis Ouellette: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mercyhurst | 6 | 10 | 6 | 3 | 25 |
| Ferris St. | 13 | 16 | 13 | 0 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:38 Attendance: 1656 Referee: Brian Hill Linesman: Rodney Tocco Linesman: Bruce Vida Goal judge: Paul Tunison |
* Starter









