|
Niagara
3 |
Michigan St.
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Niagara (1-2-2, 1-0-0 AHA) | 1 | 1 | 1 | 0 | 3 |
| Michigan St. (1-2-1, 0-0-0 CCHA) | 0 | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Niagara | 04:53 | SH - Lochner, Chris ( Divjak, Patrick ) |
| -- 2nd -- | ||
| Niagara | 07:14 | PP - Iuorio, Giancarlo ( Rashid, Ryan ) |
| -- 3rd -- | ||
| Michigan St. | 03:21 | Wolfe, Greg ( Reimer, Lee & Draeger, John ) |
| Michigan St. | 08:20 | DeBlouw, Matt ( Darnell, Brent & Draeger, John ) |
| Niagara | 11:38 | Kolenda, Dan ( unassisted) |
| Michigan St. | 19:11 | Darnell, Brent ( Wolfe, Greg ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Niagara | Michigan St. |
| No Goal
- #21 Iuorio, Giancarlo No Goal - #12 Chartrain, C.J. No Goal - #15 Divjak, Patrick |
No Goal
- #86 Wolfe, Greg No Goal - #4 Walsh, Travis Goal - #25 Darnell, Brent |
| Michigan St. wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Darnell, Brent
- Michigan St. Dan Kolenda - Niagara Wolfe, Greg - Michigan St. |
Niagara | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Carsen Chubak * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Ryan | D | 0 | 0 | 0 | 3 | 0 |
| 5 | Matt Williams | D | 0 | 0 | -1 | 3 | 0 |
| 8 | Marc Zanette * | F | 0 | 0 | -2 | 8 | 0 |
| 10 | Dan Kolenda | F | 1 | 0 | 0 | 2 | 0 |
| 11 | Ryan Murphy | F | 0 | 0 | 0 | 0 | 2 |
| 12 | C.J. Chartrain | D | 0 | 0 | 0 | 1 | 0 |
| 14 | Jeff Hannan | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Divjak | F | 0 | 1 | +1 | 5 | 0 |
| 16 | Chris Lochner | F | 1 | 0 | +1 | 3 | 0 |
| 17 | Kevin Albers * | D | 0 | 0 | 0 | 0 | 2 |
| 18 | Sam Alfieri | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Giancarlo Iuorio * | F | 1 | 0 | -2 | 1 | 0 |
| 22 | Michael Benedict | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Matt Chartrain | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Matt Dineen | D | 0 | 0 | -1 | 0 | 2 |
| 26 | Rocky Gruttadauria | F | 0 | 0 | 0 | 3 | 0 |
| 28 | Dan Weiss * | D | 0 | 0 | 0 | 3 | 0 |
| 29 | Ryan Rashid * | F | 0 | 1 | -2 | 1 | 0 |
| Totals | 3 | 2 | 34 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Carsen Chubak (T, 1-1-2) | 3 | 65:00 | 35 | 38 | 0 | |
Michigan St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Walsh, Travis | 0 | 0 | 0 | 3 | 0 | |
| 5 | Boyd, RJ | 0 | 0 | -1 | 1 | 2 | |
| 7 | Draeger, John * | d | 0 | 2 | +2 | 4 | 0 |
| 8 | Forfar, Chris * | rw | 0 | 0 | -1 | 0 | 0 |
| 10 | Sorenson, Tanner | 0 | 0 | +2 | 4 | 0 | |
| 11 | Holland, Rhett | 0 | 0 | 0 | 0 | 15 | |
| 12 | Keller, Ryan * | lw | 0 | 0 | -1 | 2 | 0 |
| 14 | Gatt, Nickolas | 0 | 0 | -1 | 0 | 0 | |
| 19 | DeBlouw, Matt | 1 | 0 | +1 | 4 | 0 | |
| 20 | Ferrantino, Michael | 0 | 0 | -1 | 1 | 0 | |
| 21 | Hayes, Anthony * | c | 0 | 0 | -1 | 0 | 0 |
| 22 | Reimer, Lee | 0 | 1 | +2 | 1 | 0 | |
| 23 | Grassi, Matt | 0 | 0 | 0 | 3 | 2 | |
| 25 | Darnell, Brent | 1 | 1 | +2 | 9 | 0 | |
| 27 | Berry, Matt | 0 | 0 | -1 | 1 | 15 | |
| 37 | Yanakeff, Will * | g | 0 | 0 | 0 | 0 | 0 |
| 42 | Chelios, Jake * | d | 0 | 0 | +2 | 0 | 0 |
| 86 | Wolfe, Greg | 1 | 1 | +1 | 4 | 0 | |
| 92 | Bondra, David | 0 | 0 | +1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 38 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 37 | Yanakeff, Will (T, 1-2-1) | 3 | 64:30 | 31 | 34 | 0 | |
| Empty net | 0 | 0:30 | 0 | 0 | 0 | ||
| Totals | 3 | 65:00 | 31 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Niagara | 03:43 | Dineen, Matt: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan St. | 01:37 | Grassi, Matt: O-INTERFERENCE | MINOR | 2 minutes | ||
| Michigan St. | 05:48 | Boyd, RJ: ROUGHING | MINOR | 2 minutes | ||
| Michigan St. | 12:02 | Berry, Matt: FM | MAJOR | 5 minutes | ||
| Michigan St. | 12:02 | Berry, Matt: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Niagara | 12:02 | Murphy, Ryan: ROUGHING ATW | MINOR | 2 minutes | ||
| Michigan St. | 17:46 | Holland, Rhett: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Michigan St. | 17:46 | Holland, Rhett: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Niagara | 19:37 | Albers, Kevin: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Niagara | 11 | 7 | 15 | 1 | 34 |
| Michigan St. | 6 | 12 | 14 | 6 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 4602 Referee: Keith Sergott Referee: Michael Lacina Linesman: Patrick Bracco Linesman: Nick Huff |