![]() |
Canisius at Western Mich.
at Kalamazoo, Mich.
10/20/2012 at 7:05 p.m
at Kalamazoo, Mich.
10/20/2012 at 7:05 p.m
|
Canisius
1 |
Western Mich.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Canisius (1-3-0) | 0 | 0 | 1 | 1 |
| Western Mich. (3-1-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Western Mich. | 11:01 | PP - Dan DeKeyser ( Justin Kovacks & Mike Leone ) |
| -- 3rd -- | ||
| Canisius | 01:42 | PP - McKELLAR, Duncan ( PARKER, Ben & SHUPE, Preston ) |
| Western Mich. | 16:58 | Trevor Elias ( Luke Witkowski & Dan DeKeyser ) |
| Three Stars | ||
|---|---|---|
|
Trevor Elias
- Western Mich. Dan DeKeyser - Western Mich. Tony Capobianco - Canisius |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | -1 | 2 | 4 |
| 4 | Ben Parker | D | 0 | 1 | 0 | 0 | 2 |
| 8 | Mitch McCrank | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Taylor Law | F | 0 | 0 | 0 | 0 | 2 |
| 10 | Torrey Lindsay * | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Preston Shupe * | F | 0 | 1 | -1 | 1 | 0 |
| 15 | Kyle Gibbons | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Ben Danford * | D | 0 | 0 | 0 | 1 | 2 |
| 20 | Cody Freeman | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Duncan McKellar | D | 1 | 0 | -1 | 1 | 0 |
| 25 | Matthew Backhouse | D | 0 | 0 | 0 | 1 | 2 |
| 26 | Patrick Sullivan | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Logan Roe * | D | 0 | 0 | 0 | 0 | 2 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck | F | 0 | 0 | 0 | 1 | 0 |
| 61 | Braeden Rigney | F | 0 | 0 | 0 | 2 | 0 |
| 91 | Carl Larsson | F | 0 | 0 | 0 | 0 | 2 |
| 93 | Ralph Cuddemi | F | 0 | 0 | 0 | 0 | 0 |
| 94 | Matthew Grazen * | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 13 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (L, 0-3-0) | 2 | 58:57 | 36 | 38 | 0 | |
| Empty net | 0 | 1:03 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 36 | 38 | 0 | ||
Western Mich. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Frank Slubowski * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Mike Leone | 0 | 1 | 0 | 3 | 0 | |
| 4 | Garrett Haar | 0 | 0 | 0 | 2 | 0 | |
| 5 | Dan DeKeyser * | d | 1 | 1 | +1 | 5 | 0 |
| 7 | Kenney Morrison | 0 | 0 | 0 | 1 | 2 | |
| 8 | Robert Francis | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brett Beebe * | rw | 0 | 0 | +1 | 1 | 2 |
| 10 | Josh Pitt | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dennis Brown | 0 | 0 | 0 | 1 | 2 | |
| 13 | Chase Balisy | 0 | 0 | 0 | 1 | 0 | |
| 14 | Colton Hargrove | 0 | 0 | 0 | 1 | 2 | |
| 15 | Jordan Osterle | 0 | 0 | 0 | 2 | 0 | |
| 16 | Nolan LaPorte | 0 | 0 | 0 | 2 | 0 | |
| 17 | Justin Kovacks | 0 | 1 | 0 | 3 | 0 | |
| 21 | Trevor Elias * | lw | 1 | 0 | +1 | 4 | 0 |
| 23 | Dane Walters | 0 | 0 | 0 | 4 | 0 | |
| 25 | Mike Cichy | 0 | 0 | 0 | 3 | 0 | |
| 28 | Luke Witkowski * | d | 0 | 1 | +1 | 1 | 2 |
| 29 | Will Kessel * | c | 0 | 0 | +1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 38 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Frank Slubowski (W, 3-1-0) | 1 | 59:50 | 12 | 13 | 0 | |
| Empty net | 0 | 0:10 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 12 | 13 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western Mich. | 10:04 | Kenney Morrison: CROSS-CHECKING | MINOR | 2 minutes | ||
| Western Mich. | 16:40 | Colton Hargrove: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western Mich. | 05:36 | Dennis Brown: INTERFERENCE | MINOR | 2 minutes | ||
| Canisius | 06:05 | DANFORD, Ben: TRIPPING | MINOR | 2 minutes | ||
| Canisius | 07:50 | PARKER, Ben: TRIPPING | MINOR | 2 minutes | ||
| Canisius | 10:29 | LARSSON, Carl: INTERFERENCE | MINOR | 2 minutes | ||
| Canisius | 15:15 | LAW, Taylor: ROUGHING | MINOR | 2 minutes | ||
| Canisius | 17:12 | JESSEY, Doug: HOOKING | MINOR | 2 minutes | ||
| Western Mich. | 17:12 | Luke Witkowski: ROUGHING | MINOR | 2 minutes | ||
| Western Mich. | 19:57 | Brett Beebe: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Canisius | 06:24 | ROE, Logan: TRIPPING | MINOR | 2 minutes | ||
| Canisius | 07:12 | BACKHOUSE, Matthew: SLASHING | MINOR | 2 minutes | ||
| Canisius | 12:15 | JESSEY, Doug: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canisius | 7 | 3 | 3 | 13 |
| Western Mich. | 10 | 11 | 17 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 2803 Referee: Brent Gawlik Referee: Brian Aaron Linesman: Matthew Prozaki Linesman: Marc DesRosiers Scorer: Adam Bodnar |
* Starter










