![]() |
Mercyhurst at Ferris St.
at Big Rapids, Mich.
10/19/2012 at 7:05 p.m
at Big Rapids, Mich.
10/19/2012 at 7:05 p.m
|
Mercyhurst
3 |
Ferris St.
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mercyhurst (0-2-0, 0-1-0 AHA) | 1 | 0 | 2 | 3 |
| Ferris St. (1-1-1, 0-0-0 CCHA) | 2 | 5 | 0 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris St. | 07:24 | Andy Huff ( Cory Kane & Justin DeMartino ) |
| Ferris St. | 08:31 | Kyle Bonis ( Travis Ouellette & Garrett Thompson ) |
| Mercyhurst | 12:05 | SH - JONES, Nick ( MISIAK, Ryan ) |
| -- 2nd -- | ||
| Ferris St. | 05:32 | Kenny Babinski ( Jason Binkley & Matt Robertson ) |
| Ferris St. | 05:45 | Travis Ouellette ( Brandon Anselmini & Simon Denis ) |
| Ferris St. | 11:24 | PP - Andy Huff ( Simon Denis & Brandon Anselmini ) |
| Ferris St. | 14:34 | Kyle Bonis ( Travis Ouellette & Jason Binkley ) |
| Ferris St. | 19:57 | Simon Denis ( unassisted) |
| -- 3rd -- | ||
| Mercyhurst | 06:15 | CARKIN, Charlie ( JUST, Kyle & NAGTZAAM, Nardo ) |
| Mercyhurst | 19:30 | JUST, Kyle ( NAGTZAAM, Nardo & BAHNTGE, Daniel ) |
| Three Stars | ||
|---|---|---|
|
Kyle Bonis
- Ferris St. Simon Denis - Ferris St. Andy Huff - Ferris St. |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Tibbett | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Jones * | D | 1 | 0 | -1 | 2 | 0 |
| 4 | Tyler Shiplo | D | 0 | 0 | -2 | 1 | 0 |
| 6 | Kyle Cook | F | 0 | 0 | -2 | 0 | 2 |
| 9 | Paul Chiasson | F | 0 | 0 | -3 | 5 | 0 |
| 10 | Nardo Nagtzaam | F | 0 | 2 | +2 | 1 | 0 |
| 11 | Trent Frey | F | 0 | 0 | -2 | 2 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | -3 | 1 | 0 |
| 14 | Anthony Mastrodicasa * | D | 0 | 0 | -4 | 0 | 0 |
| 15 | Kyle Just | F | 1 | 1 | +2 | 3 | 0 |
| 18 | Daniel O'Donoghue * | F | 0 | 0 | +1 | 2 | 0 |
| 19 | Matthew Zay * | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Grant Blakey | F | 0 | 0 | -4 | 2 | 0 |
| 21 | Grant Gettinger | D | 0 | 0 | +2 | 1 | 0 |
| 22 | Chris Bodo | F | 0 | 0 | -4 | 1 | 0 |
| 23 | Charlie Carkin | D | 1 | 0 | +1 | 1 | 2 |
| 24 | Justin Stevens | D | 0 | 0 | -2 | 0 | 0 |
| 26 | Ryan Misiak * | F | 0 | 1 | +1 | 0 | 0 |
| 27 | Daniel Bahntge | F | 0 | 1 | +2 | 1 | 0 |
| 29 | Max Strang * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 24 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Jordan Tibbett | 0 | 20:00 | 14 | 14 | 0 | |
| 29 | Max Strang (L, 0-2) | 7 | 39:52 | 27 | 34 | 0 | |
| Empty net | 0 | 0:08 | 0 | 0 | 0 | ||
| Totals | 7 | 60:00 | 41 | 48 | 0 | ||
Ferris St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Travis White * | d | 0 | 0 | +2 | 0 | 0 |
| 5 | Connor Schmidt | 0 | 0 | 0 | 1 | 0 | |
| 7 | Jason Binkley * | d | 0 | 2 | +1 | 5 | 0 |
| 8 | Cory Kane | 0 | 1 | 0 | 7 | 0 | |
| 9 | Travis Ouellette * | c | 1 | 2 | +2 | 1 | 0 |
| 11 | Kenny Babinski | 1 | 0 | +1 | 2 | 0 | |
| 15 | Nate Milam | 0 | 0 | +1 | 3 | 0 | |
| 16 | Garrett Thompson * | rw | 0 | 1 | +2 | 1 | 0 |
| 17 | Eric Alexander | 0 | 0 | 0 | 1 | 2 | |
| 18 | Andy Huff | 2 | 0 | +1 | 4 | 0 | |
| 19 | Justin DeMartino | 0 | 1 | -1 | 2 | 0 | |
| 21 | Justin Buzzeo | 0 | 0 | 0 | 2 | 0 | |
| 22 | Matt Robertson | 0 | 1 | 0 | 2 | 0 | |
| 23 | Brandon Anselmini | 0 | 2 | +2 | 4 | 2 | |
| 24 | Dom Panetta | 0 | 0 | 0 | 1 | 2 | |
| 25 | Sean O'Rourke | 0 | 0 | 0 | 3 | 0 | |
| 26 | Simon Denis | 1 | 2 | +2 | 5 | 0 | |
| 28 | Kyle Bonis * | lw | 2 | 0 | +2 | 4 | 0 |
| 29 | Charles Williams | 0 | 0 | 0 | 0 | 0 | |
| 30 | CJ Motte * | g | 0 | 0 | 0 | 0 | 0 |
| 31 | Rob Granett | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 12 | 48 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Charles Williams | 1 | 12:42 | 5 | 6 | 0 | |
| 30 | CJ Motte (W, 1-1-1) | 1 | 40:00 | 10 | 11 | 0 | |
| 31 | Rob Granett | 1 | 7:18 | 6 | 7 | 0 | |
| Totals | 3 | 60:00 | 21 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mercyhurst | 11:14 | CARKIN, Charlie: ROUGHING | MINOR | 2 minutes | ||
| Ferris St. | 18:40 | Brandon Anselmini: SLASHING | MINOR | 2 minutes | ||
| Ferris St. | 19:05 | Dom Panetta: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mercyhurst | 10:07 | COOK, Kyle: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris St. | 14:48 | Eric Alexander: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mercyhurst | 9 | 2 | 13 | 24 |
| Ferris St. | 15 | 19 | 14 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 1894 Referee: Brian Hill Linesman: Rodney Tocco Linesman: Bruce Vida Goal judge: Paul Tunison |
* Starter










