![]() |
Bentley at Michigan
at Ann Arbor, Mich.
10/19/2012 at 7:35 pm
at Ann Arbor, Mich.
10/19/2012 at 7:35 pm
|
Bentley
3 |
Michigan
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bentley (1-1-0, 1-0-0 AHA) | 1 | 1 | 1 | 3 |
| Michigan (2-1-0, 0-0-0 CCHA) | 0 | 3 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bentley | 08:07 | GENSLER, Brett ( GRIEVE, Alex ) |
| -- 2nd -- | ||
| Michigan | 00:31 | A.J. Treais ( Phil Di Giuseppe & Luke Moffatt ) |
| Bentley | 02:53 | RICKORD, Jared ( HARTUNG, Brett & BLOMQUIST, Matt ) |
| Michigan | 03:50 | A.J. Treais ( Phil Di Giuseppe & Mac Bennett ) |
| Michigan | 09:06 | Andrew Copp ( Zach Hyman & Justin Selman ) |
| -- 3rd -- | ||
| Michigan | 03:29 | Alex Guptill ( Cristoval Nieves & Kevin Lynch ) |
| Michigan | 05:40 | Zach Hyman ( Mac Bennett & Justin Selman ) |
| Bentley | 10:17 | MAHER, Matt ( GENSLER, Brett & BACON, Derek ) |
| Michigan | 17:55 | Alex Guptill ( Kevin Lynch & Jacob Trouba ) |
| Three Stars | ||
|---|---|---|
|
A.J. Treais
- Michigan Alex Guptill - Michigan Mac Bennett - Michigan |
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Maher | D | 1 | 0 | 0 | 2 | 0 |
| 3 | Justin Breton | F | 0 | 0 | 0 | 2 | 0 |
| 4 | Kyle O'Brien | D | 0 | 0 | -1 | 1 | 0 |
| 9 | Andrew Fitzstephens | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Brett Hartung | F | 0 | 1 | -1 | 0 | 0 |
| 12 | Andrew Gladiuk | F | 0 | 0 | -3 | 3 | 0 |
| 14 | Tyler Krause | F | 0 | 0 | -1 | 1 | 0 |
| 16 | Joe Campanelli | F | 0 | 0 | -2 | 1 | 4 |
| 17 | Alex Kubiak | F | 0 | 0 | 0 | 4 | 0 |
| 18 | Michael Reardon | D | 0 | 0 | -3 | 1 | 0 |
| 19 | Zach Marginsky | D | 0 | 0 | -3 | 1 | 0 |
| 21 | Matt Blomquist * | D | 0 | 1 | 0 | 2 | 2 |
| 22 | Derek Bacon | F | 0 | 1 | +2 | 1 | 0 |
| 23 | Alex Grieve * | F | 0 | 1 | -2 | 1 | 0 |
| 24 | Steve Weinstein * | D | 0 | 0 | +1 | 1 | 0 |
| 25 | Brett Switzer * | F | 0 | 0 | -2 | 0 | 0 |
| 26 | Brett Gensler * | F | 1 | 1 | -1 | 2 | 0 |
| 27 | Jared Rickord | F | 1 | 0 | +1 | 2 | 0 |
| 30 | Branden Komm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 25 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Branden Komm (L, 1-1-0) | 6 | 60:00 | 50 | 56 | 0 | |
Michigan | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Steve Racine * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Mike Chiasson | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brennan Serville | 0 | 0 | 0 | 2 | 2 | |
| 7 | Phil Di Giuseppe * | lw | 0 | 2 | +1 | 3 | 0 |
| 8 | Jacob Trouba * | d | 0 | 1 | +3 | 2 | 0 |
| 9 | Luke Moffatt * | rw | 0 | 1 | 0 | 4 | 0 |
| 10 | Justin Selman | 0 | 2 | +2 | 5 | 0 | |
| 11 | Zach Hyman | 1 | 1 | +2 | 7 | 0 | |
| 12 | Cristoval Nieves | 0 | 1 | +2 | 1 | 0 | |
| 13 | Lee Moffie | 0 | 0 | 0 | 2 | 0 | |
| 14 | Kevin Lynch | 0 | 2 | +1 | 3 | 0 | |
| 17 | Andrew Sinelli | 0 | 0 | 0 | 1 | 0 | |
| 18 | Andrew Copp | 1 | 0 | +2 | 1 | 0 | |
| 19 | Derek DeBlois | 0 | 0 | -1 | 4 | 0 | |
| 20 | Travis Lynch | 0 | 0 | -1 | 3 | 0 | |
| 23 | A.J. Treais * | c | 2 | 0 | +1 | 8 | 0 |
| 26 | Mike Szuma | 0 | 0 | 0 | 2 | 0 | |
| 27 | Alex Guptill | 2 | 0 | +1 | 6 | 0 | |
| 37 | Mac Bennett * | d | 0 | 2 | +3 | 1 | 0 |
| 39 | Lindsay Sparks | 0 | 0 | -1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 12 | 56 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Steve Racine (W, 2-0-0) | 3 | 60:00 | 22 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bentley | 08:47 | CAMPANELLI, Joe: TRIPPING | MINOR | 2 minutes | ||
| Bentley | 12:44 | CAMPANELLI, Joe: HIGH STICKING | MINOR | 2 minutes | ||
| Bentley | 13:15 | BLOMQUIST, Matt: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Michigan | 10:17 | Brennan Serville: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bentley | 6 | 11 | 8 | 25 |
| Michigan | 12 | 20 | 24 | 56 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 5800 Referee: Derek Berkebile Linesman: Joseph Hutek Linesman: Andrew Soper Goal judge: Timothy J. Likens |
* Starter









