|
Holy Cross
6 |
American Int'l
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (1-0-0, 1-0-0) | 1 | 1 | 4 | 6 |
| American Int'l (1-2-0, 0-1-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Holy Cross | 01:01 | Youso, Jake ( Linsmayer, Rob ) |
| -- 2nd -- | ||
| American Int'l | 01:31 | Jon Puskar ( Blake Peake ) |
| American Int'l | 07:56 | Jon Puskar ( Nathan Sliwinski ) |
| Holy Cross | 12:11 | Nagy, Nilan ( Nunn, Brandon & Zych, Evan ) |
| -- 3rd -- | ||
| Holy Cross | 00:41 | Nunn, Brandon ( Fletcher, Kyle & Vos, Erik ) |
| Holy Cross | 00:57 | Linsmayer, Rob ( Sommer, Castan & Youso, Jake ) |
| Holy Cross | 13:19 | Williamson, Mark ( unassisted) |
| Holy Cross | 19:08 | Fletcher, Kyle ( Linsmayer, Rob & Nunn, Brandon ) |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jake Bolton | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Nilan Nagy * | D | 1 | 0 | +1 | 2 | 0 |
| 5 | Ben Kaplan | D | 0 | 0 | +3 | 1 | 0 |
| 7 | Nathaniel Domagala | D | 0 | 0 | +3 | 1 | 0 |
| 10 | Kyle Fletcher * | F | 1 | 1 | +3 | 6 | 0 |
| 11 | Jake Youso | F | 1 | 1 | 0 | 1 | 0 |
| 12 | Mark Williamson | F | 1 | 0 | +1 | 2 | 0 |
| 14 | Adam Schmidt | F | 0 | 0 | 0 | 3 | 0 |
| 15 | Castan Sommer | F | 0 | 1 | 0 | 3 | 0 |
| 18 | Evan Zych * | D | 0 | 1 | 0 | 1 | 2 |
| 19 | Matt Vidal | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Tommy Dwyer | F | 0 | 0 | +1 | 3 | 0 |
| 21 | Brett Lubanski | F | 0 | 0 | +1 | 1 | 0 |
| 23 | Ryan McGrath | 0011 | 0 | 0 | +1 | 0 | 0 |
| 26 | Rob Linsmayer | F | 1 | 2 | +1 | 4 | 2 |
| 27 | Shayne Stockton | F | 0 | 0 | 0 | 5 | 0 |
| 29 | Brandon Nunn * | F | 1 | 2 | +3 | 7 | 0 |
| 33 | Erik Vos * | F | 0 | 1 | +2 | 4 | 0 |
| 35 | Matt Ginn * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 9 | 47 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Matt Ginn (W, 1-0-0) | 2 | 59:46 | 39 | 41 | 0 | |
| Empty net | 0 | 0:14 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 39 | 41 | 0 | ||
American Int'l | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jeff Ceccacci * | D | 0 | 0 | -2 | 1 | 0 |
| 5 | Steven Hoshaw | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Jake Williams | D | 0 | 0 | -2 | 0 | 0 |
| 7 | Alexander Macmillan | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Pleskach * | F | 0 | 0 | -3 | 6 | 0 |
| 10 | David Gandara | F | 0 | 0 | -2 | 1 | 0 |
| 13 | Nathan Sliwinski | F | 0 | 1 | +1 | 7 | 0 |
| 14 | Chris Porter * | F | 0 | 0 | -2 | 3 | 0 |
| 15 | Matt Cassidy | F | 0 | 0 | -2 | 0 | 0 |
| 17 | Derek Henderson | D | 0 | 0 | -1 | 0 | 2 |
| 19 | Blake Peake | F | 0 | 1 | +1 | 3 | 0 |
| 20 | Jason Popek | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Brandon Fagerheim | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Jakub Simicek | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Chris Markiewicz | D | 0 | 0 | -1 | 1 | 0 |
| 27 | Brandon Lubin * | D | 0 | 0 | -2 | 4 | 0 |
| 28 | Jon Puskar | F | 2 | 0 | -1 | 7 | 2 |
| 29 | Steve Mele * | F | 0 | 0 | -2 | 5 | 0 |
| 30 | Ben Meisner * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 41 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Ben Meisner (L, 1-2-0) | 6 | 60:00 | 41 | 47 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Holy Cross | 07:13 | Linsmayer, Rob: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| American Int'l | 10:08 | Derek Henderson: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| American Int'l | 03:32 | Jon Puskar: CROSS-CHECKING | MINOR | 2 minutes | ||
| Holy Cross | 16:41 | Zych, Evan: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 14 | 13 | 20 | 47 |
| American Int'l | 6 | 13 | 22 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 217 Referee: Chris Leavitt Referee: shayne Ferrier Linesman: Kevin Blackburn Linesman: Brendan Blanchard |