![]() |
Niagara at Rochester Inst.
at Rochester, NY
2/25/2012 at 7:05 pm
at Rochester, NY
2/25/2012 at 7:05 pm
|
Niagara
2 |
Rochester Inst.
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Niagara (15-10-9, 14-6-7 AHA) | 1 | 1 | 0 | 0 | 2 |
| Rochester Inst. (17-11-6, 14-7-6 AHA) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Niagara | 05:20 | PP - LOCHNER, Chris ( ALFIERI, Sam & RYAN, Kevin ) |
| -- 2nd -- | ||
| Rochester Inst. | 00:50 | SMITH, Jeff ( BURT, Cameron ) |
| Niagara | 14:24 | SH - HANNAN, Jeff ( MARTINI, Robert ) |
| -- 3rd -- | ||
| Rochester Inst. | 13:35 | PP - HALTIGIN, Chris ( BURT, Cameron & NOYES, Greg ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Chris Noonan
- Niagara Cameron Burt - Rochester Inst. Shane Madolora - Rochester Inst. |
Niagara | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kevin Ryan * | D | 0 | 1 | -1 | 0 | 0 |
| 5 | Matt Williams | D | 0 | 0 | 0 | 0 | 4 |
| 7 | Patrick Divjak * | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Scott Arnold | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Ryan Murphy | F | 0 | 0 | 0 | 0 | 2 |
| 12 | C.j. Chartrain * | D | 0 | 0 | -1 | 5 | 2 |
| 14 | Jeff Hannan | F | 1 | 0 | +1 | 4 | 0 |
| 16 | Chris Lochner | F | 1 | 0 | -1 | 2 | 0 |
| 17 | Clark Maclean | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Sam Alfieri | F | 0 | 1 | 0 | 2 | 0 |
| 19 | Dan Baco | F | 0 | 0 | -1 | 3 | 0 |
| 21 | Giancarlo Iuorio * | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Mike Benedict | F | 0 | 0 | 0 | 1 | 0 |
| 25 | Robert Martini | D | 0 | 1 | +1 | 0 | 0 |
| 26 | Kevin Albers | D | 0 | 0 | +1 | 2 | 0 |
| 27 | Isaac Kohls * | F | 0 | 0 | 0 | 5 | 0 |
| 28 | Dan Weiss | D | 0 | 0 | +1 | 1 | 0 |
| 29 | Ryan Rashid | F | 0 | 0 | 0 | 1 | 0 |
| 33 | Chris Noonan * | G | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 31 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Chris Noonan (T, 12-5-5) | 2 | 65:00 | 51 | 53 | 0 | |
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Shane Madolora * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Nolan Descoteaux | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Scott Knowles | F | 0 | 0 | 0 | 4 | 0 |
| 4 | Mike Colavecchia * | F | 0 | 0 | 0 | 4 | 0 |
| 7 | Brad Mcgowan | F | 0 | 0 | -1 | 4 | 2 |
| 8 | Eliot Raibl | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Garbowsky | F | 0 | 0 | 0 | 7 | 0 |
| 10 | Mark Cornacchia | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Taylor Mcreynolds | F | 0 | 0 | 0 | 0 | 2 |
| 15 | Ben Lynch | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Brad Reid | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Cameron Burt * | F | 0 | 2 | 0 | 6 | 0 |
| 20 | Greg Noyes | D | 0 | 1 | 0 | 3 | 0 |
| 21 | Jeff Smith * | F | 1 | 0 | +1 | 5 | 4 |
| 22 | Adam Hartley | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Chris Haltigin * | D | 1 | 0 | -1 | 5 | 2 |
| 25 | Daniel Spivak * | D | 0 | 0 | 0 | 2 | 0 |
| 26 | Trevor Eckenswiller | D | 0 | 0 | +1 | 6 | 0 |
| 28 | Brandon Thompson | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 53 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Shane Madolora (T, 15-7-5) | 2 | 65:00 | 29 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rochester Inst. | 03:55 | HALTIGIN, Chris: CROSS-CHECKING | MINOR | 2 minutes | ||
| Niagara | 07:37 | WILLIAMS, Matt: TRIPPING | MINOR | 2 minutes | ||
| Niagara | 13:17 | NOONAN, Chris: SLASHING | MINOR | 2 minutes | ||
| Rochester Inst. | 16:07 | MCREYNOLDS, Taylor: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rochester Inst. | 07:51 | SMITH, Jeff: ROUGHING | MINOR | 2 minutes | ||
| Niagara | 07:51 | MURPHY, Ryan: ROUGHING | MINOR | 2 minutes | ||
| Niagara | 13:31 | CHARTRAIN, C.J.: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rochester Inst. | 09:08 | MCGOWAN, Brad: HOLDING | MINOR | 2 minutes | ||
| Niagara | 11:54 | WILLIAMS, Matt: TRIPPING | MINOR | 2 minutes | ||
| Rochester Inst. | 16:34 | SMITH, Jeff: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Niagara | 6 | 10 | 13 | 2 | 31 |
| Rochester Inst. | 9 | 23 | 17 | 4 | 53 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:35 Attendance: 2100 Referee: Eric Ernst Referee: Warren Ernst Linesman: Adam Bell Linesman: Tory Carissimo Scorer: Joe Venniro |
* Starter









