![]() |
Canisius at Mercyhurst
at Erie, Pennsylvania
2/25/2012 at 7:05 p.m
at Erie, Pennsylvania
2/25/2012 at 7:05 p.m
|
Canisius
0 |
Mercyhurst
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Canisius (10-20-4, 10-14-3 AHA) | 0 | 0 | 0 | 0 |
| Mercyhurst (18-14-4, 15-8-4 AHA) | 1 | 4 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 16:04 | PP - O'DONOGHUE, Daniel ( JONES, Nick & MISIAK, Ryan ) |
| -- 2nd -- | ||
| Mercyhurst | 03:06 | PP - NAGTZAAM, Nardo ( NOBLE, Kevin & BODO, Chris ) |
| Mercyhurst | 05:47 | BODO, Chris ( ELLIOTT, Derek & NAGTZAAM, Nardo ) |
| Mercyhurst | 12:38 | JUST, Kyle ( FREY, Trent & ZAY, Matthew ) |
| Mercyhurst | 13:57 | JONES, Nick ( BODO, Chris & NAGTZAAM, Nardo ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Max Strang
- Mercyhurst Nardo Nagtzaam - Mercyhurst Chris Bodo - Mercyhurst |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey * | D | 0 | 0 | -2 | 1 | 0 |
| 4 | Ben Parker | D | 0 | 0 | -1 | 1 | 2 |
| 8 | Mitch McCrank | F | 0 | 0 | -1 | 0 | 4 |
| 9 | Taylor Law | F | 0 | 0 | -3 | 3 | 4 |
| 10 | Torrey Lindsay | F | 0 | 0 | -2 | 2 | 0 |
| 12 | Ryan Bohrer | F | 0 | 0 | -2 | 1 | 0 |
| 14 | Preston Shupe | F | 0 | 0 | -1 | 3 | 0 |
| 16 | Ben Danford * | D | 0 | 0 | -2 | 1 | 0 |
| 20 | Cody Freeman * | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Duncan McKellar | D | 0 | 0 | -1 | 2 | 0 |
| 24 | Scott Moser * | F | 0 | 0 | 0 | 3 | 4 |
| 26 | Patrick Sullivan * | F | 0 | 0 | 0 | 3 | 2 |
| 27 | Logan Roe | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Stephen Farrell | D | 0 | 0 | 0 | 0 | 2 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck | F | 0 | 0 | 0 | 3 | 0 |
| 49 | Tyler Wiseman | F | 0 | 0 | 0 | 2 | 0 |
| 61 | Braeden Rigney | F | 0 | 0 | 0 | 0 | 15 |
| 91 | Carl Larsson | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 27 | 33 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (L, 5-11-2) | 5 | 59:57 | 31 | 36 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 31 | 36 | 0 | ||
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Jones | D | 1 | 1 | +2 | 7 | 0 |
| 5 | Kevin Noble | D | 0 | 1 | +1 | 3 | 0 |
| 6 | Patrick Goebel * | D | 0 | 0 | 0 | 3 | 0 |
| 7 | Randy Cure * | D | 0 | 0 | +1 | 0 | 0 |
| 9 | Paul Chiasson * | F | 0 | 0 | 0 | 2 | 2 |
| 10 | Nardo Nagtzaam | F | 1 | 2 | +2 | 3 | 2 |
| 11 | Trent Frey | F | 0 | 1 | +1 | 2 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Derek Elliott | F | 0 | 1 | +2 | 1 | 0 |
| 15 | Kyle Just | F | 1 | 0 | +1 | 5 | 0 |
| 16 | Edward DeWald | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel O'Donoghue * | F | 1 | 0 | 0 | 1 | 2 |
| 19 | Matthew Zay | F | 0 | 1 | +1 | 1 | 0 |
| 21 | Grant Gettinger | D | 0 | 0 | +2 | 3 | 2 |
| 22 | Chris Bodo | F | 1 | 2 | +2 | 2 | 0 |
| 23 | Charlie Carkin | D | 0 | 0 | 0 | 3 | 2 |
| 26 | Ryan Misiak * | F | 0 | 1 | 0 | 0 | 0 |
| 27 | Daniel Bahntge | F | 0 | 0 | 0 | 0 | 15 |
| 29 | Max Strang * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 36 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Max Strang (W, 14-12-3) | 0 | 60:00 | 27 | 27 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Canisius | 04:15 | McCRANK, Mitch: BOARDING | MINOR | 2 minutes | ||
| Mercyhurst | 08:08 | BAHNTGE, Daniel: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Mercyhurst | 08:08 | BAHNTGE, Daniel: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Canisius | 12:14 | RIGNEY, Braeden: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Canisius | 12:14 | RIGNEY, Braeden: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Mercyhurst | 12:53 | NAGTZAAM, Nardo: TRIPPING | MINOR | 2 minutes | ||
| Canisius | 17:15 | LAW, Taylor: ROUGHING | MINOR | 2 minutes | ||
| Mercyhurst | 19:11 | CHIASSON, Paul: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 01:12 | MOSER, Scott: TRIPPING | MINOR | 2 minutes | ||
| Canisius | 16:05 | MOSER, Scott: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Mercyhurst | 16:05 | O'DONOGHUE, Daniel: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Canisius | 16:45 | McCRANK, Mitch: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mercyhurst | 01:00 | CARKIN, Charlie: BOARDING | MINOR | 2 minutes | ||
| Canisius | 08:18 | SULLIVAN, Patrick: SLASHING | MINOR | 2 minutes | ||
| Canisius | 10:15 | LAW, Taylor: INTERFERENCE | MINOR | 2 minutes | ||
| Canisius | 14:12 | FARRELL, Stephen: HOOKING | MINOR | 2 minutes | ||
| Canisius | 15:17 | PARKER, Ben: ROUGHING | MINOR | 2 minutes | ||
| Mercyhurst | 16:26 | GETTINGER, Grant: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canisius | 4 | 7 | 16 | 27 |
| Mercyhurst | 11 | 18 | 7 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 725 Referee: Jason Ellis Linesman: Jason Brown Linesman: Steven Waters Goal judge: Joe Sherman |
* Starter









